Home / Equipment / Caterpillar Machines / Off Highway Trucks / 772 Off-Highway Truck
Caterpillar 772 Off-Highway Truck
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Operating Specifications | |
| Nominal Payload Class | 50 tons / 45 tonnes |
| Top Speed - Loaded | 49.5 mph / 79.7 km/h |
| Body Capacity - SAE 2:1 | 41 yd3 / 31.3 m3 |
| Engine | |
| Engine Model | Cat® C18 ACERT™ |
| Rated Engine Speed | 1800 RPM / 1800 RPM |
| Gross Power - SAE J1995 | 598 hp / 446 kW |
| Net Power - SAE J1349 | 535 hp / 399 kW |
| Net Power - 80/1269/EEC | 535 hp / 399 kW |
| Net Power - ISO 9249 | 535 hp / 399 kW |
| Number of Cylinders | 6 |
| Bore | 5.7 in / 145 mm |
| Stroke | 7.2 in / 183 mm |
| Displacement | 1105 in3 / 18.1 L |
| Net Power - ISO 9249:1997 | 535 hp / 399 kW |
| Weights - Approximate | |
| Target Gross Machine Operating Weight | 181000 lb / 82100 kg |
| Chassis Weight | 55171 lb / 25025 kg |
| Body Weight | 22984 lb / 10425 kg |
| Capacity - Dual Slope - 100% fill factor | |
| Struck | 31.7 yd3 / 24.2 m3 |
| Heaped 2:1 (SAE) | 40.8 yd3 / 31.2 m3 |
| Capacity - Flat Floor - 100% fill factor | |
| Struck | 30.5 yd3 / 23.3 m3 |
| Heaped 2:1 (SAE) | 41 yd3 / 31.3 m3 |
| Weight Distributions - Approximate | |
| Front Axle - Empty | 48 % / 48 % |
| Front Axle - Loaded | 34 % / 34 % |
| Rear Axle - Empty | 52 % / 52 % |
| Rear Axle - Loaded | 66 % / 66 % |
| Transmission | |
| Forward 1 | 8 mph / 12.9 km/h |
| Forward 2 | 11 mph / 17.7 km/h |
| Forward 3 | 14.9 mph / 24 km/h |
| Forward 4 | 20 mph / 32.2 km/h |
| Forward 5 | 27.1 mph / 43.6 km/h |
| Forward 6 | 36.5 mph / 58.7 km/h |
| Forward 7 | 49.5 mph / 79.7 km/h |
| Reverse | 10.5 mph / 16.9 km/h |
| Brakes | |
| Brake Surface - Front | 216 in2 / 1395 cm2 |
| Brake Surface - Rear | 7794 in2 / 50284 cm2 |
| Brake Standards | ISO 3450: 1996 |
| Service Refill Capacities | |
| Fuel Tank | 140 gal / 530 L |
| Cooling System | 30 gal / 114 L |
| Differentials and Final Drives | 22 gal / 83 L |
| Steering Tank | 9 gal / 34 L |
| Steering System (Includes Tank) | 15 gal / 56 L |
| Body Hoists | |
| Pump Flow - High Idle | 136 gal/min / 515 L/min |
| Relief Valve Setting - Raise | 2500 psi / 17255 kPa |
| Relief Valve Setting - Lower | 500 psi / 3450 kPa |
| Body Raise Time - High Idle | 9.5 Seconds / 9.5 Seconds |
| Body Lower Time - Float | 12.5 Seconds / 12.5 Seconds |
| Body Power Down - High Idle | 12.5 Seconds / 12.5 Seconds |
| Suspension | |
| Effective Cylinder Stroke - Front | 9.2 in / 234 mm |
| Effective Cylinder Stroke - Rear | 5.9 in / 149 mm |
| Rear Axle Oscillation | 5.4 Degrees / 5.4 Degrees |
| Dimensions | |
| Height to Top of ROPS | 13.43 ft / 4093 mm |
| Overall Body Length | 26.81 ft / 8172 mm |
| Inside Body Length | 18.21 ft / 5549 mm |
| Overall Length | 28.67 ft / 8740 mm |
| Wheelbase | 12.99 ft / 3960 mm |
| Rear Axle to Tail | 8.5 ft / 2590 mm |
| Ground Clearance | 2.36 ft / 720 mm |
| Dump Clearance | 1.62 ft / 495 mm |
| Loading Height - Empty | 11.48 ft / 3500 mm |
| Inside Body Depth - Max | 5.6 ft / 1706 mm |
| Overall Height - Body Raised | 27.42 ft / 8357 mm |
| Operating Width | 15.59 ft / 4751 mm |
| Centerline Front Tire Width | 10.38 ft / 3165 mm |
| Engine Guard Clearance | 2.34 ft / 714 mm |
| Outside Body Width | 12.97 ft / 3952 mm |
| Inside Body Width | 12.13 ft / 3698 mm |
| Front Canopy Height | 13.83 ft / 4216 mm |
| Rear Axle Clearance | 1.84 ft / 560 mm |
| Centerline Rear Dual Tire Width | 8.7 ft / 2652 mm |
| Overall Tire Width | 12.88 ft / 3927 mm |
| Steering | |
| Steering Standards | ISO 5010:1992 |
| Steer Angle | 36 Degrees / 36 Degrees |
