Guide For Transmission Element Sources
Key to element symbols:
- Al = Aluminum
- Cr = Chromium
- Cu = Copper
- Fe = Iron
- Pb = Lead
- Si = Silicon
- Na = Sodium
- Sn = Tin
| Transmission Element Sources | Element | |||||||
|---|---|---|---|---|---|---|---|---|
| Possible Source | Al | Cr | Cu | Fe | Pb | Si | Na | Sn |
| Aluminum | • | |||||||
| Anti-seize compounds (no failure) | • | • | • | |||||
| Bearing – differential | • | |||||||
| Bearings | • | • | • | |||||
| Brakes discs | • | |||||||
| Brass pump parts | • | |||||||
| Clutch housing | • | |||||||
| Clutch pack piston | • | |||||||
| Clutch plates (Transmission or lock-up clutch) | • | |||||||
| Condensation | • | |||||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Si | Na | Sn |
| Coolant leak | • | |||||||
| Cooler core leaching (no failure) | • | |||||||
| Dirt entry | • | |||||||
| Dirt entry (clay soils) | • | • | ||||||
| Friction bonding agent | • | |||||||
| Gears | • | |||||||
| Housing | • | |||||||
| Isolation plate (gear pump) | • | • | ||||||
| Lockup clutch disc | • | |||||||
| Oil additives (no failure) | • | • | • | |||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Si | Na | Sn |
| Pressure plate wear (gear pump) | • | |||||||
| Pump and motor bearings | • | |||||||
| Pump bearings | • | • | ||||||
| Pump body wear | • | |||||||
| Pump body wear (gear pump) | • | • | ||||||
| Pump housing | • | |||||||
| Pump wear | • | |||||||
| Roller bearings | • | • | • | |||||
| Shafts | • | |||||||
| Silicon additives (no failure) | • | |||||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Si | Na | Sn |
| Silicon grease (no failure) | • | |||||||
| Slipper and port plate wear (piston pump) | • | |||||||
| Splines | • | |||||||
| Thrust washer – differential | • | |||||||
| Thrust washers (drop box assembly) | • | |||||||
| Thrust washers (inter axle assembly) | • | |||||||
| Torque converter bushing(s) | • | |||||||
| Torque converter impeller | • | |||||||
| Torque converter turbine | • | |||||||
| Transmission center shaft – sleeve bearing | • | |||||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Si | Na | Sn |
| Transmission discs | • | |||||||
| Washer – axle | • | |||||||
| Water entry | • | |||||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Si | Na | Sn |
