Guide For Engine Element Sources
Key to element symbols:
- Al = Aluminum
- Cr = Chromium
- Cu = Copper
- Fe = Iron
- Pb = Lead
- Mo = Molybdenum
- Si = Silicon
- Na = Sodium
- Sn = Tin
| Engine Element Sources | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Possible Source | Al | Cr | Cu | Fe | Pb | Mo | Si | Na | Sn |
| Aftercooler leak | • | ||||||||
| Air compressor | • | ||||||||
| Air compressor bearings | • | • | |||||||
| Air compressor main bearings | • | ||||||||
| Air compressor piston rings | • | ||||||||
| Air compressor rod bearings | • | ||||||||
| Anti-seize compounds (no failure) | • | • | |||||||
| Balancer bearing | • | ||||||||
| Balancer gears and shaft | • | ||||||||
| Cam follower | • | ||||||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Mo | Si | Na | Sn |
| Cam follower roller pin | • | ||||||||
| Cam follower roller shaft | • | ||||||||
| Cam follower rollers | • | ||||||||
| Cam followers | • | ||||||||
| Camshaft | • | ||||||||
| Camshaft and followers | • | ||||||||
| Camshaft bearings | • | • | • | ||||||
| Camshaft bushings | • | ||||||||
| Camshaft lifter roller pins | • | ||||||||
| Chrome plated crankshaft (field salvage) | • | ||||||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Mo | Si | Na | Sn |
| Condensation | • | • | |||||||
| Coolant entry | • | ||||||||
| Cooling systems leaks from oil cooler, gaskets or aftercooler | • | ||||||||
| Crankshaft | • | ||||||||
| Crankshaft thrust bearing (early engines) | • | ||||||||
| Crankshaft thrust bearing (later models) | • | ||||||||
| Cylinder walls | • | ||||||||
| Dirt entry | • | ||||||||
| Dirt entry (clay soils) | • | ||||||||
| Engine and scavage oil pump bearings | • | • | • | ||||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Mo | Si | Na | Sn |
| Front and rear gear train thrust bearing | • | ||||||||
| Front and rear gears | • | ||||||||
| Front and rear idler gear thrust bearing | • | ||||||||
| Front balance gear bushings | • | • | |||||||
| Front balancer gear bushing | • | ||||||||
| Front idler gear bushings | • | ||||||||
| Fuel pump housing bearings | • | ||||||||
| Governor bushings | • | ||||||||
| Governor drive and bushings | • | ||||||||
| Main or rod bearings | • | • | |||||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Mo | Si | Na | Sn |
| Oil additives (no failure) | • | • | • | • | • | ||||
| Oil cooler core tubes leaching (no failure on oil side) | • | ||||||||
| Oil pump bearings | • | ||||||||
| Oil pump body | • | ||||||||
| Oil pump bushings | • | ||||||||
| Oil pump shafts, gears and body | • | ||||||||
| Oil pump thrust washer | • | ||||||||
| Overlay on main and rod bearings | • | ||||||||
| Piston pin bushings | • | ||||||||
| Piston rings | • | ||||||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Mo | Si | Na | Sn |
| Piston skirts | • | ||||||||
| Pistons | • | ||||||||
| Plasma coated piston rings | • | ||||||||
| Rear accessory drive bushings | • | • | • | ||||||
| Rear accessory drive thrust washer | • | ||||||||
| Rear cluster gear bearings | • | ||||||||
| Rear cluster gear bushings | • | ||||||||
| Rear idler gear bushings | • | ||||||||
| Rocker arm bushings | • | • | |||||||
| Rocker arms | • | ||||||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Mo | Si | Na | Sn |
| Rod bearings | • | ||||||||
| Scavenge pump screen (earlier models) | • | ||||||||
| Service meter drive gear | • | ||||||||
| Silicon additives (no failure) | • | ||||||||
| Silicon grease (no failure) | • | ||||||||
| Timing gear bearings | • | • | |||||||
| Timing gear bushings | • | ||||||||
| Timing gear cover | • | ||||||||
| Timing gear thrust bearings | • | ||||||||
| Timing gear thrust washers | • | ||||||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Mo | Si | Na | Sn |
| Timing gears | • | ||||||||
| Top piston ring plasma coated | • | ||||||||
| Turbocharger thrust bearing | • | ||||||||
| Turbocharger thrust or sleeve bearings | • | ||||||||
| Valves, valve seats, guides and push rods | • | ||||||||
| Water entry | • | ||||||||
| Water pump bearings | • | • | |||||||
| Water pump thrust bearing | • | ||||||||
| Wrist pin bushings | • | ||||||||
| Possible Source | Al | Cr | Cu | Fe | Pb | Mo | Si | Na | Sn |
