Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar 924H Wheel LoaderThe Cat 924H Wheel Loader leads the industry in operator comfort, performance and versatility. Size, power, performance and work tool interchangeability make this machine ideal for a wide range of jobs. Fast cycle times help you move more material. Large spacious cab with joystick control keeps you comfortable throughout the work day, allowing you to get more done. Loader design delivers strength and durability with superior control and unmatched versatility. Discover how much more you can get done with the 924H. |  |  |
|
|
 | | Axle, Front Limited Slip Differential |  |
|
 | | Axle, Rear Limited Slip Differential |  |
|
 | | Axle, Rear Limited Slip Differential, with heavy duty brakes (axle oil cooler included) |  |
|
 | | Antifreeze/coolant, extended-life, protects to -50°C (-58°F) |  |
|
 | | Beacon light, rotating or strobe, magnetic-mount |  |
|
 | | Buckets/ground engaging tools |  |
|
 | | Canopy, ROPS |  |
|
 | | Counterweight, additional, optional |  |
|
 | | Deluxe Cab arrangement includes:
- External heated mirrors
- Sunscreen
- Sun shade
- Flood lights, auxiliary, cab mounted |  |
|
 | | Fan, reversing |  |
|
 | | Fenders, roading, rear |  |
|
 | | Fenders, steel |  |
|
 | | Front axle, Limited Slip Differential |  |
|
 | | Guards:
- Crankcase
- Driveshaft, front
- Power train
- Lights
- Windshield
- Radiator |  |
|
 | | Hydraulic control auxiliary; third, fourth, fifth and sixth valve |  |
|
 | | Integrated third function hydraulic joystick control |  |
|
 | | Linkage, high lift |  |
|
 | | Load check valves (dealer installed) |  |
|
 | | Low speed transmission |  |
|
 | | Machine Security System |  |
|
 | | Material handling arm |  |
|
 | | Pallet forks, carriage |  |
|
 | | Pallet forks, carriage, wide version |  |
|
 | | Product Link |  |
|
 | | Quick Coupler, IT style |  |
|
 | | Radiator, wide fin spacing, 5.5 fpi |  |
|
 | | Radio packages: |  | | • Radio, AM/FM |  | | • Radio, AM/FM with CD player |  |
|
 | | • Radio, AM/FM |  |
|
 | | • Radio, AM/FM with CD player |  |
|
 | | Rear axle, Limited Slip Differential |  |
|
 | | Rear axle, Limited Slip Differential with heavy duty brakes (axle oil cooler included) |  |
|
 | | Rear-view camera system |  |
|
 | | Ride Control System |  |
|
 | | Seats:
- Cat Contour Seat, fabric, with adjustable backrest and lumbar support
- Cat Contour Seat, fabric, electrically adjustable with air suspension |  |
|
 | | Sound suppression package, available in select markets |  |
|
 | | Starting aid, engine coolant heater, 120V |  |
|
 | | Steering, secondary |  |
|
 | | Tires:
- Bias ply, 17.5 - 25 and 20.5 - 25
- Radial, 17.5 - R25, 20.5 - R25
and 600/65 R25 |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|