Caterpillar 994F Wheel LoaderPowerful, responsive and rugged, the 994F sets the standard for high productivity and durability. |  |  |
|
|
 | | ELECTRICAL |  | | Alarm, back-up |  | | Alternator, dual 80 amp |  | | Batteries, dry |  | | Converter, 10/15 amp, 24V to 12V |  | | Lighting system, (halogen, working lights, access and service platform lighting) |  | | Starting and charging system, 24V |  | | Starter lockout in bumper |  | | Transmission lockout in bumper |  |
|
 | | Alarm, back-up |  |
|
 | | Alternator, dual 80 amp |  |
|
 | | Batteries, dry |  |
|
 | | Converter, 10/15 amp, 24V to 12V |  |
|
 | | Lighting system, (halogen, working lights, access and service platform lighting) |  |
|
 | | Starting and charging system, 24V |  |
|
 | | Starter lockout in bumper |  |
|
 | | Transmission lockout in bumper |  |
|
 | | OPERATOR ENVIRONMENT |  | | Air conditioner |  | | Cab, sound suppressed and pressurized, separate external rollover protective structure (ROPS/FOPS) Radio ready for (entertainment) includes antenna, speakers and converter (12-volt 5-amp) and power port |  | | Cab, cleanout hose |  | | Cigar lighter, ashtray |  | | Coat hook |  | | Controls, lift and tilt function |  | | Heater, defroster |  | | Horn, air |  | | Instrumentation, gauges |  | | Coolant temperature |  | | Engine hour meter |  | | Hydraulic oil temperature |  | | Power Train oil temperature |  | | Light, cab, dome |  | | Lunchbox, beverage holders |  | | Mirrors, rearview (externally mounted) |  | | Rimpull Control System |  | | Seat, Cat Comfort (cloth), air suspension, six-way adjustable |  | | Seat belt, retractable, 76 mm (3 in) wide |  | | STIC Control System |  | | Tinted glass |  | | Trainer seat with lap belt |  | | Transmission gear indicator |  | | Vital Information Management System (VIMS) |  | | External data port, Integral Payload Control System |  | | Message center, universal gauge |  | | VIMS Keypad |  | | Wet-Arm Wipers/Washers (front and rear)
Intermittent front and rear wipers
|  |
|
 | | Air conditioner |  |
|
 | | Cab, sound suppressed and pressurized, separate external rollover protective structure (ROPS/FOPS) Radio ready for (entertainment) includes antenna, speakers and converter (12-volt 5-amp) and power port |  |
|
 | | Cab, cleanout hose |  |
|
 | | Cigar lighter, ashtray |  |
|
 | | Coat hook |  |
|
 | | Controls, lift and tilt function |  |
|
 | | Heater, defroster |  |
|
 | | Horn, air |  |
|
 | | Instrumentation, gauges |  | | Coolant temperature |  | | Engine hour meter |  | | Hydraulic oil temperature |  | | Power Train oil temperature |  |
|
 | | Coolant temperature |  |
|
 | | Engine hour meter |  |
|
 | | Hydraulic oil temperature |  |
|
 | | Power Train oil temperature |  |
|
 | | Light, cab, dome |  |
|
 | | Lunchbox, beverage holders |  |
|
 | | Mirrors, rearview (externally mounted) |  |
|
 | | Rimpull Control System |  |
|
 | | Seat, Cat Comfort (cloth), air suspension, six-way adjustable |  |
|
 | | Seat belt, retractable, 76 mm (3 in) wide |  |
|
 | | STIC Control System |  |
|
 | | Tinted glass |  |
|
 | | Trainer seat with lap belt |  |
|
 | | Transmission gear indicator |  |
|
 | | Vital Information Management System (VIMS) |  | | External data port, Integral Payload Control System |  | | Message center, universal gauge |  | | VIMS Keypad |  |
|
 | | External data port, Integral Payload Control System |  |
|
 | | Message center, universal gauge |  |
|
 | | VIMS Keypad |  |
|
 | | Wet-Arm Wipers/Washers (front and rear)
Intermittent front and rear wipers
|  |
|
 | | POWER TRAIN |  | | Brakes, oil-cooled, multi-disc, service/secondary |  | | Driveline parking brake |  | | Engine, 3516B HD EUI (SCAC) Diesel, turbocharged/aftercooled |  | | Fuel priming pump (electric) |  | | Ground level engine shutoff |  | | Precleaner, engine air intake (above hood) |  | | Radiator, Next Generation Modular (NGMR) Power train oil coolers (2) air to oil, (2) water to oil |  | | Starting aid, ether, automatic |  | | Throttle lock, electronic |  | | Torque converter, Impeller Clutch (ICTC)
with LUC, Rimpull Control System
|  | | Transmission, planetary powershift, 3F/3R electronic control |  |
|
 | | Brakes, oil-cooled, multi-disc, service/secondary |  |
|
 | | Driveline parking brake |  |
|
 | | Engine, 3516B HD EUI (SCAC) Diesel, turbocharged/aftercooled |  |
|
 | | Fuel priming pump (electric) |  |
|
 | | Ground level engine shutoff |  |
|
 | | Precleaner, engine air intake (above hood) |  |
|
 | | Radiator, Next Generation Modular (NGMR) Power train oil coolers (2) air to oil, (2) water to oil |  |
|
 | | Starting aid, ether, automatic |  |
|
 | | Throttle lock, electronic |  |
|
 | | Torque converter, Impeller Clutch (ICTC)
with LUC, Rimpull Control System
|  |
|
 | | Transmission, planetary powershift, 3F/3R electronic control |  |
|
 | | OTHER |  | | Air tank, ECC compliant (EN286) |  | | Air line dryer |  | | Automatic bucket lift kickout/positioner |  | | Automatic lubrication system |  | | Base machine price includes a rim allowance |  | | Blower fan |  | | Couplings, Caterpillar O-ring face seals |  | | Doors, service access (locking) |  | | Ecology drains for engine, radiator, hydraulic tank, steering and brake tank, and brake cooling tank |  | | Engine oil change system, high speed, Wiggins |  | | Fast fill fuel system (Shaw-Aero) |  | | Fuel tank, 4641 L (1,226 gal) |  | | Hitch, drawbar with pin |  | | Hoses, Caterpillar XT™ |  | | Hydraulic, steering and brake filtration/screening system |  | | Improved Service Center |  | | Mufflers (4) |  | | Oil sampling valves |  | | Premixed 50% concentration of extended life coolant with freeze protection to –34° C (–29° F) |  | | Rear access to cab and service platform |  | | Steering, load sensing |  | | Supplemental steering system |  | | Vandalism protection caplocks |  |
|
 | | Air tank, ECC compliant (EN286) |  |
|
 | | Air line dryer |  |
|
 | | Automatic bucket lift kickout/positioner |  |
|
 | | Automatic lubrication system |  |
|
 | | Base machine price includes a rim allowance |  |
|
 | | Blower fan |  |
|
 | | Couplings, Caterpillar O-ring face seals |  |
|
 | | Doors, service access (locking) |  |
|
 | | Ecology drains for engine, radiator, hydraulic tank, steering and brake tank, and brake cooling tank |  |
|
 | | Engine oil change system, high speed, Wiggins |  |
|
 | | Fast fill fuel system (Shaw-Aero) |  |
|
 | | Fuel tank, 4641 L (1,226 gal) |  |
|
 | | Hitch, drawbar with pin |  |
|
 | | Hoses, Caterpillar XT™ |  |
|
 | | Hydraulic, steering and brake filtration/screening system |  |
|
 | | Improved Service Center |  |
|
 | | Mufflers (4) |  |
|
 | | Oil sampling valves |  |
|
 | | Premixed 50% concentration of extended life coolant with freeze protection to –34° C (–29° F) |  |
|
 | | Rear access to cab and service platform |  |
|
 | | Steering, load sensing |  |
|
 | | Supplemental steering system |  |
|
 | | Vandalism protection caplocks |  |
|