Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar IT14G Integrated ToolcarrierThe IT14G defines world-class performance, value and reliability. Interchangeability of work tools makes this machine ideal for a wide range of jobs. |  |  |
|
 | | Air cleaner, radial seal |  |
|
 | | Alarm, back-up |  |
|
 | | Alternator, 80-amp |  |
|
 | | Auxiliary power receptacles, interior and exterior |  |
|
 | | Batteries, 900 CCA maintenance free (2) |  |
|
 | | Battery disconnect switch |  |
|
 | | Brakes |  | | Service - enclosed, wet disc |  | | Parking - mechanical on drive line |  | | Inching feature |  |
|
 | | Service - enclosed, wet disc |  |
|
 | | Parking - mechanical on drive line |  |
|
 | | Inching feature |  |
|
 | | Cab, ROPS, sound suppressed and pressurized |  | | Ground level door release |  | | Heater/defroster |  | | Personal storage space with cup holder |  | | Rear view mirrors (2 inside) |  | | Seat, adjustable height, backrest and armrest |  | | Seat, fabric or vinyl |  | | Seat belt, 75 mm (3 in), retractable |  | | Tinted front safety glass |  | | Two door cab, fixed glass |  | | Wiper and washer (wet arm front/rear), front intermittent control |  |
|
 | | Ground level door release |  |
|
 | | Heater/defroster |  |
|
 | | Personal storage space with cup holder |  |
|
 | | Rear view mirrors (2 inside) |  |
|
 | | Seat, adjustable height, backrest and armrest |  |
|
 | | Seat, fabric or vinyl |  |
|
 | | Seat belt, 75 mm (3 in), retractable |  |
|
 | | Tinted front safety glass |  |
|
 | | Two door cab, fixed glass |  |
|
 | | Wiper and washer (wet arm front/rear), front intermittent control |  |
|
 | | Cigar lighter |  |
|
 | | Counterweight, 250 kg (550 lb) |  |
|
 | | Defroster, rear window |  |
|
 | | Differentials, conventional (front/rear) |  |
|
 | | Electrical system, 24V direct electric starting |  |
|
 | | Engine, Caterpillar 3054C DIT (Direct Injection Turbocharged), Diesel, Low Emission Configuration |  |
|
 | | Extended Life Coolant (ELC) antifreeze, protected to -36C/-33F |  |
|
 | | Engine enclosure, lockable |  |
|
 | | Engine fuel priming pump |  |
|
 | | Fenders (front/rear) |  |
|
 | | Hitch, drawbar |  |
|
 | | Horn, front warning (electrical) |  |
|
 | | Hydraulic implement controls, pilot operated |  |
|
 | | Hydraulic oil cooler, tiltable |  |
|
 | | Hydraulic two valve or three valve high flow |  | | Hydraulic lines (high flow) |  |
|
 | | Hydraulic lines (high flow) |  |
|
 | | Hydraulics, 2 valve, 1 lever |  |
|
 | | Hydraulic diagnostic connectors |  |
|
 | | Hydraulic steering |  |
|
 | | Hydraulic control lever lock lockout |  |
|
 | | GET positioner, two-position automatic (bucket, forks) |  |
|
 | | Instrumentation |  | | Battery voltage gauge |  | | Digital hour meter |  | | Engine coolant temperature gauge |  | | Fuel level indicator gauge |  | | Hydraulic oil temperature gauge |  |
|
 | | Battery voltage gauge |  |
|
 | | Digital hour meter |  |
|
 | | Engine coolant temperature gauge |  |
|
 | | Fuel level indicator gauge |  |
|
 | | Hydraulic oil temperature gauge |  |
|
 | | Lift/tilt kickout, automatic |  |
|
 | | Lighting system |  | | Brake lights |  | | Working lights (halogen) |  | | 2 on front tower |  | | 2 on front roof |  | | 2 on rear roof |  | | Interior light |  |
|
 | | Brake lights |  |
|
 | | Working lights (halogen) |  | | 2 on front tower |  | | 2 on front roof |  | | 2 on rear roof |  |
|
 | | 2 on front tower |  |
|
 | | 2 on front roof |  |
|
 | | 2 on rear roof |  |
|
 | | Interior light |  |
|
 | | Loader linkage, parallel with sealed pins |  |
|
 | | Muffler |  |
|
 | | Pressure test points |  |
|
 | | Quick coupler, Caterpillar |  |
|
 | | Radiator, serviceable core, shunt tank |  |
|
 | | SOS port |  | | Engine oil |  | | Hydraulic oil |  | | Transmission oil |  |
|
 | | Engine oil |  |
|
 | | Hydraulic oil |  |
|
 | | Transmission oil |  |
|
 | | Starting aid, glow plug thermal |  |
|
 | | Suction fan |  |
|
 | | Switch, ignition key start and stop |  |
|
 | | Tilt steering column, adjustable |  |
|
 | | Transmission, hydrostatic drive, two speed modes (high/low) |  |
|
 | | Transmission control, single lever |  |
|
 | | Turn signals, front and rear |  |
|
 | | Warning indicators |  | | Parking brake |  | | Engine oil pressure |  | | Hystat oil filter bypass |  | | Primary steering |  | | Brake charge pressure |  | | Electrical system voltage |  |
|
 | | Parking brake |  |
|
 | | Engine oil pressure |  |
|
 | | Hystat oil filter bypass |  |
|
 | | Primary steering |  |
|
 | | Brake charge pressure |  |
|
 | | Electrical system voltage |  |
|
 | | Vandalism protection, locked service points |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|