Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar M316D Wheel ExcavatorIncreased lifting capacity, improved cycle times and ease of operation lead to increased productivity and lower operating costs. |  |  |
|
|
 | | Operator Station |  | | Adjustable armrests |  | | Ash tray with cigarette lighter (24 volt) |  | | Beverage cup/can holder |  | | Bolt-on FOGS capability |  | | Bottle holder |  | | Coat hook |  | | Floor mat, washable, with storage compartment |  | | Fully adjustable suspension seat |  | | Heater and defroster |  | | Joysticks |  | | Laminated front windshield |  | | Left side console, tiltable, with lock out for all controls |  | | Literature compartment behind seat |  | | Literature holder in right console |  | | Mobile phone holder |  | | Monitor and gauges with full color graphical display |  | | Information and warning messages in local language |  | | Gauges for fuel level, engine coolant and hydraulic oil temperature |  | | Filters/fluids change interval, working hour |  | | Indicators for headlights, turning signal, low fuel, engine dial setting |  | | Clock with 10 day backup battery |  | | Parking brake |  | | Parallel mounted top and bottom wiper and washer |  | | Positive filtered ventilation, pressurized cab |  | | Power supply, 12V-7A |  | | Rear window, emergency exit |  | | Retractable seat belt |  | | Seat with adjustable mechanical suspension |  | | Skylight |  | | Sliding door windows |  | | Steering column, tiltable |  | | Storage area suitable for a lunch box |  | | Sunshade for windshield and skylight |  |
|
 | | Adjustable armrests |  |
|
 | | Ash tray with cigarette lighter (24 volt) |  |
|
 | | Beverage cup/can holder |  |
|
 | | Bolt-on FOGS capability |  |
|
 | | Bottle holder |  |
|
 | | Coat hook |  |
|
 | | Floor mat, washable, with storage compartment |  |
|
 | | Fully adjustable suspension seat |  |
|
 | | Heater and defroster |  |
|
 | | Joysticks |  |
|
 | | Laminated front windshield |  |
|
 | | Left side console, tiltable, with lock out for all controls |  |
|
 | | Literature compartment behind seat |  |
|
 | | Literature holder in right console |  |
|
 | | Mobile phone holder |  |
|
 | | Monitor and gauges with full color graphical display |  | | Information and warning messages in local language |  | | Gauges for fuel level, engine coolant and hydraulic oil temperature |  | | Filters/fluids change interval, working hour |  | | Indicators for headlights, turning signal, low fuel, engine dial setting |  | | Clock with 10 day backup battery |  |
|
 | | Information and warning messages in local language |  |
|
 | | Gauges for fuel level, engine coolant and hydraulic oil temperature |  |
|
 | | Filters/fluids change interval, working hour |  |
|
 | | Indicators for headlights, turning signal, low fuel, engine dial setting |  |
|
 | | Clock with 10 day backup battery |  |
|
 | | Parking brake |  |
|
 | | Parallel mounted top and bottom wiper and washer |  |
|
 | | Positive filtered ventilation, pressurized cab |  |
|
 | | Power supply, 12V-7A |  |
|
 | | Rear window, emergency exit |  |
|
 | | Retractable seat belt |  |
|
 | | Seat with adjustable mechanical suspension |  |
|
 | | Skylight |  |
|
 | | Sliding door windows |  |
|
 | | Steering column, tiltable |  |
|
 | | Storage area suitable for a lunch box |  |
|
 | | Sunshade for windshield and skylight |  |
|
 | | Electrical |  | | Alternator, 75amp |  | | Lights |  | | Boom working light |  | | Cab interior |  | | Roading lights (two front, two rear) |  | | Maintenance free batteries |  | | Main shut-off switch |  | | Signal/warning horn |  |
|
 | | Alternator, 75amp |  |
|
 | | Lights |  | | Boom working light |  | | Cab interior |  | | Roading lights (two front, two rear) |  |
|
 | | Boom working light |  |
|
 | | Cab interior |  |
|
 | | Roading lights (two front, two rear) |  |
|
 | | Maintenance free batteries |  |
|
 | | Main shut-off switch |  |
|
 | | Signal/warning horn |  |
|
 | | Engine |  | | Automatic engine speed control |  | | Automatic starting aid |  | | Cat C6.6 with ACERT™ Technology U.S. EPA Tier 3 |  | | Fuel filter |  | | Fuel/water separator with level indicator |  | | Muffler |  |
|
 | | Automatic engine speed control |  |
|
 | | Automatic starting aid |  |
|
 | | Cat C6.6 with ACERT™ Technology U.S. EPA Tier 3 |  |
|
 | | Fuel filter |  |
|
 | | Fuel/water separator with level indicator |  |
|
 | | Muffler |  |
|
 | | Hydraulics |  | | Cat XT™-6 ES hoses |  | | Heavy lift mode |  | | Load-Sensing Plus hydraulic system |  | | Manual work modes (economy, power) |  | | Oil cooler |  | | Separate swing pump |  | | Stick regeneration circuit
|  |
|
 | | Cat XT™-6 ES hoses |  |
|
 | | Heavy lift mode |  |
|
 | | Load-Sensing Plus hydraulic system |  |
|
 | | Manual work modes (economy, power) |  |
|
 | | Oil cooler |  |
|
 | | Separate swing pump |  |
|
 | | Stick regeneration circuit
|  |
|
 | | Undercarriage |  | | Heavy-Duty axles with advanced travel motor with adjustable braking force |  | | Oscillating front axle with remote greasing |  | | Pin-on design preparation for dozer blade and outriggers |  | | Tires, 10.00-20 16PR, dual |  | | Tool box in undercarriage |  | | Two-piece drive shaft |  | | Two-speed transmission with manual and automatic gear shifting |  | | Undercarriage storage box |  |
|
 | | Heavy-Duty axles with advanced travel motor with adjustable braking force |  |
|
 | | Oscillating front axle with remote greasing |  |
|
 | | Pin-on design preparation for dozer blade and outriggers |  |
|
 | | Tires, 10.00-20 16PR, dual |  |
|
 | | Tool box in undercarriage |  |
|
 | | Two-piece drive shaft |  |
|
 | | Two-speed transmission with manual and automatic gear shifting |  |
|
 | | Undercarriage storage box |  |
|
 | | Other Equipment |  | | Automatic swing brake |  | | Caterpillar Datalink and Electronic Technician capability |  | | Caterpillar Product Link |  | | Counterweight 3700 kg (8157 lb) |  | | Door locks and caps locks with Caterpillar one-key security system |  | | Mirrors, frame and cab |  | | S•O•SSM quick sampling valves for engine oil, hydraulic oil and coolant |  |
|
 | | Automatic swing brake |  |
|
 | | Caterpillar Datalink and Electronic Technician capability |  |
|
 | | Caterpillar Product Link |  |
|
 | | Counterweight 3700 kg (8157 lb) |  |
|
 | | Door locks and caps locks with Caterpillar one-key security system |  |
|
 | | Mirrors, frame and cab |  |
|
 | | S•O•SSM quick sampling valves for engine oil, hydraulic oil and coolant |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|