Caterpillar 143H Motor GraderThe 143H blends productivity and durability to give you the best return on your investment. |  |  |
|
 | | ELECTRICAL |  | | Alarm, back-up |  | | Alternator, 75 ampere, sealed |  | | Batteries, maintenance free, 1100 CCA |  | | Electrical system, 24 volt |  | | Lights, stop and tail |  | | Motor, starting |  | | Product link connection
|  |
|
 | | Alarm, back-up |  |
|
 | | Alternator, 75 ampere, sealed |  |
|
 | | Batteries, maintenance free, 1100 CCA |  |
|
 | | Electrical system, 24 volt |  |
|
 | | Lights, stop and tail |  |
|
 | | Motor, starting |  |
|
 | | Product link connection
|  |
|
 | | OPERATOR ENVIRONMENT |  | | Accelerator |  | | Ashtray and lighter |  | | Coat hook |  | | Control console, adjustable |  | | Cup holder |  | | EMS III operator warning system |  | | Panel gauges inside the cab |  | | fuel |  | | articulation |  | | engine coolant temp |  | | system voltage |  | | air brake pressure |  | | Hydraulic controls, load sensing |  | | right/left blade lift with float position |  | | blade sideshift and tip |  | | circle drive |  | | centershift |  | | front wheel lean |  | | articulation |  | | Meter, hour, digital |  | | Mirror, inside rearview, wide angle |  | | Mounting bracket, general purpose |  | | Power steering, hydraulic |  | | ROPS cab, sound suppressed, low profile |  | | Seat, cloth, contour suspension |  | | Seat belt, retractable 76 mm (3 in) |  | | Steering wheel, tilt, adjustable |  | | Storage area for cooler/lunchbox |  | | Sunscreen, front windshield |  | | Throttle control, electronic |  | | Washer/wipers, (3) front windshields |  | | Windows, fixed lower front
|  |
|
 | | Accelerator |  |
|
 | | Ashtray and lighter |  |
|
 | | Coat hook |  |
|
 | | Control console, adjustable |  |
|
 | | Cup holder |  |
|
 | | EMS III operator warning system |  |
|
 | | Panel gauges inside the cab |  | | fuel |  | | articulation |  | | engine coolant temp |  | | system voltage |  | | air brake pressure |  |
|
 | | fuel |  |
|
 | | articulation |  |
|
 | | engine coolant temp |  |
|
 | | system voltage |  |
|
 | | air brake pressure |  |
|
 | | Hydraulic controls, load sensing |  | | right/left blade lift with float position |  | | blade sideshift and tip |  | | circle drive |  | | centershift |  | | front wheel lean |  | | articulation |  |
|
 | | right/left blade lift with float position |  |
|
 | | blade sideshift and tip |  |
|
 | | circle drive |  |
|
 | | centershift |  |
|
 | | front wheel lean |  |
|
 | | articulation |  |
|
 | | Meter, hour, digital |  |
|
 | | Mirror, inside rearview, wide angle |  |
|
 | | Mounting bracket, general purpose |  |
|
 | | Power steering, hydraulic |  |
|
 | | ROPS cab, sound suppressed, low profile |  |
|
 | | Seat, cloth, contour suspension |  |
|
 | | Seat belt, retractable 76 mm (3 in) |  |
|
 | | Steering wheel, tilt, adjustable |  |
|
 | | Storage area for cooler/lunchbox |  |
|
 | | Sunscreen, front windshield |  |
|
 | | Throttle control, electronic |  |
|
 | | Washer/wipers, (3) front windshields |  |
|
 | | Windows, fixed lower front
|  |
|
 | | POWER TRAIN |  | | Air cleaner with dry-type radial seal, |  | | service indicator, automatic dust ejector |  | | Air-to-Air Aftercooler (ATAAC) |  | | Brakes — oil disc, four-wheel air actuated |  | | Demand fan |  | | Differential, lock-unlock |  | | Engine, 3176C ETA diesel with VHP, |  | | automatic derate, automatic idle control |  | | Fuel tank, sediment drain |  | | Fuel-water separator |  | | Lube for life pump drive shaft |  | | Muffler, under hood |  | | Parking brake — multi-disc, sealed and oil cooled |  | | Pre-screener |  | | Priming pump, fuel |  | | Serpentine belt, automatic tensioner |  | | Tandem drive |  | | Transmission |  | | 8 forward/6 reverse speeds |  | | power shift |  | | direct drive |  | | electronic shift control |  | | overspeed protection
|  |
|
 | | Air cleaner with dry-type radial seal, |  | | service indicator, automatic dust ejector |  |
|
 | | service indicator, automatic dust ejector |  |
|
 | | Air-to-Air Aftercooler (ATAAC) |  |
|
 | | Brakes — oil disc, four-wheel air actuated |  |
|
 | | Demand fan |  |
|
 | | Differential, lock-unlock |  |
|
 | | Engine, 3176C ETA diesel with VHP, |  | | automatic derate, automatic idle control |  |
|
 | | automatic derate, automatic idle control |  |
|
 | | Fuel tank, sediment drain |  |
|
 | | Fuel-water separator |  |
|
 | | Lube for life pump drive shaft |  |
|
 | | Muffler, under hood |  |
|
 | | Parking brake — multi-disc, sealed and oil cooled |  |
|
 | | Pre-screener |  |
|
 | | Priming pump, fuel |  |
|
 | | Serpentine belt, automatic tensioner |  |
|
 | | Tandem drive |  |
|
 | | Transmission |  | | 8 forward/6 reverse speeds |  | | power shift |  | | direct drive |  | | electronic shift control |  | | overspeed protection
|  |
|
 | | 8 forward/6 reverse speeds |  |
|
 | | power shift |  |
|
 | | direct drive |  |
|
 | | electronic shift control |  |
|
 | | overspeed protection
|  |
|
 | | OTHER STANDARD EQUIPMENT |  | | Antifreeze -35°C (-30°F) |  | | Bumper, rear, integrated, with hitch |  | | Clutch, circle drive slip |  | | Cutting edges |  | | 152 mm x 16 mm (6" x 5/8") |  | | curved DH-2 steel |  | | 16 mm (5/8") mounting bolts |  | | Doors, engine compartment, locking |  | | Drawbar — 6 shoe, replaceable wear strips |  | | End bits — 16 mm (5/8") DH-2 steel, 16 mm (5/8") |  | | mounting bolts |  | | Engine shutdown, ground level |  | | Frame, articulated with safety lock |  | | Fuel tank, 397 L (105 gallon) |  | | Fueling, ground level |  | | Horn, air |  | | Moldboard |  | | 3658 mm x 610 mm x 22 mm (12' x 24" x 7/8") |  | | hydraulic sideshift and tip |  | | Radiator cleanout access |  | | S•O•S ports: engine, hydraulic, transmission, coolant, fuel |  | | Tool box
|  |
|
 | | Antifreeze -35°C (-30°F) |  |
|
 | | Bumper, rear, integrated, with hitch |  |
|
 | | Clutch, circle drive slip |  |
|
 | | Cutting edges |  | | 152 mm x 16 mm (6" x 5/8") |  | | curved DH-2 steel |  | | 16 mm (5/8") mounting bolts |  |
|
 | | 152 mm x 16 mm (6" x 5/8") |  |
|
 | | curved DH-2 steel |  |
|
 | | 16 mm (5/8") mounting bolts |  |
|
 | | Doors, engine compartment, locking |  |
|
 | | Drawbar — 6 shoe, replaceable wear strips |  |
|
 | | End bits — 16 mm (5/8") DH-2 steel, 16 mm (5/8") |  | | mounting bolts |  |
|
 | | mounting bolts |  |
|
 | | Engine shutdown, ground level |  |
|
 | | Frame, articulated with safety lock |  |
|
 | | Fuel tank, 397 L (105 gallon) |  |
|
 | | Fueling, ground level |  |
|
 | | Horn, air |  |
|
 | | Moldboard |  | | 3658 mm x 610 mm x 22 mm (12' x 24" x 7/8") |  | | hydraulic sideshift and tip |  |
|
 | | 3658 mm x 610 mm x 22 mm (12' x 24" x 7/8") |  |
|
 | | hydraulic sideshift and tip |  |
|
 | | Radiator cleanout access |  |
|
 | | S•O•S ports: engine, hydraulic, transmission, coolant, fuel |  |
|
 | | Tool box
|  |
|
 | | TIRES, RIMS, & WHEELS |  | | Partial allowance: 14.00-24 10PR on 9" single piece rims |  |
|
 | | Partial allowance: 14.00-24 10PR on 9" single piece rims |  |
|