Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar TH255 TelehandlerThe TH255 super compact telehandler, with its 2-section boom, is built to provide you with maximum mobility and maneuverability in tight access areas. |
|
 | | ELECTRICAL |  | | Work Light Group: 4 Cab mounted headlights -- 2 forward, 2 rearward; 2 Boom Mounted Lights, 1 Rotating Beacon |  | | Road Light Group -- Headlights, Brake Lights, Turn Signals |  | | Battery Disconnect |  |
|
 | | Work Light Group: 4 Cab mounted headlights -- 2 forward, 2 rearward; 2 Boom Mounted Lights, 1 Rotating Beacon |  |
|
 | | Road Light Group -- Headlights, Brake Lights, Turn Signals |  |
|
 | | Battery Disconnect |  |
|
 | | OPERATOR STATION |  | | Air conditioning |  | | Auxiliary hydraulics for Hydraulic Work Tools (one function) |  | | EROPS - Cab Enclosure (Door, Safety Glass Windows, Front Windshield Wiper, Heater & Defroster Fan) |  | | Skylight Wiper |  | | Brick Guard |  | | Tilt Steering Wheel for Open Cab |  |
|
 | | Air conditioning |  |
|
 | | Auxiliary hydraulics for Hydraulic Work Tools (one function) |  |
|
 | | EROPS - Cab Enclosure (Door, Safety Glass Windows, Front Windshield Wiper, Heater & Defroster Fan) |  |
|
 | | Skylight Wiper |  |
|
 | | Brick Guard |  |
|
 | | Tilt Steering Wheel for Open Cab |  |
|
 | | TIRES |  | | Tires - 12.00 x 16.5 Foam filled |  | | Tires - 14.00 x 17.5 Pneumatic |  | | Tires - 14.00 x 17.5 Foam-filled |  |
|
 | | Tires - 12.00 x 16.5 Foam filled |  |
|
 | | Tires - 14.00 x 17.5 Pneumatic |  |
|
 | | Tires - 14.00 x 17.5 Foam-filled |  |
|
 | | OTHER EQUIPMENT |  | | Fenders - set of four |  | | Tow Hitch - Mechanical or Automatic |  | | Rear Auxiliary Hydraulics |  | | Radio Ready Kit (for enclosed cab) |  | | Hydraulic Alliance Quick Coupler |  | | Block Heater |  |
|
 | | Fenders - set of four |  |
|
 | | Tow Hitch - Mechanical or Automatic |  |
|
 | | Rear Auxiliary Hydraulics |  |
|
 | | Radio Ready Kit (for enclosed cab) |  |
|
 | | Hydraulic Alliance Quick Coupler |  |
|
 | | Block Heater |  |
|
 | | WORK TOOLS |  | | Carriage - standard, 48 in. (available from factory) |  | | Carriage - rotate/side tilt; 48 in. (available from factory) |  | | Pallet Forks - two 48 in, 2 in x 4 in, capacity per pair 3,800 lb (available from factory) |  | | Cubing Forks - four 48 in, 2 in x 2 in, capacity per pair 1,940 lb (available from factory) |  | | Bucket - General Purpose 72 in, 1.0 cu yd |  | | Bucket - Light Material Handling, 72 in, 1.7 cu yd |  | | Bucket - Grapple, 72 in, 1.0 cu yd |  | | Lumber Forks -- Two 60 in, 1.5 in x 6 in, capacity per pair 3,650 lb |  | | Crane Hook, 5,500 lb capacity |  |
|
 | | Carriage - standard, 48 in. (available from factory) |  |
|
 | | Carriage - rotate/side tilt; 48 in. (available from factory) |  |
|
 | | Pallet Forks - two 48 in, 2 in x 4 in, capacity per pair 3,800 lb (available from factory) |  |
|
 | | Cubing Forks - four 48 in, 2 in x 2 in, capacity per pair 1,940 lb (available from factory) |  |
|
 | | Bucket - General Purpose 72 in, 1.0 cu yd |  |
|
 | | Bucket - Light Material Handling, 72 in, 1.7 cu yd |  |
|
 | | Bucket - Grapple, 72 in, 1.0 cu yd |  |
|
 | | Lumber Forks -- Two 60 in, 1.5 in x 6 in, capacity per pair 3,650 lb |  |
|
 | | Crane Hook, 5,500 lb capacity |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|