Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar M322D Material HandlerThe D series Material Handlers incorporates innovations for improved performance and versatility. |  |  |
|
|
 | | Operator station |  | | Adjustable armrest |  | | Ash tray with cigarette lighter |  | | Beverage holder |  | | Steps uppercarriage |  | | Bolt-on FOGS capability |  | | Bottle holder |  | | Coat hook |  | | Parallel windshield wiper and washer |  | | Floor mat with storage tray, washable |  | | Monitor |  | | fuel gauge, engine coolant temperature and hydraulic oil temperature |  | | Information and warning messages |  | | Filter and fluid change intervals |  | | Working hour information |  | | Headlight and turning signal display |  | | Engine dial setting |  | | Clock with 10 day back-up |  | | Hydraulic cab riser 2400 mm (94 in) |  | | Interior lighting |  | | Joysticks, pilot operated |  | | Laminated front windshield |  | | Tiltable left side console with lock-out for all controls |  | | Lower right side literature holder |  | | Literature pocket behind seat |  | | Mirrors |  | | Mobile phone holder |  | | Mounting provisions for radio and speakers |  | | Parking brake |  | | Positive filtered ventilation |  | | Power supply, 12V-7A |  | | Pressurized cab |  | | Rear window, emergency exit |  | | Seat belt, retractable |  | | Seat with adjustable suspension |  | | Skylight |  | | Sliding door windows |  | | Steering column, tiltable |  | | Rear storage compartment |  | | Sunshade for windshield and skylight |  |
|
 | | Adjustable armrest |  |
|
 | | Ash tray with cigarette lighter |  |
|
 | | Beverage holder |  |
|
 | | Steps uppercarriage |  |
|
 | | Bolt-on FOGS capability |  |
|
 | | Bottle holder |  |
|
 | | Coat hook |  |
|
 | | Parallel windshield wiper and washer |  |
|
 | | Floor mat with storage tray, washable |  |
|
 | | Monitor |  | | fuel gauge, engine coolant temperature and hydraulic oil temperature |  | | Information and warning messages |  | | Filter and fluid change intervals |  | | Working hour information |  | | Headlight and turning signal display |  | | Engine dial setting |  | | Clock with 10 day back-up |  |
|
 | | fuel gauge, engine coolant temperature and hydraulic oil temperature |  |
|
 | | Information and warning messages |  |
|
 | | Filter and fluid change intervals |  |
|
 | | Working hour information |  |
|
 | | Headlight and turning signal display |  |
|
 | | Engine dial setting |  |
|
 | | Clock with 10 day back-up |  |
|
 | | Hydraulic cab riser 2400 mm (94 in) |  |
|
 | | Interior lighting |  |
|
 | | Joysticks, pilot operated |  |
|
 | | Laminated front windshield |  |
|
 | | Tiltable left side console with lock-out for all controls |  |
|
 | | Lower right side literature holder |  |
|
 | | Literature pocket behind seat |  |
|
 | | Mirrors |  |
|
 | | Mobile phone holder |  |
|
 | | Mounting provisions for radio and speakers |  |
|
 | | Parking brake |  |
|
 | | Positive filtered ventilation |  |
|
 | | Power supply, 12V-7A |  |
|
 | | Pressurized cab |  |
|
 | | Rear window, emergency exit |  |
|
 | | Seat belt, retractable |  |
|
 | | Seat with adjustable suspension |  |
|
 | | Skylight |  |
|
 | | Sliding door windows |  |
|
 | | Steering column, tiltable |  |
|
 | | Rear storage compartment |  |
|
 | | Sunshade for windshield and skylight |  |
|
 | | Electrical |  | | Alternator, 75 amp |  | | Lights |  | | Boom working light |  | | Cab interior |  | | Roading lights, front and rear |  | | Flashers, (caution) |  | | Power disconnect |  | | Signal/warning horn |  | | Heavy duty maintenance free batteries (2) |  |
|
 | | Alternator, 75 amp |  |
|
 | | Lights |  | | Boom working light |  | | Cab interior |  | | Roading lights, front and rear |  | | Flashers, (caution) |  |
|
 | | Boom working light |  |
|
 | | Cab interior |  |
|
 | | Roading lights, front and rear |  |
|
 | | Flashers, (caution) |  |
|
 | | Power disconnect |  |
|
 | | Signal/warning horn |  |
|
 | | Heavy duty maintenance free batteries (2) |  |
|
 | | Powertrain |  | | Air filter |  | | Altitude capability, 3000 m (9842 ft) |  | | Automatic engine speed control |  | | Automatic starting aid |  | | Cat C6.6 ACERT Technology (US Tier 3 and EU Stage IIIa compliant) |  | | Fuel filter |  | | Fuel/water seperator with level indicator |  | | Muffler |  | | Power mode selector (economy and standard) |  | | High ambiant cooling 52° C (125° F) |  |
|
 | | Air filter |  |
|
 | | Altitude capability, 3000 m (9842 ft) |  |
|
 | | Automatic engine speed control |  |
|
 | | Automatic starting aid |  |
|
 | | Cat C6.6 ACERT Technology (US Tier 3 and EU Stage IIIa compliant) |  |
|
 | | Fuel filter |  |
|
 | | Fuel/water seperator with level indicator |  |
|
 | | Muffler |  |
|
 | | Power mode selector (economy and standard) |  |
|
 | | High ambiant cooling 52° C (125° F) |  |
|
 | | Undercarriage |  | | Creeper speed |  | | Four wheel drive |  | | Full hydraulic steering with emergency capability |  | | MH undercarriage with four welded outriggers |  | | Oscillating front axle, lockable with remote greasing point |  | | Right and left side anti-skid steps |  | | Tool box (left side) |  | | Two-piece drive shaft |  | | Two speed transmission |  | | 25 km/h (16 mph) Top Speed |  |
|
 | | Creeper speed |  |
|
 | | Four wheel drive |  |
|
 | | Full hydraulic steering with emergency capability |  |
|
 | | MH undercarriage with four welded outriggers |  |
|
 | | Oscillating front axle, lockable with remote greasing point |  |
|
 | | Right and left side anti-skid steps |  |
|
 | | Tool box (left side) |  |
|
 | | Two-piece drive shaft |  |
|
 | | Two speed transmission |  |
|
 | | 25 km/h (16 mph) Top Speed |  |
|
 | | Hydraulics |  | | Cat XT-6 ES hoses |  | | Heavy lift mode |  | | Oil cooler seperate swing pump |  | | Stick regeneration circuit |  | | Variable displacement, load sensing hydraulic system |  |
|
 | | Cat XT-6 ES hoses |  |
|
 | | Heavy lift mode |  |
|
 | | Oil cooler seperate swing pump |  |
|
 | | Stick regeneration circuit |  |
|
 | | Variable displacement, load sensing hydraulic system |  |
|
 | | Other equipment |  | | Anti-drift valve for boom cylinder |  | | Automatic swing brake |  | | Capability to add auxiliary hydraulic circuit |  | | Caterpillar Datalink and Electronic Technician capability |  | | Caterpillar Product Link ready |  | | Counterweight 5400 kg (11,905 lb) |  | | SOSSM quick sampling valves for engine oil, hydraulic oil and coolant |  | | Uppercarriage access steps |  | | Lockable doors and caps with Caterpillar one key security system |  |
|
 | | Anti-drift valve for boom cylinder |  |
|
 | | Automatic swing brake |  |
|
 | | Capability to add auxiliary hydraulic circuit |  |
|
 | | Caterpillar Datalink and Electronic Technician capability |  |
|
 | | Caterpillar Product Link ready |  |
|
 | | Counterweight 5400 kg (11,905 lb) |  |
|
 | | SOSSM quick sampling valves for engine oil, hydraulic oil and coolant |  |
|
 | | Uppercarriage access steps |  |
|
 | | Lockable doors and caps with Caterpillar one key security system |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|