Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar 320D LRR Hydraulic ExcavatorIncreased work tool options, new powerful engine and easier operation lead to increased productivity and lower operating costs. |  |  |
|
|
 | | Electrical |  | | 50 Ampere alternator |  | | Base machine light (frame) |  | | Horn |  | | Pre-start monitoring system - checks for low fluids |  | | (engine oil, coolant, hydraulic oil) prior to starting machine |  |
|
 | | 50 Ampere alternator |  |
|
 | | Base machine light (frame) |  |
|
 | | Horn |  |
|
 | | Pre-start monitoring system - checks for low fluids |  | | (engine oil, coolant, hydraulic oil) prior to starting machine |  |
|
 | | (engine oil, coolant, hydraulic oil) prior to starting machine |  |
|
 | | Operator Environment |  | | Air conditioner, heater, defroster with automatic climate control |  | | AM/FM Radio with antenna and 2 speakers |  | | Ashtray with 24 volt lighter |  | | Beverage/cup holder |  | | Bolt-on Falling object Guarding System (FOGS) capability |  | | Cab Glass
Openable and retractable two- piece front windshield
Sky-light, pop-up, polycarbonate |  | | Coat hook |  | | Floor mat |  | | Instrument panel and gauges |  | | Joysticks, console mounted, pilot operated |  | | Light, interior |  | | Literature compartment |  | | Monitor, full graphic color display |  | | Neutral lever (lock out) for all controls |  | | Polycarbonate side windows |  | | Positive filtered ventilation |  | | Pressurized cab |  | | Seat, suspension, with high back and head rest |  | | Seat belt, retractable – 76 mm (3 in) |  | | Storage compartment suitable for lunch box cooler |  | | Sun shade (for skylight) |  | | Travel control pedals with removable hand levers |  | | Windows, Polycarbonate (mandatory attachment) |  | | Windshield wiper and washer (upper and lower) |  |
|
 | | Air conditioner, heater, defroster with automatic climate control |  |
|
 | | AM/FM Radio with antenna and 2 speakers |  |
|
 | | Ashtray with 24 volt lighter |  |
|
 | | Beverage/cup holder |  |
|
 | | Bolt-on Falling object Guarding System (FOGS) capability |  |
|
 | | Cab Glass
Openable and retractable two- piece front windshield
Sky-light, pop-up, polycarbonate |  |
|
 | | Coat hook |  |
|
 | | Floor mat |  |
|
 | | Instrument panel and gauges |  |
|
 | | Joysticks, console mounted, pilot operated |  |
|
 | | Light, interior |  |
|
 | | Literature compartment |  |
|
 | | Monitor, full graphic color display |  |
|
 | | Neutral lever (lock out) for all controls |  |
|
 | | Polycarbonate side windows |  |
|
 | | Positive filtered ventilation |  |
|
 | | Pressurized cab |  |
|
 | | Seat, suspension, with high back and head rest |  |
|
 | | Seat belt, retractable – 76 mm (3 in) |  |
|
 | | Storage compartment suitable for lunch box cooler |  |
|
 | | Sun shade (for skylight) |  |
|
 | | Travel control pedals with removable hand levers |  |
|
 | | Windows, Polycarbonate (mandatory attachment) |  |
|
 | | Windshield wiper and washer (upper and lower) |  |
|
 | | Engine/Power Train |  | | C6.4 with ACERT™ Technology |  | | Air intake heater |  | | Air-to-air aftercooler (ATAAC) |  | | 24 volt electric start |  | | HEUI™ injectors |  | | 2300 m (7500 ft) altitude capability without derate |  | | Automatic engine speed control with one touch low idle |  | | Cooling |  | | Protection of 43° C (110° F) to -18° C (0° F) at 50% concentration |  | | Electric priming pump |  | | Straight line travel |  | | Two-speed auto-shift travel |  | | Water separator in fuel line |  |
|
 | | C6.4 with ACERT™ Technology |  | | Air intake heater |  | | Air-to-air aftercooler (ATAAC) |  | | 24 volt electric start |  | | HEUI™ injectors |  | | 2300 m (7500 ft) altitude capability without derate |  |
|
 | | Air intake heater |  |
|
 | | Air-to-air aftercooler (ATAAC) |  |
|
 | | 24 volt electric start |  |
|
 | | HEUI™ injectors |  |
|
 | | 2300 m (7500 ft) altitude capability without derate |  |
|
 | | Automatic engine speed control with one touch low idle |  |
|
 | | Cooling |  | | Protection of 43° C (110° F) to -18° C (0° F) at 50% concentration |  |
|
 | | Protection of 43° C (110° F) to -18° C (0° F) at 50% concentration |  |
|
 | | Electric priming pump |  |
|
 | | Straight line travel |  |
|
 | | Two-speed auto-shift travel |  |
|
 | | Water separator in fuel line |  |
|
 | | Undercarriage |  | | Grease lubricated track |  | | Hydraulic track adjusters |  | | Idler and center section track guards |  | | Long undercarriage |  |
|
 | | Grease lubricated track |  |
|
 | | Hydraulic track adjusters |  |
|
 | | Idler and center section track guards |  |
|
 | | Long undercarriage |  |
|
 | | Other Standard Equipment |  | | Automatic swing parking brake |  | | Auxiliary hydraulic valve |  | | Capability of stackable valves (max of 3) for main valve |  | | Capability of auxiliary circuit |  | | Counterweight with lifting eyes |  | | Door locks, cap locks and Caterpillar® one key security system |  | | Fine swing control |  | | Fully pressurized hydraulic system |  | | Heavy lift |  | | Mirrors (frame-right, cab left) |  | | S•O•SSM quick sampling valves for engine and hydraulic oil |  | | Wave fin radiator |  | | Wiring provision for Product Link |  |
|
 | | Automatic swing parking brake |  |
|
 | | Auxiliary hydraulic valve |  |
|
 | | Capability of stackable valves (max of 3) for main valve |  |
|
 | | Capability of auxiliary circuit |  |
|
 | | Counterweight with lifting eyes |  |
|
 | | Door locks, cap locks and Caterpillar® one key security system |  |
|
 | | Fine swing control |  |
|
 | | Fully pressurized hydraulic system |  |
|
 | | Heavy lift |  |
|
 | | Mirrors (frame-right, cab left) |  |
|
 | | S•O•SSM quick sampling valves for engine and hydraulic oil |  |
|
 | | Wave fin radiator |  |
|
 | | Wiring provision for Product Link |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|