Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar 325D FM Forest MachineNew D-Series Forest Machines are powered with ACERT Engine Technology, and are designed and manufactured with reinforced carbodies, heavy-duty link assemblies and heavy-duty axles and torque converted power shift transmission smooth and efficient wood extraction. |  |  |
|
 | | Electrical |  | | 80 Ampere alternator |  | | 4 Front working lights, cab top mounted |  | | 2 Front working lights, riser mounted |  | | 1 Left side working light, cab mounted |  | | 1 Rear working light, cab mounted |  | | Horn |  |
|
 | | 80 Ampere alternator |  |
|
 | | 4 Front working lights, cab top mounted |  |
|
 | | 2 Front working lights, riser mounted |  |
|
 | | 1 Left side working light, cab mounted |  |
|
 | | 1 Rear working light, cab mounted |  |
|
 | | Horn |  |
|
 | | Operator Environment |  | | Purpose built forestry cab with 8 lights and all scratch resistant polycarbonate windows |  | | Seat, four-way adjustable suspension seat with adjustable armrest, retractable seatbelt, headrest and lumbar support |  | | Integrated seat, console and joystick type controls |  | | Language display monitor with gauges |  | | Warning information
Filter/fluid change information
working hour information
machine condition
error code and tool mode setting information
start up level check for hydraulic oil, engine oil and engine coolant |  | | Full time clock on monitor (2 weeks) |  | | Seat mounted joystick with extra functions for grapple |  | | Fixed polycarbonate skylight with retractable sun shade |  | | Interior lighting |  | | Lower and upper windshield wipers and washer |  | | Positive filtered ventilation, pressurized cab with bi-level air conditioner, heater and defroster with manual control |  | | Forced air fan |  | | 2 post mounted fresh air vents |  | | Behind seat storage tray with tie down points |  | | 2 CB radio mounts |  | | 1 Fire extinguisher mount |  | | 1 Attachment computer control mount |  | | Secondary roof exit openable from inside and outside |  | | 2 Coat hooks |  | | Ashtray with lighter |  | | Literature holder |  | | Cup holder |  | | Neutral lever for all controls |  | | Travel control pedals with removable hand levers |  | | Washable floor mat |  | | Radio/CD player (12V) |  | | 1 Converter/2 sockets - 12V-10A power supply |  |
|
 | | Purpose built forestry cab with 8 lights and all scratch resistant polycarbonate windows |  |
|
 | | Seat, four-way adjustable suspension seat with adjustable armrest, retractable seatbelt, headrest and lumbar support |  |
|
 | | Integrated seat, console and joystick type controls |  |
|
 | | Language display monitor with gauges |  |
|
 | | Warning information
Filter/fluid change information
working hour information
machine condition
error code and tool mode setting information
start up level check for hydraulic oil, engine oil and engine coolant |  |
|
 | | Full time clock on monitor (2 weeks) |  |
|
 | | Seat mounted joystick with extra functions for grapple |  |
|
 | | Fixed polycarbonate skylight with retractable sun shade |  |
|
 | | Interior lighting |  |
|
 | | Lower and upper windshield wipers and washer |  |
|
 | | Positive filtered ventilation, pressurized cab with bi-level air conditioner, heater and defroster with manual control |  |
|
 | | Forced air fan |  |
|
 | | 2 post mounted fresh air vents |  |
|
 | | Behind seat storage tray with tie down points |  |
|
 | | 2 CB radio mounts |  |
|
 | | 1 Fire extinguisher mount |  |
|
 | | 1 Attachment computer control mount |  |
|
 | | Secondary roof exit openable from inside and outside |  |
|
 | | 2 Coat hooks |  |
|
 | | Ashtray with lighter |  |
|
 | | Literature holder |  |
|
 | | Cup holder |  |
|
 | | Neutral lever for all controls |  |
|
 | | Travel control pedals with removable hand levers |  |
|
 | | Washable floor mat |  |
|
 | | Radio/CD player (12V) |  |
|
 | | 1 Converter/2 sockets - 12V-10A power supply |  |
|
 | | Powertrain |  | | CAT C7 with ACERT Technology U.S. EPA Tier 3 emissions compliant with 24-volt electric starting and air intake heater |  | | Automatic engine speed control with one touch low idle |  | | Water separator in fuel line |  | | Two speed auto-shift travel |  | | Easy clean swing out radiator |  | | Muffler |  |
|
 | | CAT C7 with ACERT Technology U.S. EPA Tier 3 emissions compliant with 24-volt electric starting and air intake heater |  |
|
 | | Automatic engine speed control with one touch low idle |  |
|
 | | Water separator in fuel line |  |
|
 | | Two speed auto-shift travel |  |
|
 | | Easy clean swing out radiator |  |
|
 | | Muffler |  |
|
 | | Undercarriage |  | | Hydraulic track adjusters |  | | Track type undercarriage with grease lubricated seals |  | | Idler and full-length track shoe support |  | | 28-inch (700mm) Double grouser shoes with trap holes |  |
|
 | | Hydraulic track adjusters |  |
|
 | | Track type undercarriage with grease lubricated seals |  |
|
 | | Idler and full-length track shoe support |  |
|
 | | 28-inch (700mm) Double grouser shoes with trap holes |  |
|
 | | Other Standard Equipment |  | | Heavy-duty upper frame with catwalks, bottom guard, heavy duty side doors |  | | Core hydraulic lines and controls with standard main valves on upper structures |  | | Door locks, cap locks and Caterpillar one key security system |  | | Automatic swing parking brake |  | | Travel alarm |  | | Counterweight with lifting eye |  | | Right front corner guard |  |
|
 | | Heavy-duty upper frame with catwalks, bottom guard, heavy duty side doors |  |
|
 | | Core hydraulic lines and controls with standard main valves on upper structures |  |
|
 | | Door locks, cap locks and Caterpillar one key security system |  |
|
 | | Automatic swing parking brake |  |
|
 | | Travel alarm |  |
|
 | | Counterweight with lifting eye |  |
|
 | | Right front corner guard |  |
|
 | | 325D FM General Forestry Arrangement also includes: |  | | Forestry cab, hydraulic tilt 18" riser |  | | High-wide undercarriage |  | | High drawbar |  | | Heavy-Duty recoil springs |  | | 700mm (28 inch) Heavy-Duty shoes with trap holes |  | | Heavy-Duty track roller frame |  | | Heavy-Duty travel motor covers |  | | Straight travel third pedal |  | | Heavy-Duty swivel grapple/rotator hydraulic arrangement |  | | Heavy-Duty swivel guard |  | | Forestry Heavy-Duty upper frame with catwalk |  | | Heavt-Duty bottom guard |  | | Heavy-Duty side doors |  | | Right front corner guard |  | | Travel alarm and full length shoe support |  |
|
 | | Forestry cab, hydraulic tilt 18" riser |  |
|
 | | High-wide undercarriage |  |
|
 | | High drawbar |  |
|
 | | Heavy-Duty recoil springs |  |
|
 | | 700mm (28 inch) Heavy-Duty shoes with trap holes |  |
|
 | | Heavy-Duty track roller frame |  |
|
 | | Heavy-Duty travel motor covers |  |
|
 | | Straight travel third pedal |  |
|
 | | Heavy-Duty swivel grapple/rotator hydraulic arrangement |  |
|
 | | Heavy-Duty swivel guard |  |
|
 | | Forestry Heavy-Duty upper frame with catwalk |  |
|
 | | Heavt-Duty bottom guard |  |
|
 | | Heavy-Duty side doors |  |
|
 | | Right front corner guard |  |
|
 | | Travel alarm and full length shoe support |  |
|
 | | 325D FM Log Loader Arrangement also includes: |  | | Forestry cab |  | | Hydraulic tilt 48" riser |  | | High-wide undercarriage |  | | High drawbar |  | | Heavy-Duty recoil springs |  | | 700mm (28 inch) Heavy-Duty shoes with trap holes |  | | Heavy-Duty track roller frame |  | | Heavy-Duty travel motor covers |  | | Straight travel third pedal |  | | Heavy-Duty swivel grapple/rotator hydraulic arrangement |  | | Heavy-Duty swivel guard |  | | Forestry Heavy-Duty upper frame with catwalk |  | | Heavy-Duty bottom guard |  | | Heavy-Duty side doors |  | | Right front corner guard |  | | Travel alarm and full length shoe support |  |
|
 | | Forestry cab |  |
|
 | | Hydraulic tilt 48" riser |  |
|
 | | High-wide undercarriage |  |
|
 | | High drawbar |  |
|
 | | Heavy-Duty recoil springs |  |
|
 | | 700mm (28 inch) Heavy-Duty shoes with trap holes |  |
|
 | | Heavy-Duty track roller frame |  |
|
 | | Heavy-Duty travel motor covers |  |
|
 | | Straight travel third pedal |  |
|
 | | Heavy-Duty swivel grapple/rotator hydraulic arrangement |  |
|
 | | Heavy-Duty swivel guard |  |
|
 | | Forestry Heavy-Duty upper frame with catwalk |  |
|
 | | Heavy-Duty bottom guard |  |
|
 | | Heavy-Duty side doors |  |
|
 | | Right front corner guard |  |
|
 | | Travel alarm and full length shoe support |  |
|
 | | 325D FM Log Loader Arrangement for AEM Cab also includes: |  | | AEM cab platform |  | | High-wide undercarriage |  | | High drawbar |  | | Heavy-Duty recoil springs |  | | 700mm (28 inch) Heavy-Duty shoes with trap holes |  | | Heavy-Duty track roller frame |  | | Heavy-Duty travel motor covers |  | | Standard excavator hydraulic arrangement |  | | Heavy-Duty swivel grapple/rotator hydraulic arrangement |  | | Heavy-Duty swivel guard |  | | Forestry Heavy-Duty upper frame with catwalk |  | | Heavy-Duty bottom guard |  | | Heavy-Duty side doors |  | | Right front corner guard |  | | Travel alarm |  | | Full length shoe support |  | | Counterweight with removable segments fuel tank |  |
|
 | | AEM cab platform |  |
|
 | | High-wide undercarriage |  |
|
 | | High drawbar |  |
|
 | | Heavy-Duty recoil springs |  |
|
 | | 700mm (28 inch) Heavy-Duty shoes with trap holes |  |
|
 | | Heavy-Duty track roller frame |  |
|
 | | Heavy-Duty travel motor covers |  |
|
 | | Standard excavator hydraulic arrangement |  |
|
 | | Heavy-Duty swivel grapple/rotator hydraulic arrangement |  |
|
 | | Heavy-Duty swivel guard |  |
|
 | | Forestry Heavy-Duty upper frame with catwalk |  |
|
 | | Heavy-Duty bottom guard |  |
|
 | | Heavy-Duty side doors |  |
|
 | | Right front corner guard |  |
|
 | | Travel alarm |  |
|
 | | Full length shoe support |  |
|
 | | Counterweight with removable segments fuel tank |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|