Home / Equipment / Caterpillar Machines / Compactors /
Caterpillar
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Gross Power | 32.7 hp / 24.4 kW |
| Net Power - EEC 80/1260 | 30.3 hp / 22.6 kW |
| Net Power - ISO 9249 | 30.3 hp / 22.6 kW |
| Bore | 3.3 in / 84 mm |
| Stroke | 3.5 in / 90 mm |
| Weights | |
| Operating Weight with ROPS/FOPS | 5400 lb / 2450 kg |
| Operating Weight at Rear Drum with ROPS/FOPS | 2870 lb / 1300 kg |
| Operating Weight at Front Drum with ROPS/FOPS | 2540 lb / 1150 kg |
| Operating Weight without ROPS/FOPS | 5270 lb / 2390 kg |
| Service Refill Capacities | |
| Fuel Tank Capacity | 12.3 gal / 46.5 L |
| Water (Spray) Tank Capacity | 39 gal / 150 L |
| Operating Specifications | |
| Curb Clearance | 21 in / 530 mm |
| Turning Radius Outside Drum Edge | 138 in / 3510 mm |
| Turning Radius Inside Drum Edge | 99 in / 2510 mm |
| Ground Clearance | 10 in / 250 mm |
| Travel Speed Max | 6 mph / 10 km/h |
| Vibratory System | |
| Drum Width | 39 in / 1000 mm |
| Drum Diameter | 27.6 in / 700 mm |
| Frequency | 3780 vpm / 63 Hz |
| Nominal Amplitude - High | .02 in / .5 mm |
| Centrifugal Force Maximum | 6075 lb / 27.6 kN |
| Dimensions | |
| Overall Length | 96 in / 2430 mm |
| Wheelbase | 68 in / 1730 mm |
| Height at Steering Wheel | 69 in / 1760 mm |
| Height with ROPS/FOPS | 102 in / 2585 mm |
| Compaction Width | 39 in / 1000 mm |
| Overall Width | 43 in / 1100 mm |
