Home / Equipment / Caterpillar Machines / Articulated Trucks / 735 Articulated Truck
Caterpillar 735 Articulated Truck
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Engine Model | Cat® C15 ACERT™ |
| Gross Power - SAE J1995 | 435 hp / 324 kW |
| Net Power - SAE J1349 | 419 hp / 313 kW |
| Net Power - ISO 9249 | 424 hp / 319 kW |
| Net Power - EEC 80/1269 | 424 hp / 319 kW |
| Bore | 5.4 in / 137 mm |
| Stroke | 6.75 in / 171.5 mm |
| Displacement | 926 in3 / 15.2 L |
| Weights | |
| Rated Payload | 36 tons / 32.7 tonnes |
| Body Capacities | |
| Heaped SAE 2:1 | 25.8 yd3 / 19.7 m3 |
| Struck | 19.2 yd3 / 14.7 m3 |
| Tailgate Heaped SAE 2:1 | 27.3 yd3 / 20.9 m3 |
| Tailgate Struck | 19.9 yd3 / 15.2 m3 |
| Transmission | |
| Forward 1 | 5 mph / 8 km/h |
| Forward 2 | 7 mph / 11 km/h |
| Forward 3 | 10 mph / 15 km/h |
| Forward 4 | 13 mph / 21 km/h |
| Forward 5 | 17 mph / 28 km/h |
| Forward 6 | 23 mph / 38 km/h |
| Forward 7 | 32 mph / 51 km/h |
| Reverse 1 | 5 mph / 8 km/h |
| Reverse 2 | 7 mph / 11 km/h |
| Operating Weights | |
| Front Axle - Empty | 41881 lb / 18997 kg |
| Center Axle - Empty | 14406 lb / 6534 kg |
| Rear Axle - Empty | 12919 lb / 5860 kg |
| Total - Empty | 69206 lb / 31391 kg |
| Front Axle - Rated Load | 7417 lb / 3364 kg |
| Center Axle - Rated Load | 32337 lb / 14668 kg |
| Rear Axle - Rated Load | 32337 lb / 14668 kg |
| Total - Rated Load | 72091 lb / 32700 kg |
| Front Axle - Loaded | 49298 lb / 22361 kg |
| Center Axle - Loaded | 46743 lb / 21202 kg |
| Rear Axle - Loaded | 45256 lb / 20528 kg |
| Total - Loaded | 141297 lb / 64091 kg |
| Body Plate Thickness | |
| Front | .31 in / 8 mm |
| Scow | .55 in / 14 mm |
| Side | .47 in / 12 mm |
| Base | .55 in / 14 mm |
| Service Refill Capacities | |
| Fuel Tank | 140.5 gal / 532 L |
| Cooling System | 21.1 gal / 80 L |
| Hydraulic System | 87.2 gal / 330 L |
| Engine Crankcase | 10.6 gal / 40 L |
| Transmission | 19 gal / 72 L |
| Final Drives/Differential | 60.8 gal / 230 L |
| Output Transfer Gear Box | 4.8 gal / 18 L |
| Sound Levels | |
| Interior Cab | 79 dB(A) / 79 dB(A) |
| Body Hoist | |
| Raise time | 11 Seconds / 11 Seconds |
| Lower time | 7 Seconds / 7 Seconds |
