Caterpillar 930H Wheel LoaderThe Cat 930H Wheel Loader leads the industry in operator comfort, performance and versatility. Size, power, performance and work tool interchangeability make this machine ideal for a wide range of jobs. Fast cycle times help you move more material. Large spacious cab with joystick control keeps you comfortable throughout the work day, allowing you to get more done. Loader design delivers strength and durability with superior control and unmatched versatility. Discover how much more you can get done with the 930H. |  |  |
|
|
 | | ELECTRICAL |  | | Alternator, 95-amp brushless |  | | Alarm, back-up |  | | Batteries, maintenance-free, 950 CCA, (2) |  | | Directional signals (front & rear) |  | | Starting and charging system, 24V |  | | Halogen work lights (front & rear) |  | | Ignition key start/stop switch |  | | Roading lights |  | | Starting aid, thermal |  | | Switch, battery disconnect |  |
|
 | | Alternator, 95-amp brushless |  |
|
 | | Alarm, back-up |  |
|
 | | Batteries, maintenance-free, 950 CCA, (2) |  |
|
 | | Directional signals (front & rear) |  |
|
 | | Starting and charging system, 24V |  |
|
 | | Halogen work lights (front & rear) |  |
|
 | | Ignition key start/stop switch |  |
|
 | | Roading lights |  |
|
 | | Starting aid, thermal |  |
|
 | | Switch, battery disconnect |  |
|
 | | OPERATOR ENVIRONMENT |  | | Standard two door cab includes all of the following items: |  | | Air conditioner, heater/defroster |  | | Sliding glass door windows |  | | Radio ready |  | | 12 volt electrical accessory outlet |  | | Sealed Instrument Gauge:
- Engine RPM
- Hydraulic oil temperature
- Engine coolant temperature
- Torque converter oil temperature
- Fuel level
- Digital LED speedometer, hour meter/odometer |  | | Indicator Lights:
- Turn signal
- Primary steering malfunction
- Hydraulic oil bypass
- Parking brake applied
- Brake charge pressure low
- Transmission oil temperature
- General warning
- Electrical system voltage low
- Fuel water separator
- Engine oil temperature
- Bright lights activated |  | | Adjustable tilt steering column |  | | Coat hook |  | | Ground level door release |  | | Horn, steering wheel mounted (electric) |  | | Hydraulic control lever lockout |  | | Interior light |  | | Lighter |  | | Lunch box storage with cup holder |  | | Pilot hydraulic implement controls |  | | Rear window defroster, electric |  | | Rear view mirrors (2 inside) |  | | Seat, adjustable suspension, armrest (fabric or vinyl) |  | | Seat belt, 75 mm (3 in), retractable |  | | Tinted safety glass, front |  | | Tool box |  | | Wet arm wiper/washer (front & rear), front intermittent |  |
|
 | | Standard two door cab includes all of the following items: |  |
|
 | | Air conditioner, heater/defroster |  |
|
 | | Sliding glass door windows |  |
|
 | | Radio ready |  |
|
 | | 12 volt electrical accessory outlet |  |
|
 | | Sealed Instrument Gauge:
- Engine RPM
- Hydraulic oil temperature
- Engine coolant temperature
- Torque converter oil temperature
- Fuel level
- Digital LED speedometer, hour meter/odometer |  |
|
 | | Indicator Lights:
- Turn signal
- Primary steering malfunction
- Hydraulic oil bypass
- Parking brake applied
- Brake charge pressure low
- Transmission oil temperature
- General warning
- Electrical system voltage low
- Fuel water separator
- Engine oil temperature
- Bright lights activated |  |
|
 | | Adjustable tilt steering column |  |
|
 | | Coat hook |  |
|
 | | Ground level door release |  |
|
 | | Horn, steering wheel mounted (electric) |  |
|
 | | Hydraulic control lever lockout |  |
|
 | | Interior light |  |
|
 | | Lighter |  |
|
 | | Lunch box storage with cup holder |  |
|
 | | Pilot hydraulic implement controls |  |
|
 | | Rear window defroster, electric |  |
|
 | | Rear view mirrors (2 inside) |  |
|
 | | Seat, adjustable suspension, armrest (fabric or vinyl) |  |
|
 | | Seat belt, 75 mm (3 in), retractable |  |
|
 | | Tinted safety glass, front |  |
|
 | | Tool box |  |
|
 | | Wet arm wiper/washer (front & rear), front intermittent |  |
|
 | | POWER TRAIN |  | | Engine, Cat C6.6 ACERT
- Low emission diesel engine
- Noise reduction technology
- Smart waste gate turbocharged
- Aftercooled
- Closed Circuit Breather
- Electronically controlled |  | | Air cleaner, dry type |  | | Axle seal guards, integrated |  | | Brakes, enclosed wet-disc full hydraulic |  | | Differentials, conventional (front/rear) |  | | Driveshaft, lubed for life |  | | Electric fuel prime pump |  | | Engine speed control |  | | Fuel/water separator |  | | Muffler |  | | Radiator, unit serviceable |  | | S•O•S oil sampling port, engine oil |  | | S•O•S oil sampling port, transmission oil |  | | Torque converter |  | | Transmission, 4F/3R, autoshift, single lever control with F/N/R and kickdown button |  | | Transmission neutralizer; operator programmable |  |
|
 | | Engine, Cat C6.6 ACERT
- Low emission diesel engine
- Noise reduction technology
- Smart waste gate turbocharged
- Aftercooled
- Closed Circuit Breather
- Electronically controlled |  |
|
 | | Air cleaner, dry type |  |
|
 | | Axle seal guards, integrated |  |
|
 | | Brakes, enclosed wet-disc full hydraulic |  |
|
 | | Differentials, conventional (front/rear) |  |
|
 | | Driveshaft, lubed for life |  |
|
 | | Electric fuel prime pump |  |
|
 | | Engine speed control |  |
|
 | | Fuel/water separator |  |
|
 | | Muffler |  |
|
 | | Radiator, unit serviceable |  |
|
 | | S•O•S oil sampling port, engine oil |  |
|
 | | S•O•S oil sampling port, transmission oil |  |
|
 | | Torque converter |  |
|
 | | Transmission, 4F/3R, autoshift, single lever control with F/N/R and kickdown button |  |
|
 | | Transmission neutralizer; operator programmable |  |
|
 | | HYDRAULICS |  | | Hydraulic diagnostic connectors |  | | Heavy duty hydraulic oil cooler |  | | Hydraulic control, 3-valve, 2-lever with F/N/R |  | | Hydraulics, third function |  | | Load-sensing hydraulic system |  | | Load-sensing steering system |  | | S•O•Ssm oil sampling port, hydraulic oil |  |
|
 | | Hydraulic diagnostic connectors |  |
|
 | | Heavy duty hydraulic oil cooler |  |
|
 | | Hydraulic control, 3-valve, 2-lever with F/N/R |  |
|
 | | Hydraulics, third function |  |
|
 | | Load-sensing hydraulic system |  |
|
 | | Load-sensing steering system |  |
|
 | | S•O•Ssm oil sampling port, hydraulic oil |  |
|
 | | OTHER STANDARD EQUIPMENT |  | | Antifreeze/coolant, extended-life protects to -36°C (-33°F) |  | | Automatic bucket positioner/fork positioner |  | | Brakes, secondary and parking |  | | Counterweight |  | | Coupler controls and lines |  | | Engine enclosure, lockable |  | | Fenders, front |  | | Hitch, recovery |  | | Loader linkage, VersaLink |  | | Lift kickout, automatic |  | | Machine Security System ready |  | | Product Link ready |  | | Remote grease lines |  | | Steering stops, cushioned |  | | Swing-out, hydraulically driven demand fan |  | | Vandalism protection, lockable service points |  | | Visual indicators:
- air cleaner service
- coolant level
- hydraulic oil
- transmission oil |  |
|
 | | Antifreeze/coolant, extended-life protects to -36°C (-33°F) |  |
|
 | | Automatic bucket positioner/fork positioner |  |
|
 | | Brakes, secondary and parking |  |
|
 | | Counterweight |  |
|
 | | Coupler controls and lines |  |
|
 | | Engine enclosure, lockable |  |
|
 | | Fenders, front |  |
|
 | | Hitch, recovery |  |
|
 | | Loader linkage, VersaLink |  |
|
 | | Lift kickout, automatic |  |
|
 | | Machine Security System ready |  |
|
 | | Product Link ready |  |
|
 | | Remote grease lines |  |
|
 | | Steering stops, cushioned |  |
|
 | | Swing-out, hydraulically driven demand fan |  |
|
 | | Vandalism protection, lockable service points |  |
|
 | | Visual indicators:
- air cleaner service
- coolant level
- hydraulic oil
- transmission oil |  |
|