Home / Equipment / Caterpillar Machines / Wheel Loaders / 938H Wheel Loader
Caterpillar 938H Wheel Loader
Caterpillar 938H Wheel LoaderPerformance you can feel, with powerful breakout force, fast cycle times and smoother shifts for optimal productivity and operator comfort. | |||||
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
RELIABILITY
| ||
| PROVEN RELIABILITY | ||
| ACERT™ TECHNOLOGY | ||
| CATERPILLAR DESIGNED COMPONENTS | ||
| MONITORING PROGRAMS | ||
| Caterpillar Messenger Display | ||
| Product Link | ||
| EquipmentManager | ||
| S•O•SSM Services | ||
| DEALER SUPPORT | ||
| Service Capabilities | ||
| Parts Availability | ||
| Remanufactured Parts | ||
DURABILITY
| ||
| Cat C6.6 ACERT | ||
| Electronic Control ADEM A4 | ||
| Air Management | ||
| Fuel System | ||
| Fuel Pump | ||
| Fuel Priming Pump | ||
| Engine Idle Management | ||
| POWERSHIFT TRANSMISSION | ||
| Control Throttle Shifting | ||
| Electronic Clutch Pressure Control | ||
| AXLES | ||
| Integrated Braking System | ||
| RADIATOR | ||
| STRUCTURES | ||
| Hitch | ||
| Engine End Frame (EEF) | ||
| Non-Engine End Frame (NEEF) | ||
| Counterweight | ||
| Linkage | ||
PRODUCTIVITY
| ||
| LOAD SENSING HYDRAULICS | ||
| NEW! DIFFERENTIAL LOCK | ||
| CONSTANT NET HORSEPOWER | ||
| On-Demand Fan | ||
| Isolated Cooling System | ||
| COUNTERSHAFT POWERSHIFT TRANSMISSION | ||
| Fuel Economy Mode | ||
| RIDE CONTROL | ||
| AUTOLUBE | ||
VERSATILITY
| ||
| WORK TOOLS AND QUICK COUPLERS | ||
| General Purpose Buckets | ||
| Material Handling Buckets | ||
| Rock Buckets | ||
| Coal Buckets | ||
| Heavy Duty Quarry Buckets | ||
| Waste Buckets | ||
| Woodchip and Clean-Up Buckets | ||
| Multi-Purpose Buckets | ||
| Side Dump Buckets | ||
| Forks | ||
| Loader Rakes | ||
| Material Handling Arms | ||
| Cat® Fusion™ Quick Couplers | ||
| Performance | ||
| Durability | ||
| Visibility | ||
| Flexibility / Compatibility | ||
OWNING AND OPERATING COSTS
| ||
| ENGINE IDLE MANAGEMENT SYSTEM | ||
| Hibernate Mode | ||
| Work Mode | ||
| Warm-Up Mode | ||
| Low Voltage Mode | ||
| MAINTENANCE | ||
| MONITORING SYSTEMS | ||
| Messenger | ||
| Product Link | ||
| EquipmentManager | ||
| Machine Security System | ||
| S•O•S Services | ||
| PARTS AVAILABILITY | ||
| RESALE VALUE | ||
| CUSTOMER SUPPORT AGREEMENTS | ||
| CATERPILLAR EQUIPMENT TRAINING SOLUTIONS | ||
| CATERPILLAR FINANCIAL SERVICES CORPORATION | ||
SERVICEABILITY
| ||
| HYDRAULIC SERVICE CENTER | ||
| ELECTRIC SERVICE CENTER | ||
| NEW! MULTI-PIECE AXLE | ||
| GROUND LEVEL GREASE POINTS | ||
| AUTOLUBE | ||
| S•O•S SERVICES | ||
| REMOTE PRESSURE TAPS | ||
| BRAKE WEAR INDICATORS | ||
| SIGHT GAUGES | ||
| ENGINE COMPARTMENT ACCESS | ||
| ECOLOGY DRAINS | ||
| ELECTRIC PRIMING PUMP | ||
| COOLING SYSTEM | ||
| COMPLETE CUSTOMER SUPPORT | ||
OPERATOR COMFORT
| ||
| OPERATING ENVIRONMENT | ||
| Seat | ||
| Implement Pod | ||
| VISIBILITY | ||
| Rear Vision Camera | ||
| Lighting Packages | ||
| ENTRY AND EXIT | ||
| Steering | ||
| Controls | ||
