Home / Equipment / Caterpillar Machines / Wheel Loaders / 950H Wheel Loader
Caterpillar 950H Wheel Loader
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
RELIABILITY
| ||
| PROVEN RELIABILITY | ||
| ACERT™ TECHNOLOGY | ||
| CATERPILLAR DESIGNED COMPONENTS | ||
| MONITORING PROGRAMS | ||
| Caterpillar Monitoring System | ||
| Product Link | ||
| EquipmentManager | ||
| S•O•SSM Services | ||
| DEALER SUPPORT | ||
| Service Capabilities | ||
| PARTS AVAILABILITY | ||
| REMANUFACTURED PARTS | ||
DURABILITY
| ||
| EPA TIER III, EU STAGE III COMPLIANT C7 ENGINE | ||
| Electronic Controller | ||
| Hydraulically Actuated Electronic Unit Injectors (HEUI) | ||
| Engine Block and Pistons | ||
| Cylinder Head | ||
| RADIATOR | ||
| POWERSHIFT TRANSMISSION | ||
| Control Throttle Shifting | ||
| Electronic Clutch Pressure Control | ||
| AXLES | ||
| Integrated Braking System | ||
| STRUCTURES | ||
| Engine End Frame (EEF) | ||
| Spread Hitch | ||
| Non-Engine End Frame (NEEF) | ||
| Counterweight | ||
| Linkage | ||
PRODUCTIVITY
| ||
| LOAD SENSING HYDRAULICS | ||
| Electrohydraulic Implement Controls | ||
| CONSTANT NET HORSEPOWER | ||
| On-Demand Fan | ||
| Separated Cooling System | ||
| PLANETARY POWERSHIFT TRANSMISSION | ||
| VARIABLE SHIFT CONTROL | ||
| RIDE CONTROL | ||
| PAYLOAD CONTROL SYSTEM | ||
| AUTOLUBE | ||
| AGGREGATE AUTODIG | ||
VERSATILITY
| ||
| SPECIAL MACHINE ARRANGEMENTS | ||
| Aggregate Yard Loaders | ||
| Forestry Applications | ||
| Industrial Loader | ||
| Lift Arrangements | ||
| WORK TOOLS AND QUICK COUPLERS | ||
| Quick Couplers Quick Couplers for loaders provide unmatched versatility. The hydraulic model allows an operator to change attachments in seconds without leaving the cab. The manual model lets the operator lock the pins himself. | ||
| Buckets | ||
| General Purpose Buckets | ||
| Material Handling Buckets | ||
| Multi-Purpose Buckets | ||
| Rock Buckets | ||
| Side Dump Buckets | ||
| Waste Buckets | ||
| Woodchip and Clean-Up Buckets | ||
| Ground Engaging Tools (GET) | ||
| Forks | ||
| Core Forks | ||
| Grapple Forks | ||
| Logging Forks | ||
| Lumber and Log Forks | ||
| Millyard Forks | ||
| Pallet Forks | ||
| Other Work Tools | ||
| Material Handling Arms | ||
| Loader Rakes | ||
| Angle Blades | ||
| Angle Brooms | ||
| Special Application Brooms | ||
| Snow Removal | ||
OPERATOR COMFORT
| ||
| OPERATING ENVIRONMENT | ||
| Seat | ||
| VISIBILITY | ||
| Windshield Cleaning Package | ||
| Rear Vision Camera | ||
| Lighting Packages | ||
| ENTRY AND EXIT | ||
| VIBRATION | ||
| AGGREGATE AUTODIG | ||
| CONTROLS | ||
| STEERING OPTIONS | ||
| Conventional Steering | ||
| Command Control Steering | ||
OWNING AND OPERATING COSTS
| ||
| FUEL EFFICIENCY | ||
| 950H Fuel Efficiency | ||
| ACERT™ Technology Fuel Economy | ||
| Free Wheel Stator Torque Converter (FWSTC) | ||
| ENGINE IDLE MANAGEMENT SYSTEM | ||
| Hibernate Mode | ||
| Work Mode | ||
| Warm-Up Mode | ||
| Low Voltage Mode | ||
| MAINTENANCE | ||
| MONITORING SYSTEMS | ||
| Caterpillar Monitoring System | ||
| Product Link | ||
| EquipmentManager | ||
| Machine Security System | ||
| S•O•S Services | ||
| PARTS AVAILABILITY | ||
| RESALE VALUE | ||
| Customer Support Agreements | ||
| Caterpillar Equipment Training Solutions | ||
| Caterpillar Financial Services Corporation | ||
SERVICEABILITY
| ||
| HYDRAULIC SERVICE CENTER | ||
| ELECTRIC SERVICE CENTER | ||
| GROUND LEVEL GREASE POINTS | ||
| AUTOLUBE | ||
| REMOTE PRESSURE TAPS | ||
| S•O•S SERVICES | ||
| SIGHT GAUGES | ||
| BRAKE WEAR INDICATORS | ||
| ENGINE COMPARTMENT ACCESS | ||
| ELECTRIC PRIMING PUMP | ||
| ECOLOGY DRAINS | ||
| COOLING SYSTEM | ||
| CAB | ||
| WINDSHIELD CLEANING PACKAGE | ||
| COMPLETE CUSTOMER SUPPORT | ||
