Home / Equipment / Caterpillar Machines / Wheel Loaders / 924H Wheel Loader
Caterpillar 924H Wheel Loader
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Rated Net Power @ 2300 rpm | 128 hp / 96 kW |
| Model | Cat® C6.6 |
| SAE J1349 | 128 hp / 96 kW |
| ISO 9249 (1997) | 130 hp / 97 kW |
| EEC 80/1269 | 130 hp / 97 kW |
| Max. Net Power @ 1800 rpm | 138 hp / 103 kW |
| SAE J1349 | 138 hp / 103 kW |
| ISO 9249 (1997) | 139 hp / 104 kW |
| EEC 80/1269 | 139 hp / 104 kW |
| Bore | 4.13 in / 105 mm |
| Stroke | 5 in / 127 mm |
| Displacement | 403 in3 / 6.6 L |
| Net Torque | 485 ft-lb / 658 N·m |
| Peak Torque | 496 ft-lb / 673 N·m |
| Weights | |
| Operating Weight | 25644 lb / 11632 kg |
| Dimensions | |
| Wheelbase | 9.19 ft / 2800 mm |
| Width over tires | 8.18 ft / 2492 mm |
| Height to Top of ROPS/FOPS | 10.59 ft / 3227 mm |
| Height to Top of Exhaust Stack | 10.53 ft / 3211 mm |
| Height to Top of Hood | 7.28 ft / 2219 mm |
| Height to Center of Axle | 2.27 ft / 692 mm |
| Ground Clearance | 1.43 ft / 436 mm |
| Overall Length | 23.45 ft / 7147 mm |
| Length - Rear Axle to Bumper | 6.44 ft / 1962 mm |
| Center Line of Front Axle-Hitch | 4.59 ft / 1400 mm |
| Dump Clearance-Max Lift-45° | 9.28 ft / 2828 mm |
| Bucket Clearance-Max Lift/Carry | 11.67 ft / 3556 mm |
| Bucket Pin Height at Max Lift | 12.73 ft / 3881 mm |
| Overall Height - Bucket Raised | 16.99 ft / 5178 mm |
| Reach at Max Lift and 45° Dump | 3.25 ft / 992 mm |
| Rack Back Angle at Max Lift | 51 Degrees / 51 Degrees |
| Dump Angle at Max Lift | 45 Degrees / 45 Degrees |
| Rack Back Angle-Ground | 50 Degrees / 50 Degrees |
| Rack Back Angle at Carry | 58 Degrees / 58 Degrees |
| Carry Height | 1.43 ft / 435 mm |
| Digging Depth | 2.52 in / 64 mm |
| Operating Specifications | |
| Static Tipping Load (Full Turn) | 16041 lb / 7276 kg |
| Reach - full lift/45 degree dump angle | 3.25 ft / 992 mm |
| Dump clearance - Full lift/45 degree dump angle | 9.25 ft / 2828 mm |
| Articulation Angle | 40 Degrees / 40 Degrees |
| Loader Hydraulic System | |
| Output at 2300 engine rpm and 6900 kPa (1000 psi) with SAE 10W oil at 65°C (150°F) | 39.5 gal/min / 152 L/min |
| Hydraulic Cycle Time | 8.9 Seconds / 8.9 Seconds |
| Pump flow - Implement pump | 40.15 gal/min / 152 L/min |
| Maximum working pressure | 3755 psi / 25900 kPa |
| Hydraulic cycle time: | 8.9 Seconds |
| Raise | 5.1 Seconds / 5.1 Seconds |
| Dump | 1.4 Seconds / 1.4 Seconds |
| Lower, empty, float down | 2.4 Seconds / 2.4 Seconds |
| Total | 8.9 Seconds / 8.9 Seconds |
| Bore | 4 in / 101.6 mm |
| Stroke | 31.9 in / 810 mm |
| Bore | 5.25 in / 133.4 mm |
| Stroke | 37.2 in / 945 mm |
| Tires | |
| Size | 20.5 R25 Radial (L-3) |
| Tread Width | 6.25 ft / 1880 mm |
| Steering | |
| Steering Articulation | 40 Degrees / 40 Degrees |
| Minimum turning radius (over tire) | 200 in / 5070 mm |
| Steering angle, each direction | 40 Degrees / 40 Degrees |
| Steering cylinders, two, bore | 2.75 in / 70 mm |
| Hydraulic output at 2300 engine rpm and 6900 kPa (1000 psi) | 27.7 gal/min / 106 L/min |
| Maximum working pressure | 3000 psi / 20685 kPa |
| Transmission | |
| Standard transmission max travel speeds: | 23.9 mph / 38.5 km/h |
| Forward 1 | 4.2 mph / 6.7 km/h |
| 2 | 7.6 mph / 12.2 km/h |
| 3 | 13.5 mph / 21.8 km/h |
| 4 | 23.9 mph / 38.5 km/h |
| Reverse 1 | 4.2 mph / 6.7 km/h |
| 2 | 7.6 mph / 12.2 km/h |
| 3 | 13.5 mph / 21.8 km/h |
| Forward 1 | 2.3 mph / 3.7 km/h |
| Optional low speed transmission max travel speeds: | 24.2 mph / 39 km/h |
| 2 | 4.7 mph / 7.5 km/h |
| 3 | 12.2 mph / 19.6 km/h |
| 4 | 24.2 mph / 39 km/h |
| Reverse 1 | 2.5 mph / 4.1 km/h |
| 2 | 5 mph / 8.1 km/h |
| 3 | 13.2 mph / 21.2 km/h |
| Service Refill Capacities | |
| Fuel tank | 59.4 gal / 225 L |
| Cooling system | 10.6 gal / 40 L |
| Crankcase | 4 gal / 15 L |
| Transmission | 6.1 gal / 23 L |
| Front | 5.5 gal / 21 L |
| Rear | 5.5 gal / 21 L |
| Hydraulic system (including tank) | 39 gal / 148 L |
| Hydraulic tank | 18.5 gal / 70 L |
