Home / Equipment / Caterpillar Machines / Wheel Loaders / 950H Wheel Loader
Caterpillar 950H Wheel Loader
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Net Power - ISO 9249 | 197 hp / 147 kW |
| Engine Model | Cat® C7 ACERT™ |
| Net Power - 80/1269/EEC | 197 hp / 147 kW |
| Flywheel Power | 197 hp / 147 kW |
| Gross Power - SAE J1995 | 217 hp / 162 kW |
| Net Power - SAE J1349 | 195 hp / 145 kW |
| Peak Torque (Net) @ 1,400 RPM | 669 ft-lb / 907 N·m |
| Bore | 4.33 in / 110 mm |
| Stroke | 5 in / 127 mm |
| Displacement | 439 in3 / 7.2 L |
| Weights | |
| Operating Weight | 40435 lb / 18338 kg |
| Transmission | |
| Forward 1 | 4.3 mph / 6.9 km/h |
| Forward 2 | 7.9 mph / 12.7 km/h |
| Forward 3 | 13.9 mph / 22.3 km/h |
| Forward 4 | 23 mph / 37 km/h |
| Reverse 1 | 4.7 mph / 7.6 km/h |
| Reverse 2 | 8.6 mph / 13.9 km/h |
| Reverse 3 | 15.2 mph / 24.5 km/h |
| Reverse 4 | 24.9 mph / 40 km/h |
| Axles | |
| Front | Fixed front |
| Rear | Oscillating +/- 13° |
| Maximum Single-Wheel Rise and Fall | 18.5 in / 470 mm |
| Hydraulic System | |
| Bucket/Work Tool System - Pump Output | 71 gal/min / 270 L/min |
| Steering System Pump Type | Piston |
| Hydraulic Cycle Time - Raise | 6.2 Seconds / 6.2 Seconds |
| Hydraulic Cycle Time - Dump | 1.3 Seconds / 1.3 Seconds |
| Hydraulic Cycle Time - Lower, Empty, Float Down | 2.5 Seconds / 2.5 Seconds |
| Hydraulic Cycle Time - Total | 10 Seconds / 10 Seconds |
| Service Refill Capacities | |
| Fuel Tank - Standard | 83 gal / 314 L |
| Cooling System | 11 gal / 42 L |
| Crankcase | 7.9 gal / 30 L |
| Transmission | 9 gal / 34 L |
| Differentials and Final Drives - Front | 9.5 gal / 36 L |
| Differentials and Final Drives - Rear | 9.5 gal / 36 L |
| Hydraulic Tank | 29 gal / 110 L |
| Buckets | |
| Bucket Capacities | 2.5-3.5 m3 3.25-4.5 yd3 |
| Max Bucket Capacity | 4.5 yd3 / 3.5 m3 |
| Bucket Width | 9.6 ft / 2927 mm |
| Capacity - Reference bucket | 4 yd3 / 3.1 m3 |
| Type - Reference bucket | General purpose |
| Breakout force of Reference bucket | 37125 lb / 165 kN |
| Operating Specifications | |
| Dump Clearance | 9.59 ft / 2.922 m |
| Breakout Force | 37125 lb / 165 kN |
| Static Tipping Load, Full Turn - Bucket | 24068 lb / 10915 kg |
| Static Tipping Load, Full Turn - Forks | 9421 lb / 4273 kg |
| Dimensions | |
| Height to top of ROPS | 11.3 ft / 3444.3 mm |
| Height to top of exhaust pipe | 11.05 ft / 3369 mm |
| Height to top of hood | 8.08 ft / 2462 mm |
| Ground clearance | 1.35 ft / 412 mm |
| B-pin height - standard | 13.1 ft / 3992 mm |
| B-pin height - high-lift | 14.73 ft / 4490 mm |
| Center line rear axle to edge of counterweight | 6.41 ft / 1955 mm |
| Wheelbase | 10.99 ft / 3350 mm |
| B-pin height at carry - standard | 1.49 ft / 455 mm |
| B-pin height at carry - high-lift | 1.94 ft / 591 mm |
| Center line rear axle to hitch | 5.5 ft / 1675 mm |
| Rack back at maximum lift | 59.5 Degrees / 59.5 Degrees |
| Dump angle at maximum lift | 48.2 Degrees / 48.2 Degrees |
| Rack back at carry | 45 Degrees / 45 Degrees |
| Rack back at ground | 38.5 Degrees / 38.5 Degrees |
| Height to center line of axle | 2.45 ft / 748 mm |
