Home / Equipment / Caterpillar Machines / Wheel Loaders / 994F Wheel Loader
Caterpillar 994F Wheel Loader
Caterpillar 994F Wheel LoaderPowerful, responsive and rugged, the 994F sets the standard for high productivity and durability. | |||||
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Net Power | 1463 hp / 1092 kW |
| Engine Model | Cat® 3516B HD EUI |
| Gross Power | 1577 hp / 1176 kW |
| Net Power - EEC 80/1269 | 1463 hp / 1092 kW |
| Net Power - ISO 9249 | 1463 hp / 1092 kW |
| Net Power - SAE J1349 | 1447 hp / 1180 kW |
| Bore | 6.7 in / 170 mm |
| Stroke | 8.5 in / 215 mm |
| Displacement | 4875 in3 / 78 L |
| Peak Torque @ 1100 rpm | 6289 lb ft / 8499 N·m |
| Torque Rise | 32 % / 32 % |
| Rated Speed | 1600 RPM |
| Operating Specifications | |
| Operating Weight | 430858 lb / 195434 kg |
| Rated Payload | 38 tons / 35 tonnes |
| Rated Payload - Standard | 38 tons / 35 tonnes |
| Rated Payload - High-Lift | 35 tons / 32 tonnes |
| Rated Payload - Super High Lift | 35 tons / 32 tonnes |
| Bucket Capacity Range | 14-36m3 18.5-47yd3 |
| Cat Truck Match - Standard | 785C, 789C |
| Cat Truck Match - High-Lift | 789C, 793C |
| Cat Truck Match - Super High Lift | 789C, 793C |
| Articulation Angle | 40 Degrees / 40 Degrees |
| Buckets | |
| Bucket Capacities | 14 - 36m3 18.5 - 47yd3 |
| Max. Bucket Capacity | 47 yd3 / 36 m3 |
| Transmission | |
| Transmission Type | Cat planetary power shift |
| Forward 1 | 4.8 mph / 7.7 km/h |
| Forward 2 | 8.3 mph / 13.4 km/h |
| Forward 3 | 14 mph / 22.5 km/h |
| Reverse 1 | 5.3 mph / 8.5 km/h |
| Reverse 2 | 8.2 mph / 13.2 km/h |
| Reverse 3 | 15.4 mph / 24.8 km/h |
| Direct Drive - Forward 1 | Lock - up disabled |
| Direct Drive - Forward 2 | 8.5 mph / 13.7 km/h |
| Direct Drive - Forward 3 | 14.9 mph / 24 km/h |
| Direct Drive - Reverse 1 | 5.3 mph / 8.5 km/h |
| Direct Drive - Reverse 2 | 8.4 mph / 13.5 km/h |
| Direct Drive - Reverse 3 | 16 mph / 25.6 km/h |
| Axles | |
| Maximum Single-Wheel Rise and Fall | 26.65 in / 677 mm |
| Front | Fixed |
| Rear | Trunnion |
| Oscillation Angle | ±10° |
| Oscillation Angle | 10 Degrees / 10 Degrees |
| Hydraulic Cycle Time | |
| Rackback | 5.5 Seconds / 5.5 Seconds |
| Raise | 11.3 Seconds / 11.3 Seconds |
| Dump | 3.1 Seconds / 3.1 Seconds |
| Lower Float Down (Empty) | 3.5 Seconds / 3.5 Seconds |
| Power Down | 6.7 Seconds / 6.7 Seconds |
| Hydraulic System - Steering | |
| Steering System - Circuit | Closed |
| Steering System - Pump | Piston, variable displacement |
| Max Flow @ 1710 rpm (6900 kpa) (2x) | 234 gal/min / 884 L/min |
| Relief Valve Setting - Steering | 4500 psi / 3100 kPa |
| Number of Steering Pumps | 2 |
| Service Refill Capacities | |
| Fuel Tank | 1013 gal / 3833 L |
| Cooling System | 129 gal / 490 L |
| Crankcase | 75.5 gal / 286 L |
| Transmission | 92 gal / 350 L |
| Differentials and Final Drives - Front | 164 gal / 621 L |
| Differentials and Final Drives - rear | 164 gal / 621 L |
| Differential/Final Drives (each) | 164 gal / 621 L |
| Hydraulics - Lift/Tilt | 103 gal / 390 L |
| Hydraulics - Brake Cooling | 9 gal / 36 L |
| Hydraulics - Steering/Brake | 55 gal / 208 L |
| Pump Drive - Front | 2 gal / 7 L |
| Hydraulic System (including tank) | 235.91 gal / 893 L |
| Hydraulic System - Lift/Tilt | |
| Lift/Tilt System - Circuit | Open |
| Lift/Tilt System - Pump | 3x Piston, fixed displacement |
| Lift/Tilt - Pump | 1x Variable, Piston |
| Max Flow at 1710 rpm (3x) | 362 gal/min / 1370 L/min |
| Relief Valve Setting - Lift/Tilt | 4750 psi / 32800 kPa |
| Cylinders - Lift/Tilt | Double-acting |
| Lift Cylinder - Bore | 13 in / 318 mm |
| Lift Cylinder - Stroke | 65.4 in / 1660 mm |
| Tilt Cylinder - Bore | 10.5 in / 267 mm |
| Tilt Cylinder - Stroke | 44.9 in / 1140 mm |
| Number of Lift/Tilt Pumps | 4 |
| Number of Lift Cylinders | 2 |
| Number of Tilt Cylinders | 2 |
| Hydraulic System - Pilot | |
| Pilot System - Circuit | Closed |
| Pilot System - Pump | Gear |
| Max Flow at 1710 rpm | 40.7 gal/min / 154 L/min |
| Relief Valve Setting - Pilot | 348 psi / 2400 kPa |
| Number of Pilot Pumps | 1 |
| Dimensions* | |
| Height to Top of Exhaust Stacks | 22.93 ft / 6988 mm |
| Height to Top of ROPS/FOPS | 22.1 ft / 6736 mm |
| Height to Top of Hood | 15.86 ft / 4833 mm |
| Ground Clearance | 2.66 ft / 811 mm |
| Reach at Max. Lift/Dump - Std | 7.58 ft / 2309 mm |
| Overall Height Bucket Raised - Std | 35.87 ft / 10933 mm |
| Length - Rear Axle to Bumper | 14.95 ft / 4557 mm |
| Wheel Base Length | 21 ft / 6400 mm |
| Overall Length - Std | 64.06 ft / 19526 mm |
| Hinge Pin Height at Full Lift - Std | 26.76 ft / 8157 mm |
| Length with Bucket on Ground | 664.45 in / 16877 mm |
