Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar M313D Wheel ExcavatorIncreased lifting capacity, improved cycle times and ease of operation lead to increased productivity and lower operating costs. |  |  |
|
|
 | | Auxiliary Controls and Lines |  | | Auxiliary boom and stick lines |  | | Anti-drift valves for bucket, stick, VA Boom and tool control/multi-function circuits |  | | Basic control circuits: |  | | Single action |  | | One-way, high pressure circuit, for hammering application |  | | Medium pressure |  | | Two-way, medium pressure circuit, for rotating or tilting of work tools |  | | Tool control/multi function |  | | One/two-way high pressure for hammer application or opening and closing of a work tool |  | | Programmable flow and pressure for up to 10 work tools - selection via monitor |  | | Second high pressure |  | | Additional two-way, high pressure circuit, for tools requiring a second high or medium pressure function |  | | Quick coupler control |  | | Biodegradable hydraulic oil (synthetic ester based) |  | | Lowering control devices for boom and stick |  |
|
 | | Auxiliary boom and stick lines |  |
|
 | | Anti-drift valves for bucket, stick, VA Boom and tool control/multi-function circuits |  |
|
 | | Basic control circuits: |  | | Single action |  | | One-way, high pressure circuit, for hammering application |  | | Medium pressure |  | | Two-way, medium pressure circuit, for rotating or tilting of work tools |  | | Tool control/multi function |  | | One/two-way high pressure for hammer application or opening and closing of a work tool |  | | Programmable flow and pressure for up to 10 work tools - selection via monitor |  | | Second high pressure |  | | Additional two-way, high pressure circuit, for tools requiring a second high or medium pressure function |  | | Quick coupler control |  |
|
 | | Single action |  | | One-way, high pressure circuit, for hammering application |  |
|
 | | One-way, high pressure circuit, for hammering application |  |
|
 | | Medium pressure |  | | Two-way, medium pressure circuit, for rotating or tilting of work tools |  |
|
 | | Two-way, medium pressure circuit, for rotating or tilting of work tools |  |
|
 | | Tool control/multi function |  | | One/two-way high pressure for hammer application or opening and closing of a work tool |  | | Programmable flow and pressure for up to 10 work tools - selection via monitor |  |
|
 | | One/two-way high pressure for hammer application or opening and closing of a work tool |  |
|
 | | Programmable flow and pressure for up to 10 work tools - selection via monitor |  |
|
 | | Second high pressure |  | | Additional two-way, high pressure circuit, for tools requiring a second high or medium pressure function |  |
|
 | | Additional two-way, high pressure circuit, for tools requiring a second high or medium pressure function |  |
|
 | | Quick coupler control |  |
|
 | | Biodegradable hydraulic oil (synthetic ester based) |  |
|
 | | Lowering control devices for boom and stick |  |
|
 | | Front Linkage |  | | Booms |  | | One-piece boom, 4.82 m (15 ft 10 in) |  | | Offset boom, 5.02m (16 ft 6 in) |  | | Variable adjustable boom (two piece), 5.02 m (16 ft 6 in) |  | | Bucket linkage with diverter valve |  | | Sticks |  | | 2.0 m (6 ft 6 in) stick |  | | 2.3 m (7 ft 6 in) stick |  | | 2.6 m (8 ft 6 in) stick |  | | 2.9 m (9 ft 6 in) Industrial stick with drop nose
|  |
|
 | | Booms |  | | One-piece boom, 4.82 m (15 ft 10 in) |  | | Offset boom, 5.02m (16 ft 6 in) |  | | Variable adjustable boom (two piece), 5.02 m (16 ft 6 in) |  |
|
 | | One-piece boom, 4.82 m (15 ft 10 in) |  |
|
 | | Offset boom, 5.02m (16 ft 6 in) |  |
|
 | | Variable adjustable boom (two piece), 5.02 m (16 ft 6 in) |  |
|
 | | Bucket linkage with diverter valve |  |
|
 | | Sticks |  | | 2.0 m (6 ft 6 in) stick |  | | 2.3 m (7 ft 6 in) stick |  | | 2.6 m (8 ft 6 in) stick |  | | 2.9 m (9 ft 6 in) Industrial stick with drop nose
|  |
|
 | | 2.0 m (6 ft 6 in) stick |  |
|
 | | 2.3 m (7 ft 6 in) stick |  |
|
 | | 2.6 m (8 ft 6 in) stick |  |
|
 | | 2.9 m (9 ft 6 in) Industrial stick with drop nose
|  |
|
 | | Electrical |  | | Back-up alarm with three selectable modes |  | | Heavy-duty maintenance free batteries |  | | Refueling pump |  | | Roading lights, rear consisting of long life LED modules |  | | Rotating beacon on cab |  | | Working lights, cab mounted (front and rear)
|  |
|
 | | Back-up alarm with three selectable modes |  |
|
 | | Heavy-duty maintenance free batteries |  |
|
 | | Refueling pump |  |
|
 | | Roading lights, rear consisting of long life LED modules |  |
|
 | | Rotating beacon on cab |  |
|
 | | Working lights, cab mounted (front and rear)
|  |
|
 | | Operator Station |  | | Adjustable hydraulic sensitivity |  | | Air conditioner, heater and defroster with automatic climate control |  | | Camera mounted on counterweight, displays through cab monitor |  | | Falling objects guard |  | | Fixed cab riser 1200 mm (4 ft) |  | | Lid for storage compartment |  | | Radio |  | | Radio, AM/FM stereo (24V) |  | | Radio ready mounting (12 V or 24 V) at rear location including speakers and 12 V converter |  | | Seat |  | | Adjustable high-back seat with mechanical suspension |  | | Adjustable high-back seat with air suspension (vertical) |  | | Adjustable high-back deluxe seat with headrest, air suspension (horizontal and vertical), two-step seat heater, automatic weight adjustments, ventilated seat cushions, pneumatically adjustable lumbar support |  | | Headrest |  | | Travel speed lock |  | | Vandalism guards |  | | Visor for rain protection
|  | | Windshield |  | | One-piece high impact resistant |  | | 50/50 split, openable |  | | 70/30 spilt, openable |  |
|
 | | Adjustable hydraulic sensitivity |  |
|
 | | Air conditioner, heater and defroster with automatic climate control |  |
|
 | | Camera mounted on counterweight, displays through cab monitor |  |
|
 | | Falling objects guard |  |
|
 | | Fixed cab riser 1200 mm (4 ft) |  |
|
 | | Lid for storage compartment |  |
|
 | | Radio |  | | Radio, AM/FM stereo (24V) |  | | Radio ready mounting (12 V or 24 V) at rear location including speakers and 12 V converter |  |
|
 | | Radio, AM/FM stereo (24V) |  |
|
 | | Radio ready mounting (12 V or 24 V) at rear location including speakers and 12 V converter |  |
|
 | | Seat |  | | Adjustable high-back seat with mechanical suspension |  | | Adjustable high-back seat with air suspension (vertical) |  | | Adjustable high-back deluxe seat with headrest, air suspension (horizontal and vertical), two-step seat heater, automatic weight adjustments, ventilated seat cushions, pneumatically adjustable lumbar support |  | | Headrest |  |
|
 | | Adjustable high-back seat with mechanical suspension |  |
|
 | | Adjustable high-back seat with air suspension (vertical) |  |
|
 | | Adjustable high-back deluxe seat with headrest, air suspension (horizontal and vertical), two-step seat heater, automatic weight adjustments, ventilated seat cushions, pneumatically adjustable lumbar support |  |
|
 | | Headrest |  |
|
 | | Travel speed lock |  |
|
 | | Vandalism guards |  |
|
 | | Visor for rain protection
|  |
|
 | | Windshield |  | | One-piece high impact resistant |  | | 50/50 split, openable |  | | 70/30 spilt, openable |  |
|
 | | One-piece high impact resistant |  |
|
 | | 50/50 split, openable |  |
|
 | | 70/30 spilt, openable |  |
|
 | | Undercarriage |  | | Dozer blade, front and/or rear mounted, with remote greasing |  | | Optional tires |  | | Dual tires |  | | 10.00-20 dual solid rubber |  | | Single tires |  | | 18-R 19.5 XF single |  | | 600/40-22.5 single |  | | Outriggers, front and/or rear mounted |  | | Second tool box for undercarriage |  | | Spacer rings for tires |  |
|
 | | Dozer blade, front and/or rear mounted, with remote greasing |  |
|
 | | Optional tires |  | | Dual tires |  | | 10.00-20 dual solid rubber |  | | Single tires |  | | 18-R 19.5 XF single |  | | 600/40-22.5 single |  |
|
 | | Dual tires |  | | 10.00-20 dual solid rubber |  |
|
 | | 10.00-20 dual solid rubber |  |
|
 | | Single tires |  | | 18-R 19.5 XF single |  | | 600/40-22.5 single |  |
|
 | | 18-R 19.5 XF single |  |
|
 | | 600/40-22.5 single |  |
|
 | | Outriggers, front and/or rear mounted |  |
|
 | | Second tool box for undercarriage |  |
|
 | | Spacer rings for tires |  |
|
 | | Other Equipment |  | | Auto-lube system for the implements and swing gear |  | | Cat Machine Security System |  | | Counterweight 3300 kg (7275 lb) |  | | Custom paint |  | | Heated mirrors, frame and cab |  | | Joystick steering |  | | Enables steering of the machine in first gear using the sliding switch on joystick |  | | Lockable tool box in upper frame |  | | Ride control, for increased comfort while traveling and working |  | | Waste package with cyclone air pre-cleaner, reversible fan with programmable time |  |
|
 | | Auto-lube system for the implements and swing gear |  |
|
 | | Cat Machine Security System |  |
|
 | | Counterweight 3300 kg (7275 lb) |  |
|
 | | Custom paint |  |
|
 | | Heated mirrors, frame and cab |  |
|
 | | Joystick steering |  | | Enables steering of the machine in first gear using the sliding switch on joystick |  |
|
 | | Enables steering of the machine in first gear using the sliding switch on joystick |  |
|
 | | Lockable tool box in upper frame |  |
|
 | | Ride control, for increased comfort while traveling and working |  |
|
 | | Waste package with cyclone air pre-cleaner, reversible fan with programmable time |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|