Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar TH407 TelehandlerThe TH407 Telehandler is a highly versatile machine, designed to deliver maximum performance with the reliability, durability and productivity you have come to expect from Caterpillar. |
|
|
 | | ELECTRICAL |  | | Light packages: boom lights, roading lights, cab lights |  | | Dual battery with disconnect |  | | Engine heater block, 110V |  | | Reversing Fan, hydraulic or clean fix (available only with 100hp engine) |  | | Rotating Beacon |  |
|
 | | Light packages: boom lights, roading lights, cab lights |  |
|
 | | Dual battery with disconnect |  |
|
 | | Engine heater block, 110V |  |
|
 | | Reversing Fan, hydraulic or clean fix (available only with 100hp engine) |  |
|
 | | Rotating Beacon |  |
|
 | | OPERATOR STATION |  | | Enclosed cab with headliner |  | | Air conditioning |  | | Seats: Cloth, Mechanical Suspension and Cloth, Air Suspension |  | | Brick guards - front and top |  | | Mirrors - Tow hitch and Tow hitch + Convex |  | | Heater with heater lines |  | | Sunscreen |  | | Wipers - front, rear and roof |  | | Seat belt - 3" |  |
|
 | | Enclosed cab with headliner |  |
|
 | | Air conditioning |  |
|
 | | Seats: Cloth, Mechanical Suspension and Cloth, Air Suspension |  |
|
 | | Brick guards - front and top |  |
|
 | | Mirrors - Tow hitch and Tow hitch + Convex |  |
|
 | | Heater with heater lines |  |
|
 | | Sunscreen |  |
|
 | | Wipers - front, rear and roof |  |
|
 | | Seat belt - 3" |  |
|
 | | POWER TRAIN |  | | Engine - C4.4 ACERT, 125hp with 5-speed Powersynco Transmission |  | | Cold Weather Kit |  |
|
 | | Engine - C4.4 ACERT, 125hp with 5-speed Powersynco Transmission |  |
|
 | | Cold Weather Kit |  |
|
 | | TIRES |  | | 15.5-25 Spare SGL Goodyear Tire and Rim |  | | Michelin 460/70 R24 XMCL (Ag Tread) |  | | Michelin 400/80 R24 Power CL (Construction Tread) |  | | Michelin Spare 400/80 R24 Power CL Tire & Rim |  | | Michelin Spare 460/70 R24 XMCL Tire and Rim |  | | Michelin 500/70 R24 XMCL (Ag Tread) |  | | Michelin 440/80 R24 Power CL (Construction Tread) |  | | Michelin Spare 500/70 R24 XMCL Tire & Rim |  | | Michelin 440/80 R24 Power CL Tire and Rim |  |
|
 | | 15.5-25 Spare SGL Goodyear Tire and Rim |  |
|
 | | Michelin 460/70 R24 XMCL (Ag Tread) |  |
|
 | | Michelin 400/80 R24 Power CL (Construction Tread) |  |
|
 | | Michelin Spare 400/80 R24 Power CL Tire & Rim |  |
|
 | | Michelin Spare 460/70 R24 XMCL Tire and Rim |  |
|
 | | Michelin 500/70 R24 XMCL (Ag Tread) |  |
|
 | | Michelin 440/80 R24 Power CL (Construction Tread) |  |
|
 | | Michelin Spare 500/70 R24 XMCL Tire & Rim |  |
|
 | | Michelin 440/80 R24 Power CL Tire and Rim |  |
|
 | | OTHER EQUIPMENT |  | | Fenders, set of four |  | | Hitch, Retrieval |  | | Hitch, Towing - Manual |  | | Hitch, Towing - Automatic |  | | Hitch, Hydraulic Pick-up |  | | Air Filter Pre-Cleaner |  | | Fork Stowage Brackets |  | | Front brick guard |  | | Front brick guard + top brick guard |  |
|
 | | Fenders, set of four |  |
|
 | | Hitch, Retrieval |  |
|
 | | Hitch, Towing - Manual |  |
|
 | | Hitch, Towing - Automatic |  |
|
 | | Hitch, Hydraulic Pick-up |  |
|
 | | Air Filter Pre-Cleaner |  |
|
 | | Fork Stowage Brackets |  |
|
 | | Front brick guard |  |
|
 | | Front brick guard + top brick guard |  |
|
 | | WORK TOOLS |  | | Carriages: standard tilt, side tilt/rotate, wide side tilt/rotate, side shift |  | | Forks:
Pallet forks, 2" x 6" x 60"
Pallet forks, 2.36" x 4" x 48"
Block forks, 2" x 2" x 48" |  | | Buckets:
General Purpose, (1.3 yd3)
Light Materials, (2.6 yd3)
(3.25 yd3)
(3.90 yd3)
Multi Purpose, (1.3 yd3)
Grapple, (1.1 yd3)
Material Handling 1.5 m3 (1.95 yd3) |  | | Material Handling Arm, 4,190 lb. |  | | Self-tipping Hopper, (1.6 yd3) |  |
|
 | | Carriages: standard tilt, side tilt/rotate, wide side tilt/rotate, side shift |  |
|
 | | Forks:
Pallet forks, 2" x 6" x 60"
Pallet forks, 2.36" x 4" x 48"
Block forks, 2" x 2" x 48" |  |
|
 | | Buckets:
General Purpose, (1.3 yd3)
Light Materials, (2.6 yd3)
(3.25 yd3)
(3.90 yd3)
Multi Purpose, (1.3 yd3)
Grapple, (1.1 yd3)
Material Handling 1.5 m3 (1.95 yd3) |  |
|
 | | Material Handling Arm, 4,190 lb. |  |
|
 | | Self-tipping Hopper, (1.6 yd3) |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|