Home / Equipment / Caterpillar Machines / Scrapers / 631G Wheel Tractor Scraper
Caterpillar 631G Wheel Tractor Scraper
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Scraper Bowl | |
| Capacity Heaped | 34 yd3 / 26 m3 |
| Rated Load | 82200 lb / 37285 kg |
| Capacity Struck | 24 yd3 / 18.3 m3 |
| Depth of Cut - max. | 17.2 in / 437 mm |
| Width of Cut, to Router Bits | 138.3 in / 3512 mm |
| Ground Clearance - max. | 21.5 in / 545 mm |
| Cutting Edge - thickness | 1.12 in. / 28 mm |
| Hyd. Penetration Force - 631G | 57375 lb / 255 kN |
| Depth of Spread - max. | 18.9 in / 480 mm |
| Apron Opening | 79 in / 2007 mm |
| Apron Closure Force | 38250 lb / 170 kN |
| Transmission | |
| Travel Speed Maximum | 33.2 mph / 53.5 km/h |
| 1 Forward | 2.9 mph / 4.7 km/h |
| 2 Forward | 5.2 mph / 8.4 km/h |
| 5 Forward | 13.4 mph / 21.6 km/h |
| 3 Forward | 7.4 mph / 11.9 km/h |
| 4 Forward | 10 mph / 16.1 km/h |
| 6 Forward | 18.2 mph / 29.3 km/h |
| 7 Forward | 24.5 mph / 39.4 km/h |
| 8 Forward | 33.2 mph / 53.5 km/h |
| Reverse | 6.2 mph / 9.9 km/h |
| Tractor Engine | |
| Net Power - Tractor/Scraper | 345 kW (462 hp) |
| Net Power | 345/373 kW 462/500 hp |
| Gross Power - Gears 1-2 | 488 hp / 364 kW |
| Gross Power - Gears 3-8 | 526 hp / 392 kW |
| Net Power - Gears 1-2 | 462 hp / 345 kW |
| Net Power - Gears 3-8 | 500 hp / 373 kW |
| Bore | 5.7 in / 145 mm |
| Stroke | 7.2 in / 183 mm |
| Displacement | 1105 in3 / 18.1 L |
| Weights | |
| Operating Weight | 102459.71 lb / 46475 kg |
| Weights - Standard, tandem | |
| Total Shipping | 100005.97 lb / 45362 kg |
| Total Operating - empty | 102459.71 lb / 46475 kg |
| Front Axle | 68647.46 lb / 31138 kg |
| Rear Axle | 33812.26 lb / 15337 kg |
| Total Operating - loaded | 184658.97 lb / 83760 kg |
| Front Axle Weight - loaded | 97869.7 lb / 44393 kg |
| Rear Axle Weight - loaded | 86789.28 lb / 39367 kg |
| Dimensions | |
| Width - overall machine | 155 in / 3938 mm |
| Width - tractor | 137 in / 3481 mm |
| Width - rear tire center lines | 97 in / 2464 mm |
| Width - inside of bowl | 134 in / 3405 mm |
| Width - outside rear tires | 143.2 in / 3636 mm |
| Height - overall shipping | 168.8 in / 4286 mm |
| Height - top of cab | 146.3 in / 3715 mm |
| Ground Clearance, Tractor | 26.2 in / 665 mm |
| Front of Tractor to Front Axle | 132.2 in / 3359 mm |
| Axle to Vertical Hitch Pin | 21.6 in / 548 mm |
| Height - scraper blade max. | 21.5 in / 545 mm |
| Wheelbase | 345.2 in / 8769 mm |
| Length - overall machine | 573.4 in / 14565 mm |
| Rear Axle to Rear of Machine | 95.97 in / 2437 mm |
| Steering | |
| Width - 180° Turn | 40.02 ft / 12.2 m |
| Steering Angle - right | 90° |
| Steering Angle - left | 85° |
| Service Refill Capacities - Tractor | |
| Crankcase | 11.9 gal / 45 L |
| Fuel Tank - 631G | 215.04 gal / 814 L |
| Transmission | 29 gal / 110 L |
| Differential | 39 gal / 148 L |
| Final Drive (per side) | 6.1 gal / 23 L |
| Cooling System | 29 gal / 110 L |
| Hydraulic Reservoir | 50.2 gal / 190 L |
| Wheel Coolant (each) | 19.8 gal / 75 L |
| Windshield Washer | 1.5 gal / 6 L |
| Hydraulics | |
| Bowl Cylinder Bore | 7.2 in / 184 mm |
| Bowl Cylinder Stoke | 34.4 in / 873 mm |
| Apron Cylinder Bore | 8.2 in / 210 mm |
| Apron Cylinder Stroke | 28.6 in / 727 mm |
| Ejector Cylinder Bore | 8.2 in / 210 mm |
| Ejector Cylinder Stroke | 74 in / 1880 mm |
| Steering Circuit | 100 gal/min / 379 L/min |
| Scraper Circuit | 91 gal/min / 344 L/min |
| Cushion Hitch Circuit | 9 gal/min / 34.5 L/min |
| Secondary Steering Circuit | 100 gal/min / 379 L/min |
| Relief Valve - Steering Circuit | 1987 psi / 13700 kPa |
| Relief Valve - Implement Circuit | 2030 psi / 14000 kPa |
| Compensator Setting - Cushion Hitch Circuit | 2320 psi / 16000 kPa |
| Service Refill Capacities - Scraper | |
| Fuel Tank - 631G | 215 gal / 814 L |
| Wheel Coolant (each) | 19.8 gal / 75 L |
| Transmission - 631G | |
| 1 Forward | 2.9 mph / 4.7 km/h |
| 2 Forward | 5.2 mph / 8.4 km/h |
| 3 Forward | 7.4 mph / 11.9 km/h |
| 4 Forward | 10 mph / 16.1 km/h |
| 5 Forward | 13.4 mph / 21.6 km/h |
| 6 Forward | 18.2 mph / 29.3 km/h |
| 7 Forward | 24.5 mph / 39.4 km/h |
| 8 Forward | 33.2 mph / 53.5 km/h |
| Reverse | 6.2 mph / 9.9 km/h |
