Home / Equipment / Caterpillar Machines / Scrapers / 657G Wheel Tractor Scraper
Caterpillar 657G Wheel Tractor Scraper
Caterpillar 657G Wheel Tractor ScraperQuick loading, high travel speeds and the ability to load and dump on the run yield fast cycle times, allowing CaterpillarŪ Wheel Tractor-Scrapers to consistently deliver high productivity. |
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Scraper Bowl | |
| Capacity Heaped | 44 yd3 / 33.6 m3 |
| Rated Load | 104058 lb / 47200 kg |
| Capacity Struck | 32 yd3 / 24.5 m3 |
| Depth of Cut - max. | 16.7 in / 425 mm |
| Width of Cut, to Router Bits | 12.7 in / 3846 mm |
| Ground Clearance - max. | 21.5 in / 545 mm |
| Cutting Edge - thickness | .88 in. / 22 mm |
| Hyd. Penetration Force - 657G | 121000 lb / 542 kN |
| Depth of Spread - max. | 26.77 in / 680 mm |
| Apron Opening | 92 in / 2340 mm |
| Apron Closure Force | 39200 lb / 176 kN |
| Transmission | |
| Travel Speed Maximum | 36 mph / 55.7 km/h |
| 1 Forward | 3.4 mph / 5.5 km/h |
| 2 Forward | 6.2 mph / 10 km/h |
| 4 Forward | 9.2 mph / 14.8 km/h |
| 5 Forward | 12.3 mph / 19.8 km/h |
| 3 Forward | 6.8 mph / 10.9 km/h |
| 6 Forward | 16.7 mph / 26.9 km/h |
| 7 Forward | 22.4 mph / 36 km/h |
| 8 Forward | 36 mph / 55.7 km/h |
| Reverse | 6 mph / 9.7 km/h |
| Tractor Engine | |
| Net Power - Tractor/Scraper | 421 kW (564 hp) / 306 kW (410 hp) |
| Net Power | 421/447 kW 564/600 hp |
| Gross Power - Gears 1-2 | 596 hp / 445 kW |
| Gross Power - Gears 3-8 | 632 hp / 471 kW |
| Net Power - Gears 1-2 | 564 hp / 421 kW |
| Net Power - Gears 3-8 | 600 hp / 447 kW |
| Bore | 5.7 in / 145 mm |
| Stroke | 7.2 in / 183 mm |
| Displacement | 1105 in3 / 18.1 L |
| Scraper Engine | |
| Net Power | 306/337 kW 410/451 hp |
| Gross Power - Gears 1-2 | 437 hp / 326 kW |
| Gross Power - Gears 3-8 | 478 hp / 356 kW |
| Net Power - Gears 1-2 | 410 hp / 306 kW |
| Net Power - Gears 3-8 | 451 hp / 337 kW |
| Bore | 5.4 in / 137 mm |
| Stroke | 6.8 in / 171.5 mm |
| Displacement | 928 in3 / 15.2 L |
| Weights - Standard, tandem | |
| Total Shipping | 146861 lb / 66615 kg |
| Tractor Shipping | 88117 lb / 39969 kg |
| Scraper Shipping | 58745 lb / 26646 kg |
| Total Operating - empty | 149417 lb / 67774 kg |
| Front Axle | 89650 lb / 40665 kg |
| Rear Axle | 59767 lb / 27110 kg |
| Total Operating - loaded | 253420 lb / 114949 kg |
| Front Axle Weight - loaded | 129244 lb / 58624 kg |
| Rear Axle Weight - loaded | 124176 lb / 56325 kg |
| Weights - Push-Pull | |
| Total Shipping | 155194 lb / 70395 kg |
| Tractor Shipping | 92644 lb / 42023 kg |
| Scraper Shipping | 62550 lb / 28372 kg |
| Total Operating - empty | 157750 lb / 71554 kg |
| Front Axle | 94170 lb / 42715 kg |
| Rear Axle | 63580 lb / 28839 kg |
| Total Operating - loaded | 261753 lb / 118729 kg |
| Front Axle - loaded | 133494 lb / 60552 kg |
| Rear Axle (Loaded) | 128259 lb / 58177 kg |
| Dimensions | |
| Width - overall machine | 171 in / 4344 mm |
| Width - tractor | 141.77 in / 3601 mm |
| Width - rear tire center lines | 103.66 in / 2633 mm |
| Width - inside of bowl | 145 in / 3683 mm |
| Width - outside bowl (shipping width) | 154 in / 3914 mm |
| Height - overall shipping | 185.4 in / 4710 mm |
| Height - top of cab | 146.14 in / 3712 mm |
| Ground Clearance, Tractor | 25.39 in / 645 mm |
| Front of Tractor to Front Axle | 148.4 in / 3770 mm |
| Axle to Vertical Hitch Pin | 23.94 in / 608 mm |
| Height - scraper blade max. | 26.77 in / 680 mm |
| Wheelbase | 391.97 in / 9956 mm |
| Length - overall machine | 636.38 in / 16164 mm |
| Rear Axle to Rear of Machine | 95.98 in / 2438 mm |
| Bail Length - max. (push-pull) | 72.28 in / 1836 mm |
| Steering | |
| Width - 180° Turn, right | 45.3 ft / 13.82 m |
| Width - 180° Turn, left | 48.3 ft / 14.73 m |
| Steering Angle - right | 90° |
| Steering Angle - left | 85° |
| Service Refill Capacities - Tractor | |
| Crankcase | 16.9 gal / 64 L |
| Transmission | 36 gal / 136 L |
| Differential | 36.5 gal / 138 L |
| Final Drive (per side) | 6 gal / 23 L |
| Cooling System | 33 gal / 125 L |
| Hydraulic Reservoir | 80 gal / 303 L |
| Wheel Coolant (each) | 34.3 gal / 130 L |
| Windshield Washer | 1.5 gal / 6 L |
| Hydraulics | |
| Bowl Cylinder Bore | 9.25 in / 235 mm |
| Bowl Cylinder Stoke | 37.4 in / 950 mm |
| Apron Cylinder Bore | 9.25 in / 235 mm |
| Apron Cylinder Stroke | 29.92 in / 760 mm |
| Ejector Cylinder Bore | 10.24 in / 260 mm |
| Ejector Cylinder Stroke | 76.61 in / 1946 mm |
| Steering Circuit | 115 gal/min / 435 L/min |
| Scraper Circuit | 153 gal/min / 579 L/min |
| Cushion Hitch Circuit | 15 gal/min / 56 L/min |
| Secondary Steering Circuit | 113.6 gal/min / 430 L/min |
| Relief Valve - Steering Circuit | 1959 psi / 13500 kPa |
| Relief Valve - Implement Circuit | 2000 psi / 13800 kPa |
| Compensator Setting - Cushion Hitch Circuit | 3000 psi / 20670 kPa |
| Service Refill Capacities - Scraper | |
| Fuel Tank - 657G | 421.9 gal / 1597 L |
| Crankcase | 10 gal / 38 L |
| Transmission | 32 gal / 121 L |
| Differential | 43 gal / 163 L |
| Final Drive (per side) | 7.8 gal / 29.5 L |
| Wheel Coolant (each) | 34.3 gal / 130 L |
| Cooling System | 23.3 gal / 88 L |
