Home / Equipment / Caterpillar Machines / Scrapers / 623G Wheel Tractor Scraper
Caterpillar 623G Wheel Tractor Scraper
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Scraper Bowl | |
| Capacity Heaped | 23 yd3 / 17.5 m3 |
| Rated Load | 55115 lb / 25000 kg |
| Capacity Struck | 18 yd3 / 13.8 m3 |
| Depth of Cut - max | 13 in / 330 mm |
| Width of Cut, to Router Bits | 138 ft / 3505 mm |
| Ground Clearance - max | 15.2 in / 387 mm |
| Cutting Edge thickness | 1.14 in. / 29 mm |
| Hydraulic Penetration Force | 33750 lb / 150 kN |
| Depth of Spread - max | 15 in / 380 mm |
| Transmission | |
| Travel Speed Maximum | 32 mph / 51.5 km/h |
| 1 Forward | 3.1 mph / 5 km/h |
| 2 Forward | 4.7 mph / 7.6 km/h |
| 3 Forward | 6.8 mph / 10.9 km/h |
| 4 Forward | 9.2 mph / 14.8 km/h |
| 5 Forward | 12.4 mph / 19.9 km/h |
| 6 Forward | 16.7 mph / 26.9 km/h |
| 7 Forward | 22.6 mph / 36.4 km/h |
| 8 Forward | 32 mph / 51.5 km/h |
| Reverse | 5.7 mph / 9.2 km/h |
| Weights | |
| Total Operating - empty | 82530 lb / 37435 kg |
| Front Axle | 52819 lb / 23958 kg |
| Rear Axle | 29711 lb / 13477 kg |
| Total Shipping | 81196 lb / 36830 kg |
| Tractor Shipping | 52778 lb / 23940 kg |
| Scraper Shipping | 28419 lb / 12891 kg |
| Total Operating - loaded | 137646 lb / 62435 kg |
| Front Axle Weight - loaded | 68823 lb / 31218 kg |
| Rear Axle Weight - loaded | 68823 lb / 31218 kg |
| Engine | |
| Net Power - Tractor/Scraper | 246 kW (330 hp) |
| Tractor Engine | Cat® C15 ACERT™ |
| Net Power - Gears 1 - 2 | 330 hp / 246 kW |
| Net Power - Gears 3-8 | 365 hp / 272 kW |
| Gross Power - Gears 1 - 2 | 359 hp / 268 kW |
| Gross Power - Gears 3-8 | 394 hp / 294 kW |
| Bore | 5.5 in / 140 mm |
| Stroke | 6.5 in / 165 mm |
| Displacement | 928 in3 / 15.2 L |
| Flywheel Power | 330 hp / 246 kW |
| Elevator | |
| Length - overall | 146.9 in / 3730 mm |
| Width of Flight Face | 8.5 in / 217 mm |
| Length of Flights | 89 in / 2260 mm |
| Spacing of Flights | 20 in / 510 mm |
| Number of Flights | 15 |
| Dimensions | |
| Height - overall shipping | 146 in / 3708 mm |
| Length - overall machine | 520 in / 13209 mm |
| Width - overall machine | 140 in / 3556 mm |
| Height - top of cab | 134.8 in / 3423 mm |
| Height - scraper blade max. | 15 in / 380 mm |
| Width - tractor | 123.2 in / 3130 mm |
| Width - inside of bowl | 116 in / 2946 mm |
| Width - rear tire center lines | 85.8 in / 2180 mm |
| Width - outside rear tires | 120 in / 3048 mm |
| Rim radius | 17 in / 432 mm |
| Front of Tractor to Front Axle | 120.4 in / 3058 mm |
| Wheelbase | 314 in / 7976 mm |
| Rear Axle to Rear of Machine | 85.7 in / 2176 mm |
| Ground Clearance, Tractor | 21.8 in / 553 mm |
| Steering | |
| Width - 180° Turn | 35.9 ft / 10.9 m |
| Steering Angle - Right | 90° |
| Steering Angle - Left | 85° |
| Hydraulic Output | 55 gal/min / 209 L/min |
| Service Refill Capacities | |
| Fuel Tank | 160 gal / 606 L |
| Crankcase | 9.5 gal / 36 L |
| Transmission | 19 gal / 72 L |
| Differential | 38 gal / 144 L |
| Final Drive (each side) | 5 gal / 19 L |
| Wheel Coolant (each) | 12 gal / 45 L |
| Cooling System | 28 gal / 107 L |
| Hydraulic Reservoir | 37 gal / 140 L |
| Hydraulics | |
| Bowl Cylinder Bore | 6 in / 152 mm |
| Bowl Cylinder Stroke | 20 in / 508 mm |
| Floor Cylinder Bore | 6 in / 152 mm |
| Floor Cylinder Stroke | 53.25 in / 1353 mm |
| Ejector Cylinder Bore | 5 in / 127 mm |
| Ejector Cylinder Stroke | 48 in / 1220 mm |
| Steering Circuit | 55 gal/min / 209 L/min |
| Scraper Circuit | 63.7 gal/min / 241 L/min |
| Cushion Hitch Circuit | 9.8 gal/min / 37 L/min |
| Supplemental Steering Circuit | 39.9 gal/min / 150 L/min |
| Relief Valve - Steering Circuit | 2250 psi / 15500 kPa |
| Relief Valve - Implement Circuit | 2510 psi / 17300 kPa |
| Compensator Settings - Cushion Hitch Circuit | 2175 psi / 16000 kPa |
| Compensator Settings - Elevator Circuit | 5246 psi / 36175 kPa |
