Home / Equipment / Caterpillar Machines / Pipelayers /
Caterpillar
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Flywheel Power | 123 hp / 92 kW |
| Gross Power | 132 hp / 98 kW |
| Net Power - Caterpillar | 123 hp / 92 kW |
| Net Power - ISO 9249 | 123 hp / 92 kW |
| Net Power - EEC 80/1269 | 123 hp / 92 kW |
| Net Power - SAE J1349 | 123 hp / 92 kW |
| Bore | 4.33 in / 110 mm |
| Stroke | 5 in / 127 mm |
| Displacement | 439 in3 / 7.2 L |
| Pipelaying Equipment | |
| Lift Capacity | 40000 lb / 18145 kg |
| Boom Length | 18 ft / 5.49 m |
| Hook Winch Drum Diameter | 8.5 in / 216 mm |
| Rope Minimum Breaking Strength | 41200 lb / 183.3 kN |
| Boom Winch Drum Diameter | 9.63 in / 245 mm |
| Hook Winch Flange Diameter | 15.5 in / 398 mm |
| Boom Winch Flange Diameter | 14.63 in / 372 mm |
| Hook Winch Drum Length | 10 in / 254 mm |
| Boom Winch Drum Length | 10 in / 254 mm |
| Diameter - Wire Rope | .625 in / 16 mm |
| Hook Winch Capacity - 16 mm (5/8 in) Diameter | 239 ft / 72.85 m |
| Boom Winch Capacity - 16 mm (5/8 in) Diameter | 162 ft / 49.38 m |
| Hook w/ Wire Rope Installed - 16 mm (5/8 in) Diameter | 130 ft / 39.63 m |
| Boom w/ Wire Rope Installed - 16 mm (5/8 in) Diameter | 85 ft / 25.91 m |
| Boom Line Speed | 151 ft/min / 46 m/min |
| Bare Drum Hook Speed (Lo) | 108 ft/min / 33 m/min |
| Bare Drum Hook Speed (Hi) | 228 ft/min / 69.5 m/min |
| 2 Part Line Hook Speed (Lo) | 54 ft/min / 16.5 m/min |
| 2 Part Line Hook Speed (Hi) | 114 ft/min / 34.8 m/min |
| 3 Part Line Hook Speed (Lo) | 36 ft/min / 11 m/min |
| 3 Part Line Hook Speed (Hi) | 76 ft/min / 23.2 m/min |
| Removable Counterweight - 7 Each At | 251 lb / 114 kg |
| Removable Counterweight - 9 Each At | 421 lb / 191 kg |
| Total Weight Extendable | 6570 lb / 2980 kg |
| Weights | |
| Operating Weight | 37150 lb / 16851 kg |
| Shipping Weight | 35100 lb / 15921 kg |
| Transmission | |
| Max Forward Speed | 5.65 mph / 9.1 km/h |
| Max Reverse Speed | 7.02 mph / 11.3 km/h |
| 1 Forward | 1.9 mph / 3.1 km/h |
| 2 Forward | 3.3 mph / 5.4 km/h |
| 3 Forward | 5.6 mph / 9.1 km/h |
| 1 Reverse | 2.3 mph / 3.8 km/h |
| 2 Reverse | 4.1 mph / 6.7 km/h |
| 3 Reverse | 6.9 mph / 11.3 km/h |
| Undercarriage | |
| Track Gauge | 79 in / 2000 mm |
| Track on Ground | 103 in / 2604 mm |
| Track Shoe Width - Standard | 22 in / 560 mm |
| Track Shoe Width - LGP (1) | 24 in / 610 mm |
| Track Shoe Width - LGP (2) | 30 in / 760 mm |
| Ground Contact Area - Standard Shoe | 4542 in2 / 2.93 m2 |
| Ground Contact Area - LGP (1) Shoe | 4924 in2 / 3.18 m2 |
| Ground Contact Area - LGP (2) Shoe | 6135 in2 / 3.96 m2 |
| Ground Pressure - Standard Shoe | 8.1 psi / 56 kPa |
| Ground Pressure - LGP (1) Shoe | 7.6 psi / 52 kPa |
| Ground Pressure - LGP (2) Shoe | 6.1 psi / 42 kPa |
| Service Capacities | |
| Fuel Tank | 62.2 gal / 235 L |
| Crankcase (with Filter) | 6.9 gal / 26 L |
| Final Drives (each) | 1.6 gal / 6 L |
| Boom Winch | 1.5 gal / 5.7 L |
| Cooling System | 12.6 gal / 48 L |
| Implement Hydraulic System (includes tank) | 9.91 gal / 37.5 L |
| Hydraulic Tank | 9.9 gal / 37.5 L |
| Dimensions | |
| Track Gauge | 79 in / 2000 mm |
| Width of Tractor - Standard Shoes | 101 in / 2560 mm |
| Width of Tractor - Boom Removed | 117.46 in / 2983.5 mm |
| Width of Tractor - Counterweight/Boom Removed | 117.5 in / 2983.5 mm |
| Width of Tractor - Counterweight Extended | 176 in / 4463 mm |
| Machine Height - Tip of Grouser to Top of Winch | 99 in / 2519 mm |
| Drawbar Height (Center of Clevis) | 21 in / 537.5 mm |
| Length of Track on Ground | 103 in / 2604 mm |
| Operating Length (with Drawbar) | 146 in / 3708.5 mm |
| Height to Top of Stack | 119 in / 3041.4 mm |
| Grouser Height | 1.9 in / 47 mm |
| Ground Clearance (SAE J1234) | 17 in / 432.5 mm |
| Boom Height - Tip of Grouser at SAE 4 ft (1.22 m) Overhang | 251 in / 6361.7 mm |
| Hydraulic Controls | |
| Output - Maximum | 57.1 gal/min / 216 L/min |
| Relief Valve Setting - Counterweight | 2850 psi / 19600 kPa |
| Relief Valve Setting - Hook and Boom Winch | 2700 psi / 18600 kPa |
