Home / Equipment / Caterpillar Machines / Paving Equipment /
Caterpillar
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Gross Power | 174 hp / 130 kW |
| Net Power - EEC 80/1269 | 158 hp / 118 kW |
| Net Power - ISO 9249 | 158 hp / 118 kW |
| Net Power - SAE J1349 | 158 hp / 118 kW |
| Bore | 4.12 in / 105 mm |
| Stroke | 5 in / 127 mm |
| Displacement | 403 in3 / 6.6 L |
| Weights | |
| Tractor Weight | 36500 lb / 16555 kg |
| Operating Weights w/Extend-A-Mat 10-20B Screed | 44100 lb / 20000 kg |
| Operating Weights w/AS2301 Screed | 44340 lb / 20110 kg |
| Operating weights w/Pavemaster 10B Screed | 40150 lb / 18210 kg |
| Operating Specifications | |
| Standard Paving Width | 10 ft / 3.05 m |
| Paving Width Minimum | 8 ft / 2.44 m |
| Paving Width Maximum | 24.17 ft / 7.37 m |
| Drive System | |
| Maximum Paving Speed | 200 ft/min / 6.1 m/min |
| Maximum Travel Speed | 10 mph / 16 km/h |
| Service Refill Capacities | |
| Fuel Tank Capacity | 75 gal / 284 L |
| Hydraulic Oil Tank | 40 gal / 151.4 L |
| Cooling System | 8.3 gal / 31.5 L |
| Hopper | |
| Hopper Capacity | 215 ft3 / 6.1 m3 |
| Truck Entry Width | 125 in / 3182 mm |
| Truck Dump Height | 24 in / 610 mm |
| Dimensions | |
| Track Width | 18 in / 457 mm |
| Belt Contact Length | 9.92 ft / 3.02 m |
| Length with push roller & Extend-A-Mat B Screed | 21.58 ft / 6580 mm |
| Length with push roller & AS2301 Screed | 21.58 ft / 6580 mm |
| Length with push roller & Pavemaster B Screed | 20 ft / 6100 mm |
| Length with truck hitch & Extend-A-Mat B Screed | 23.17 ft / 7060 mm |
| Length with truck hitch & AS2301 Screed | 23.17 ft / 7060 mm |
| Length with truck hitch & Pavemaster B Screed | 21.58 ft / 6580 mm |
| Operating Width | 10.92 ft / 3330 mm |
| Overall Height | 11.08 ft / 3380 mm |
| Transport width (hoppers raised) with end gates | 10.92 ft / 3330 mm |
| Transport width (hoppers raised) without end gates | 10 ft / 3050 mm |
| Transport height (muffler removed) | 9.08 ft / 2770 mm |
| Inside turning radius | 3 ft / .91 m |
