Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar 773F Off-Highway TruckTop Performance.
Developed specifically for mining, quarry and construction applications, the 773F keeps material moving at high volume to lower cost-per ton.
Reliable, Durable, Dependable.
Rugged construction and easy maintenance procedures ensure long life with low operating costs. |  |  |
|
|
 | | OPERATOR ENVIRONMENT |  | | Air conditioning |  | | Ashtray and cigarette lighter |  | | Coat hook |  | | Cup holders (4) |  | | Diagnostic connection port, 24V |  | | Entertainment Radio Ready |  | | 5 amp converter |  | | Speakers |  | | Antenna |  | | Wiring harness |  | | Gauges/indicators: |  | | Air cleaner service indicator |  | | Brake oil temperature gauge |  | | Coolant temperature gauge |  | | Engine overspeed indicator |  | | Fuel level |  | | Hour meter |  | | Speedometer/odometer |  | | Tachometer |  | | Transmission gear indicator |  | | Heater/defroster, (11 070 kCal/43,930 BTU) |  | | Hoist lever |  | | Horn |  | | Light, dome/courtesy |  | | Load counter, automatic |  | | Messenger display unit |  | | Mirrors, heated (left/right) |  | | Power port, 24V and 12V (2) |  | | ROPS cab, insulated/sound suppressed |  | | Seat, Caterpillar Comfort |  | | Full air suspension |  | | Retractable, 3-point seat belt with shoulder harness |  | | Seat, training with lap belt |  | | Steering wheel, padded, tilt and telescopic |  | | Storage compartment |  | | Sun visor, tinted glass |  | | Throttle lock |  | | Windshield wiper (intermittent) and washer |  |
|
 | | Air conditioning |  |
|
 | | Ashtray and cigarette lighter |  |
|
 | | Coat hook |  |
|
 | | Cup holders (4) |  |
|
 | | Diagnostic connection port, 24V |  |
|
 | | Entertainment Radio Ready |  | | 5 amp converter |  | | Speakers |  | | Antenna |  | | Wiring harness |  |
|
 | | 5 amp converter |  |
|
 | | Speakers |  |
|
 | | Antenna |  |
|
 | | Wiring harness |  |
|
 | | Gauges/indicators: |  | | Air cleaner service indicator |  | | Brake oil temperature gauge |  | | Coolant temperature gauge |  | | Engine overspeed indicator |  | | Fuel level |  | | Hour meter |  | | Speedometer/odometer |  | | Tachometer |  | | Transmission gear indicator |  |
|
 | | Air cleaner service indicator |  |
|
 | | Brake oil temperature gauge |  |
|
 | | Coolant temperature gauge |  |
|
 | | Engine overspeed indicator |  |
|
 | | Fuel level |  |
|
 | | Hour meter |  |
|
 | | Speedometer/odometer |  |
|
 | | Tachometer |  |
|
 | | Transmission gear indicator |  |
|
 | | Heater/defroster, (11 070 kCal/43,930 BTU) |  |
|
 | | Hoist lever |  |
|
 | | Horn |  |
|
 | | Light, dome/courtesy |  |
|
 | | Load counter, automatic |  |
|
 | | Messenger display unit |  |
|
 | | Mirrors, heated (left/right) |  |
|
 | | Power port, 24V and 12V (2) |  |
|
 | | ROPS cab, insulated/sound suppressed |  |
|
 | | Seat, Caterpillar Comfort |  | | Full air suspension |  | | Retractable, 3-point seat belt with shoulder harness |  |
|
 | | Full air suspension |  |
|
 | | Retractable, 3-point seat belt with shoulder harness |  |
|
 | | Seat, training with lap belt |  |
|
 | | Steering wheel, padded, tilt and telescopic |  |
|
 | | Storage compartment |  |
|
 | | Sun visor, tinted glass |  |
|
 | | Throttle lock |  |
|
 | | Windshield wiper (intermittent) and washer |  |
|
 | | POWER TRAIN |  | | Cat® C27 Engine with ACERT™ Technology |  | | 12–cylinder diesel |  | | Air-to-Air Aftercooler (ATAAC) |  | | Air cleaner with precleaner (2) |  | | Automatic cold mode idle control |  | | Electric priming pump |  | | Ether starting aid |  | | Exhaust, body heat |  | | Fuel filter/water separator |  | | QuickEvac™ System with engine prelube |  | | Turbocharger (2) |  | | Braking system: |  | | Automatic Retarder Control (ARC) (utilizes rear oil-cooled brakes) |  | | Brake release motor (towing) |  | | Manual retarder (utilizes rear oil-cooled brakes) |  | | Oil-cooled, multiple disc (rear) |  | | Front dry disc brakes |  | | Transmission: |  | | 7–speed automatic powershift w/Electronic
Clutch Pressure Control (ECPC) |  | | Body up shift inhibitor |  | | Controlled throttle shifting |  | | Directional shift management |  | | Downshift inhibitor |  | | Neutral start switch |  | | Neutral coast inhibitor |  | | Reverse shift inhibitor |  | | Reverse neutralizer during dumping |  | | Programmable top gear selection
|  |
|
 | | Cat® C27 Engine with ACERT™ Technology |  | | 12–cylinder diesel |  | | Air-to-Air Aftercooler (ATAAC) |  | | Air cleaner with precleaner (2) |  | | Automatic cold mode idle control |  | | Electric priming pump |  | | Ether starting aid |  | | Exhaust, body heat |  | | Fuel filter/water separator |  | | QuickEvac™ System with engine prelube |  | | Turbocharger (2) |  |
|
 | | 12–cylinder diesel |  |
|
 | | Air-to-Air Aftercooler (ATAAC) |  |
|
 | | Air cleaner with precleaner (2) |  |
|
 | | Automatic cold mode idle control |  |
|
 | | Electric priming pump |  |
|
 | | Ether starting aid |  |
|
 | | Exhaust, body heat |  |
|
 | | Fuel filter/water separator |  |
|
 | | QuickEvac™ System with engine prelube |  |
|
 | | Turbocharger (2) |  |
|
 | | Braking system: |  | | Automatic Retarder Control (ARC) (utilizes rear oil-cooled brakes) |  | | Brake release motor (towing) |  | | Manual retarder (utilizes rear oil-cooled brakes) |  | | Oil-cooled, multiple disc (rear) |  | | Front dry disc brakes |  |
|
 | | Automatic Retarder Control (ARC) (utilizes rear oil-cooled brakes) |  |
|
 | | Brake release motor (towing) |  |
|
 | | Manual retarder (utilizes rear oil-cooled brakes) |  |
|
 | | Oil-cooled, multiple disc (rear) |  |
|
 | | Front dry disc brakes |  |
|
 | | Transmission: |  | | 7–speed automatic powershift w/Electronic
Clutch Pressure Control (ECPC) |  | | Body up shift inhibitor |  | | Controlled throttle shifting |  | | Directional shift management |  | | Downshift inhibitor |  | | Neutral start switch |  | | Neutral coast inhibitor |  | | Reverse shift inhibitor |  | | Reverse neutralizer during dumping |  | | Programmable top gear selection
|  |
|
 | | 7–speed automatic powershift w/Electronic
Clutch Pressure Control (ECPC) |  |
|
 | | Body up shift inhibitor |  |
|
 | | Controlled throttle shifting |  |
|
 | | Directional shift management |  |
|
 | | Downshift inhibitor |  |
|
 | | Neutral start switch |  |
|
 | | Neutral coast inhibitor |  |
|
 | | Reverse shift inhibitor |  |
|
 | | Reverse neutralizer during dumping |  |
|
 | | Programmable top gear selection
|  |
|
 | | ANTIFREEZE |  | | Extended Life Coolant to -35° C (-30° F)
|  |
|
 | | Extended Life Coolant to -35° C (-30° F)
|  |
|
 | | ELECTRICAL |  | | Alarm, backup |  | | Alternator, 50-amp |  | | Auxiliary jump start receptacle |  | | Batteries, maintenance-free, 12V (4), 190 amp-hour |  | | Electrical system, 25-amp, 24V to 12V converter |  | | Lighting system: |  | | Backup light (halogen) |  | | Directional signals/hazard warning, (front/rear LED) |  | | Headlights, halogen with dimmer |  | | Operator access courtesy lights |  | | Side profile lights |  | | Stop/tail lights LED |  | | MineStar™ Ready |  | | Product Link Ready (Level 1)
|  |
|
 | | Alarm, backup |  |
|
 | | Alternator, 50-amp |  |
|
 | | Auxiliary jump start receptacle |  |
|
 | | Batteries, maintenance-free, 12V (4), 190 amp-hour |  |
|
 | | Electrical system, 25-amp, 24V to 12V converter |  |
|
 | | Lighting system: |  | | Backup light (halogen) |  | | Directional signals/hazard warning, (front/rear LED) |  | | Headlights, halogen with dimmer |  | | Operator access courtesy lights |  | | Side profile lights |  | | Stop/tail lights LED |  |
|
 | | Backup light (halogen) |  |
|
 | | Directional signals/hazard warning, (front/rear LED) |  |
|
 | | Headlights, halogen with dimmer |  |
|
 | | Operator access courtesy lights |  |
|
 | | Side profile lights |  |
|
 | | Stop/tail lights LED |  |
|
 | | MineStar™ Ready |  |
|
 | | Product Link Ready (Level 1)
|  |
|
 | | GUARDS |  | | Engine crankcase |  | | Driveline |  | | Fan and Air Conditioning
|  |
|
 | | Engine crankcase |  |
|
 | | Driveline |  |
|
 | | Fan and Air Conditioning
|  |
|
 | | SUSPENSION SYSTEM |  | | Suspension, rear (European Union compliant)
|  |
|
 | | Suspension, rear (European Union compliant)
|  |
|
 | | OTHER STANDARD EQUIPMENT |  | | Body mounting group |  | | Body safety pin (secures body in up position) |  | | Body down indicator |  | | CD-ROM parts book |  | | Center mounted rims |  | | Direct drive fan |  | | Fuel tank, 700 L (185 gal) |  | | Ground level battery disconnect |  | | Ground level engine shutdown |  | | Service platform level engine start/disable switch |  | | Service platform level transmission, hoist and steering disable switch |  | | Ground level grease fittings |  | | Rims |  | | Rock ejectors |  | | Supplemental steering (automatic) |  | | Tow hooks, front |  | | Tow pin, rear |  | | Vandalism protection locks |  |
|
 | | Body mounting group |  |
|
 | | Body safety pin (secures body in up position) |  |
|
 | | Body down indicator |  |
|
 | | CD-ROM parts book |  |
|
 | | Center mounted rims |  |
|
 | | Direct drive fan |  |
|
 | | Fuel tank, 700 L (185 gal) |  |
|
 | | Ground level battery disconnect |  |
|
 | | Ground level engine shutdown |  |
|
 | | Service platform level engine start/disable switch |  |
|
 | | Service platform level transmission, hoist and steering disable switch |  |
|
 | | Ground level grease fittings |  |
|
 | | Rims |  |
|
 | | Rock ejectors |  |
|
 | | Supplemental steering (automatic) |  |
|
 | | Tow hooks, front |  |
|
 | | Tow pin, rear |  |
|
 | | Vandalism protection locks |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|