Home / Equipment / Caterpillar Machines / Off Highway Trucks / 769D Off-Highway Truck
Caterpillar 769D Off-Highway Truck
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Power Train - Engine The power train features the Caterpillar 3408E Diesel engine and Advanced Modular Cooling System for efficient operation. | ||
| Cat 3408E Diesel Engine | ||
| Torque Rise | ||
| Engine | ||
| Engine Features | ||
| Hydraulic Electronic Unit Injector (HEUI) | ||
| Electronic Control Module (ECM) | ||
| Advanced Modular Cooling System (AMOCS) | ||
| System Operation | ||
| AMOCS Design | ||
| Power Train - Transmission The Cat seven-speed, power shift transmission, matched with the direct-injection 3408E diesel engine provides constant power over a wide range of operating speeds. | ||
| Transmission | ||
| Transmission Features | ||
| 1) Lock-up Torque Converter | ||
| 2) Planetary Power Shift Transmission | ||
| 3) Final Drive | ||
| 4) Sump | ||
| Axles | ||
| Wheels and Rims | ||
| Transmission Chassis Controller (TCC) | ||
| Integration | ||
| Engine/Power Train Integration The Caterpillar Data Link System electronically combines engine, transmission, brake and operational information to optimize overall truck performance. The Electronic Technician (ET) accesses stored diagnostic data, significantly reducing downtime. | ||
| Integration | ||
| Cat Data Link | ||
| • Controlled Throttle Shifting | ||
| • Economy Shift Mode | ||
| • Directional Shift Management | ||
| Elevated Idle Neutral Coast Inhibitor | ||
| Body-up Shift Inhibitor | ||
| Event Memory | ||
| Electronic Technician (ET) | ||
| Caterpillar Electronic Monitoring System (CEMS) | ||
| Optional Attachments | ||
| • Automatic Retarder Control (ARC) | ||
| • Traction Control System (TCS) | ||
| • Integrated Brake Controller (IBC) | ||
| Oil-Cooled, Rear Disc Brakes Caterpillar oil-cooled, multiple disc brakes offer exceptional, fade-resistant braking and retarding. | ||
| Brakes | ||
| Multiple Disc Brakes | ||
| Oil Cooled Disc Brakes | ||
| Oil Film | ||
| Secondary Braking | ||
| Parking Brakes | ||
| Pistons | ||
| Integrated Braking Control (IBC) IBC integrates the optional Automatic Retarder Control and Traction Control System (TCS) into one system to enhance truck performance and productivity and improve operator confidence. | ||
| Cat Retarding System | ||
| Automatic Retarder Control (Optional) | ||
| Engine Overspeed Protection | ||
| ARC Benefits | ||
| Traction Control System (Optional) | ||
| Operator Awareness | ||
| Differential Action | ||
| Torque | ||
| System Back-up | ||
| Structures Caterpillar truck frames are built for severe applications. Mild steel provides flexibility, durability and resistance to impact loads. Castings and forgings in high stress areas of the frame provide great structural strength. | ||
| Box-Section Design | ||
| Castings | ||
| Frame Features | ||
| Frame Serviceability | ||
| Rollover Protection Structure (ROPS) | ||
| Suspension System | ||
| Body Options The 769D offers a flat floor or dual-slope option to meet specific user applications. Both incorporate time-proven box beam and full-length stringer design for extended life. A full offering of attachments and customized options are available to meet specific needs. | ||
| Design | ||
| Sidewall and Floor Junctions | ||
| Box-Section Beams | ||
| 400 Brinell Steel | ||
| Two-Stage Hoist Cylinders | ||
| Standard Body | ||
| Custom Attachments | ||
| 1) Dual-Slope Body | ||
| Dual-Slope Body Performance | ||
| Body Floor Construction | ||
| An 18 Degree Ducktail and 9 Degree Forward Body Slope | ||
| 2) Flat Floor Construction and Mining Body | ||
| Body Floor Construction | ||
| Operator Station Controls and gauges are positioned to maximize productivity and comfort. The cab includes air suspension seat and advanced electronic monitoring system. Adjustable telescoping steering column, electric wipers, window and body controls reduce operator effort and simplify control. | ||
| 769D Operator Station | ||
| 1) Wraparound Dash Panel | ||
| 2) Caterpillar Contour Series Air Suspension Seat | ||
| 3) Tilt/Telescoping Steering Wheel | ||
| 4) Transmission Console | ||
| 5) Visibility | ||
| 6) Integral, Sound-Suppressed ROPS/FOPS Cab | ||
| 7) Front Brake Cut-Out Switch | ||
| 8) Large Storage Compartment | ||
| 9) Trainer's Seat | ||
| 10) Caterpillar Electronic Monitoring System (CEMS) | ||
| 11) Standard Heater and Optional Air Conditioner | ||
| 12) Foot Pedals | ||
| 13) Electric Power Window | ||
| Electrohydraulic Hoist Lever | ||
| Truck Production Management System (TPMS) (Optional) | ||
| Systems/Applications Numerous options and a system approach to match the 769D to the most appropriate loader meets customer needs for various applications. | ||
| Machine Configuration Options | ||
| Body Options | ||
| Tire Options | ||
| Attachments | ||
| System Approach | ||
| Caterpillar Product Analysis Team (PAT) | ||
| Loader Match | ||
| Serviceability/Total Customer Support Easy serviceability access, QuickEvacTM system, on- and off-board diagnostics, machine management service, worldwide parts availability and literature support represents the Caterpillar commitment to customer support. | ||
| Cat QuickEvacTM System | ||
| Automated Engine Oil Change | ||
| Contamination Control | ||
| Complete Engine Prelubrication | ||
| Improved Serviceability and Machine Availability | ||
| Maintenance Platform | ||
| Ground Level Battery Disconnect Switch | ||
| On-Board Diagnostics | ||
| Off-Board Diagnostics | ||
| Radial Seal Filters | ||
| Vertical, Spin-on Oil Filters | ||
| Quick Coupler Pressure Taps | ||
| Sealed Electrical Connectors | ||
| Machine Management Service | ||
| Parts Availability | ||
| Literature Support | ||
