Home / Equipment / Caterpillar Machines / Off Highway Trucks / 769D Off-Highway Truck
Caterpillar 769D Off-Highway Truck
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Operating Specifications | |
| Nominal Payload Class | 40 tons / 36.4 tonnes |
| Top Speed - Loaded | 48.3 mph / 77.7 km/h |
| Body Capacity - Struck | 22.24 yd3 / 17 m3 |
| Body Capacity - SAE 2:1 | 31.7 yd3 / 24.2 m3 |
| Maximum Capacity | 36 tons / 36.58 tonnes |
| Engine | |
| Engine Model | CatŪ 3408E |
| Gross Power - SAE J1995 | 518 hp / 386 kW |
| Net Power - SAE J1349 | 487 hp / 359 kW |
| Net Power - Cat | 486 hp / 363 kW |
| Flywheel Power | 487 hp / 363 kW |
| Net Power - ISO 9249 | 487 hp / 363 kW |
| Net Power - 80/1269/EEC | 487 hp / 363 kW |
| Torque Rise | 27 % / 27 % |
| Bore | 5.4 in / 137 mm |
| Stroke | 6 in / 152 mm |
| Displacement | 1099 in3 / 18 L |
| Weights - Approximate | |
| Target Gross Machine Operating Weight | 157000 lb / 71400 kg |
| Operating Weight - empty | 24471.28 lb / 11100 kg |
| Capacity - Dual Slope - 100% fill factor | |
| Struck | 22.2 yd3 / 17 m3 |
| Heaped 2:1 (SAE) | 31.7 yd3 / 24.2 m3 |
| Heaped 3:1 | 28.4 yd3 / 21.7 m3 |
| Heaped 1:1 | 31 yd3 / 40.6 m3 |
| Weight Distributions - Approximate | |
| Front Axle - Empty | 49.8 % / 49.8 % |
| Front Axle - Loaded | 33.3 % / 33.3 % |
| Rear Axle - Empty | 50.2 % / 50.2 % |
| Rear Axle - Loaded | 66.7 % / 66.7 % |
| Transmission | |
| Forward 1 | 7.8 mph / 12.6 km/h |
| Forward 2 | 10.7 mph / 17.2 km/h |
| Forward 3 | 14.5 mph / 23.3 km/h |
| Forward 4 | 19.5 mph / 31.4 km/h |
| Forward 5 | 26.4 mph / 42.5 km/h |
| Forward 6 | 35.6 mph / 57.3 km/h |
| Forward 7 | 48.3 mph / 77.7 km/h |
| Reverse | 10.3 mph / 16.6 km/h |
| Brakes | |
| Brake Surface - Front | 216 in2 / 1395 cm2 |
| Brake Surface - Rear | 8525 in2 / 54999 cm2 |
| Service Refill Capacities | |
| Fuel Tank | 140 gal / 530 L |
| Cooling System | 30 gal / 113.5 L |
| Differentials and Final Drives | 22 gal / 83 L |
| Steering Tank | 9 gal / 34 L |
| Steering System (Includes Tank) | 15 gal / 56 L |
| Torque Converter / Brake / Hoist Hydraulic Tank | 35 gal / 155 L |
| Brake / Hoist System (Includes Tank) | 73 gal / 277 L |
| Torque Converter / Transmission System (Includes Sump) | 19 gal / 72 L |
| Body Hoists | |
| Pump Flow - High Idle | 110 gal/min / 417 L/min |
| Relief Valve Setting - Raise | 2500 psi / 17225 kPa |
| Relief Valve Setting - Lower | 500 psi / 3445 kPa |
| Body Raise Time - High Idle | 7.5 Seconds / 7.5 Seconds |
| Body Lower Time - Float | 8.3 Seconds / 8.3 Seconds |
| Body Power Down - High Idle | 8.3 Seconds / 8.3 Seconds |
| Suspension | |
| Effective Cylinder Stroke - Front | 9.2 in / 234 mm |
| Effective Cylinder Stroke - Rear | 5.9 in / 149 mm |
| Rear Axle Oscillation | 8.5 Degrees / 8.5 Degrees |
| Approximate Weights - Quarry Flat Floor | |
| Chassis | 50600 lb / 23000 kg |
| Body | 17200 lb / 7800 kg |
| Standard liner | 7200 lb / 3300 kg |
| Front axle - empty | 49.7 % / 49.7 % |
| Front axle - loaded | 33.3 % / 33.3 % |
| Rear axle - empty | 50.3 % / 50.3 % |
| Rear axle - loaded | 66.7 % / 66.7 % |
| Approximate Weights - Dual Slope | |
| Chassis | 50600 lb / 23000 kg |
| Body | 16200 lb / 7300 kg |
| Standard liner | 7000 lb / 3200 kg |
| Front axle - empty | 49.8 % / 49.8 % |
| Front axle - loaded | 33.3 % / 33.3 % |
| Rear axle - empty | 50.2 % / 50.2 % |
| Rear axle - loaded | 66.7 % / 66.7 % |
| Capacity - Quarry Flat Floor - 100% fill factor | |
| Struck | 21.6 yd3 / 16.5 m3 |
| Heaped 3:1 | 28.3 yd3 / 21.6 m3 |
| Heaped 2:1 (SAE) | 31.7 yd3 / 24.2 m3 |
| Heaped 1:1 | 41.5 yd3 / 31.7 m3 |
| Dimensions | |
| Height to Top of ROPS | 12.11 ft / 3690 mm |
| Overall Body Length | 24.98 ft / 7615 mm |
| Inside Body Length | 17.31 ft / 5275 mm |
| Overall Length | 26.37 ft / 8039 mm |
| Wheelbase | 12.18 ft / 3713 mm |
| Rear Axle to Tail | 8.34 ft / 2541 mm |
| Ground Clearance | 2.06 ft / 627 mm |
| Dump Clearance | 1.53 ft / 465 mm |
| Loading Height - Empty | 10.31 ft / 3143 mm |
| Inside Body Depth - Max | 4.56 ft / 1390 mm |
| Overall Height - Body Raised | 25.29 ft / 7709 mm |
| Operating Width | 16.63 ft / 5069 mm |
| Centerline Front Tire Width | 10.18 ft / 3102 mm |
| Engine Guard Clearance | 2.06 ft / 627 mm |
| Overall Canopy Width | 14.43 ft / 4398 mm |
| Inside Body Width | 12 ft / 3658 mm |
| Front Canopy Height | 12.97 ft / 3952 mm |
| Rear Axle Clearance | 2.02 ft / 615 mm |
| Centerline Rear Dual Tire Width | 8.1 ft / 2470 mm |
| Overall Tire Width | 11.76 ft / 3584 mm |
