Home / Equipment / Caterpillar Machines / Off Highway Trucks / 775F Off-Highway Truck
Caterpillar 775F Off-Highway Truck
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Operating Specifications | |
| Nominal Payload Class | 70 tons / 63.5 tonnes |
| Top Speed - Loaded | 41.9 mph / 67.5 km/h |
| Body Capacity - SAE 2:1 | 55.6 yd3 / 42.5 m3 |
| Steer Angle | 31 Degrees / 31 Degrees |
| Raise Time | 9.5 Seconds / 9.5 Seconds |
| Lower Time | 12.5 Seconds / 12.5 Seconds |
| Engine | |
| Engine Model | Cat® C27 ACERT™ |
| Rated Engine Speed | 2000 RPM / 2000 RPM |
| Gross Power - SAE J1995 | 787 hp / 587 kW |
| Net Power - SAE J1349 | 740 hp / 552 kW |
| Net Power - Cat | 740 hp / 552 kW |
| Flywheel Power | 740 hp / 552 kW |
| Net Power - ISO 9249 | 740 hp / 552 kW |
| Net Power - 80/1269/EEC | 740 hp / 552 kW |
| Number of Cylinders | 12 |
| Bore | 5.4 in / 137 mm |
| Stroke | 6 in / 152 mm |
| Displacement | 1649 in3 / 27 L |
| Capacity - Dual Slope - 100% fill factor | |
| Struck | 43.3 yd3 / 33.1 m3 |
| Heaped 2:1 (SAE) | 55.6 yd3 / 42.5 m3 |
| Capacity - Flat Floor - 100% fill factor | |
| Struck | 41.8 yd3 / 32 m3 |
| Heaped 2:1 (SAE) | 54.8 yd3 / 41.9 m3 |
| Weight Distributions - Approximate | |
| Front Axle - Empty | 49 % / 49 % |
| Front Axle - Loaded | 33 % / 33 % |
| Rear Axle - Empty | 51 % / 51 % |
| Rear Axle - Loaded | 67 % / 67 % |
| Transmission | |
| Forward 1 | 6.7 mph / 10.8 km/h |
| Forward 2 | 9.3 mph / 15 km/h |
| Forward 3 | 12.6 mph / 20.3 km/h |
| Forward 4 | 17 mph / 27.3 km/h |
| Forward 5 | 23 mph / 37 km/h |
| Forward 6 | 31 mph / 49.9 km/h |
| Forward 7 | 41.9 mph / 67.5 km/h |
| Reverse | 8.8 mph / 14.2 km/h |
| Brakes | |
| Brake Surface - Front | 216 in2 / 1395 cm2 |
| Brake Surface - Rear | 9497 in2 / 61269 cm2 |
| Brake Standards | ISO 3450: 1996 |
| Service Refill Capacities | |
| Fuel Tank | 185 gal / 700 L |
| Cooling System | 46 gal / 175 L |
| Differentials and Final Drives | 41 gal / 155 L |
| Steering Tank | 9 gal / 34 L |
| Steering System (Includes Tank) | 16 gal / 60 L |
| Brake / Hoist System (Includes Tank) | 81 gal / 307 L |
| Torque Converter / Transmission System (Includes Sump) | 19 gal / 72 L |
| Body Hoists | |
| Pump Flow - High Idle | 148 gal/min / 560 L/min |
| Relief Valve Setting - Raise | 2750 psi / 18950 kPa |
| Relief Valve Setting - Lower | 500 psi / 3450 kPa |
| Body Raise Time - High Idle | 9.5 Seconds / 9.5 Seconds |
| Body Lower Time - Float | 12.5 Seconds / 12.5 Seconds |
| Suspension | |
| Effective Cylinder Stroke - Front | 9.25 in / 235 mm |
| Effective Cylinder Stroke - Rear | 5.9 in / 149 mm |
| Rear Axle Oscillation | 8 Degrees / 8 Degrees |
| Approximate Weights - Dual Slope | |
| Body | 29877 lb / 13552 kg |
| Dimensions | |
| Height to Top of ROPS | 13.5 ft / 4108 mm |
| Overall Body Length | 30.25 ft / 9216 mm |
| Inside Body Length | 20.08 ft / 6119 mm |
| Overall Length | 33.92 ft / 10334 mm |
| Wheelbase | 13.75 ft / 4206 mm |
| Rear Axle to Tail | 9.25 ft / 2833 mm |
| Ground Clearance | 2.5 ft / 777 mm |
| Dump Clearance | 2 ft / 613 mm |
| Loading Height - Empty | 12.92 ft / 3946 mm |
| Inside Body Depth - Max | 6.5 ft / 1978 mm |
| Overall Height - Body Raised | 30.42 ft / 9261 mm |
| Operating Width | 17.17 ft / 5255 mm |
| Centerline Front Tire Width | 10.5 ft / 3205 mm |
| Engine Guard Clearance | 2.33 ft / 698 mm |
| Overall Canopy Width | 16.33 ft / 4955 mm |
| Outside Body Width | 14 ft / 4257 mm |
| Inside Body Width | 13.08 ft / 3990 mm |
| Front Canopy Height | 14.5 ft / 4428 mm |
| Rear Axle Clearance | 2.17 ft / 675 mm |
| Centerline Rear Dual Tire Width | 9 ft / 2729 mm |
| Overall Tire Width | 14.5 ft / 4411 mm |
| Steering | |
| Steering Standards | SAE J1511 OCT90, ISO 5010: 1992 |
| Steer Angle | 31 Degrees / 31 Degrees |
| Turning Circle Clearance Diameter | 85.66 ft / 26.1 m |
| Approximate Weights - Flat Floor | |
| Body | 29665 lb / 13552 kg |
