Home / Equipment / Caterpillar Machines / Multi Terrain Loaders / 287C Multi Terrain Loader
Caterpillar 287C Multi Terrain Loader
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Engine Model | Cat C3.4 DIT |
| Net Power | 82 hp / 61 kW |
| Gross Power | 84 hp / 63 kW |
| Gross Power SAE J1995 | 84 hp / 63 kW |
| Engine Power ISO 14396 | 83 hp / 62 kW |
| Net Power EEC 80/1269 | 83 hp / 62 kW |
| Net Power EEC ISO 9249 | 83 hp / 62 kW |
| Net Power SAE 1349 | 82 hp / 61 kW |
| Displacement | 201 in3 / 3.3 L |
| Bore | 3.7 in / 94 mm |
| Stroke | 4.7 in / 120 mm |
| Operating Specifications | |
| Rated Operating Capacities: 50% Tipping Load | 3800 lb / 1724 kg |
| Rated Operating Capacities: 35% Tipping Load | 2709 lb / 1229 kg |
| Ground Contact Area | 2542 in2 / 1.64 m2 |
| Ground Pressure | 3.9 psi / 26.9 kPa |
| Tipping Load | 7743 lb / 3512 kg |
| Breakout Force, Tilt Cylinder | 7308 lb / 3315 kg |
| Rated Operating Capacity with Optional Counterweight | 4118 lb / 1868 kg |
| Power Train | |
| Travel Speed Forward | 5.6 mph / 9 km/h |
| Travel Speed Reverse | 5.6 mph / 9 km/h |
| Travel Speed Reverse - 2-Speed Option | 9.3 mph / 14.9 km/h |
| Travel Speed Forward - 2-Speed Option | 9.3 mph / 14.9 km/h |
| Weights | |
| Operating Weight | 9958 lb / 4517 kg |
| Service Refill Capacities | |
| Cooling System | 3.7 gal / 14 L |
| Engine Crankcase | 2.6 gal / 10 L |
| Fuel Tank | 26 gal / 98 L |
| Hydraulic System | 15 gal / 57 L |
| Hydraulic Tank | 11 gal / 42 L |
| Dimensions | |
| Length of Track on Ground | 71.2 in / 1808 mm |
| Overall Length of Track | 90 in. / 2286 mm |
| Length w/Bucket on Ground | 145.4 in / 3692 mm |
| Length w/o Bucket | 117.2 in / 2973 mm |
| Height to Top of Cab | 83.2 in / 2115 mm |
| Vehicle Width | 78 in / 1981 mm |
| Max. Overall Height | 160.4 in / 4075 mm |
| Bucket Pin Height at Max. Lift | 127.3 in / 3233 mm |
| Bucket Pin Height at Carry Pos. | 7.8 in / 200 mm |
| Reach at Max. Lift/Dump | 30.9 in / 784 mm |
| Clearance at Max. Lift/Dump | 96.5 in / 2450 mm |
| Ground Clearance | 8.8 in / 225 mm |
| Departure Angle | 42° |
| Maximum Dump Angle | 50° |
| Turn Radius from Ctr - Rear | 64 in / 1627 mm |
| Turn Radius from Ctr - Coupler | 58.5 in / 1487 mm |
| Turn Radius from Ctr - Bucket | 91.7 in / 2330 mm |
| Max. Reach w/Arms Parallel | 50.6 in / 1285 mm |
| Rack Back Angle at Max Height | 85° |
| Bucket Pin Reach at Max Lift | 14.7 in / 375 mm |
| Hydraulic System | |
| Hydraulic Flow | Standard |
| Hydraulic Flow | High Flow XPS |
| Loader Hydraulic Pressure | 3335 psi / 23000 kPa |
| Loader Hydraulic Flow | 22 gal/min / 84 L/min |
| Max. Loader Hydraulic Flow | 33 gal/min / 125 L/min |
| Hydraulic Power | 42.8 hp / 31.9 kW |
| Max. Loader Hydraulic Pressure | 4061 psi / 28000 kPa |
