Caterpillar 16M Motor GraderThe 16M motor grader represents a revolution in operational efficiency, visibility, service ease and overall productivity, setting the new standard and building on the legacy of high quality you can trust. |  |  |
|
|
 | | ELECTRICAL |  | | Converter, communications (CB) 5 1 |  | | Lights: |  | | lighting arrangements, HID options |  | | and rear roading, drop down |  | | Warning: Beacon or Strobe 2 5 |  | | Starter, electric, heavy duty 39 86
|  |
|
 | | Converter, communications (CB) 5 1 |  |
|
 | | Lights: |  | | lighting arrangements, HID options |  | | and rear roading, drop down |  | | Warning: Beacon or Strobe 2 5 |  |
|
 | | lighting arrangements, HID options |  | | and rear roading, drop down |  |
|
 | | and rear roading, drop down |  |
|
 | | Warning: Beacon or Strobe 2 5 |  |
|
 | | Starter, electric, heavy duty 39 86
|  |
|
 | | GUARDS |  | | Covers, screen 5 10 |  | | Debris 11 24 |  | | Sound 91 200 |  | | Transmission 159 350
|  |
|
 | | Covers, screen 5 10 |  |
|
 | | Debris 11 24 |  |
|
 | | Sound 91 200 |  |
|
 | | Transmission 159 350
|  |
|
 | | OPERATOR ENVIRONMENT |  | | Door, cab, right hand side 11 25 |  | | Fan, defroster, rear window 2 4 |  | | Horn, air 7 15 |  | | Mirrors, outside: |  | | heated 24V 15 33 |  | | mounted 10 22 |  | | Precleaner, HVAC 5 10 |  | | Radio ready, AM/FM or Satellite 9 20 |  | | Seat, air suspension, cloth 2 5 |  | | Shade, sun 2 5 |  | | Wiper, each side 0 1 |  | | Wiper/washer, rear 2 4
|  |
|
 | | Door, cab, right hand side 11 25 |  |
|
 | | Fan, defroster, rear window 2 4 |  |
|
 | | Horn, air 7 15 |  |
|
 | | Mirrors, outside: |  | | heated 24V 15 33 |  | | mounted 10 22 |  |
|
 | | heated 24V 15 33 |  |
|
 | | mounted 10 22 |  |
|
 | | Precleaner, HVAC 5 10 |  |
|
 | | Radio ready, AM/FM or Satellite 9 20 |  |
|
 | | Seat, air suspension, cloth 2 5 |  |
|
 | | Shade, sun 2 5 |  |
|
 | | Wiper, each side 0 1 |  |
|
 | | Wiper/washer, rear 2 4
|  |
|
 | | POWER TRAIN |  | | Coolant: |  | | -40°C (-40°F) |  | | -45°C (-50°F) |  | | -50°C (-58°F) |  | | Engine, compression brake |  | | Engine, variable horsepower plus (VHP plus) |  | | Oil, hydraulic, biodegradable synthetic |  | | Transmission, autoshift 2 5
|  |
|
 | | Coolant: |  | | -40°C (-40°F) |  | | -45°C (-50°F) |  | | -50°C (-58°F) |  |
|
 | | -40°C (-40°F) |  |
|
 | | -45°C (-50°F) |  |
|
 | | -50°C (-58°F) |  |
|
 | | Engine, compression brake |  |
|
 | | Engine, variable horsepower plus (VHP plus) |  |
|
 | | Oil, hydraulic, biodegradable synthetic |  |
|
 | | Transmission, autoshift 2 5
|  |
|
 | | OTHER ATTACHMENTS |  | | AccuGradeŽ ARO 18 40 |  | | AutoLube, Lincoln |  | | Camera, rearview 9 20 |  | | Caterpillar Product Link 321SR 5 10 |  | | Fenders, rear 514 1150 |  | | Float, variable 9 20 |  | | Heater, engine coolant: |  | | 120V 1 3 |  | | 220V 1 3 |  | | Hydraulic arrangements with one or more additional |  | | hydraulic valves are available. |  | | Ladder, cab, right hand side 8 18 |  | | Platform, access, windows 159 350 |  | | Security system 2 5 |  | | Sound suppression 5 11
|  |
|
 | | AccuGradeŽ ARO 18 40 |  |
|
 | | AutoLube, Lincoln |  |
|
 | | Camera, rearview 9 20 |  |
|
 | | Caterpillar Product Link 321SR 5 10 |  |
|
 | | Fenders, rear 514 1150 |  |
|
 | | Float, variable 9 20 |  |
|
 | | Heater, engine coolant: |  | | 120V 1 3 |  | | 220V 1 3 |  |
|
 | | 120V 1 3 |  |
|
 | | 220V 1 3 |  |
|
 | | Hydraulic arrangements with one or more additional |  | | hydraulic valves are available. |  |
|
 | | hydraulic valves are available. |  |
|
 | | Ladder, cab, right hand side 8 18 |  |
|
 | | Platform, access, windows 159 350 |  |
|
 | | Security system 2 5 |  |
|
 | | Sound suppression 5 11
|  |
|
 | | WORK TOOLS / G.E.T. |  | | Blade extension, 610 mm (2 ft) right/left hand 135 298 |  | | Cutting edges, curved 68 150 |  | | Grader bit, narrow, |  | | penetration, super penetration 181 400 |  | | Push plate, counterweight |  | | Ripper, rear 1950 4298 |  | | Ripper, mounting 39 85 |  | | Ripper tooth 60 132
|  |
|
 | | Blade extension, 610 mm (2 ft) right/left hand 135 298 |  |
|
 | | Cutting edges, curved 68 150 |  |
|
 | | Grader bit, narrow, |  | | penetration, super penetration 181 400 |  |
|
 | | penetration, super penetration 181 400 |  |
|
 | | Push plate, counterweight |  |
|
 | | Ripper, rear 1950 4298 |  |
|
 | | Ripper, mounting 39 85 |  |
|
 | | Ripper tooth 60 132
|  |
|
 | | MACHINE ARRANGEMENTS |  | | European Arrangement |  | | Snow Arrangement |  |
|
 | | European Arrangement |  |
|
 | | Snow Arrangement |  |
|