Caterpillar 120M Motor GraderThe 120M delivers multiple technological breakthroughs to give you the best return on your investment. |  |  |
|
|
 | | OPERATOR ENVIRONMENT |  | | Armrest, adjustable |  | | Articulation, automatic Return-to-Center |  | | Ashtray and lighter |  | | Cat Messenger, operator information system |  | | Centershift pin indicator |  | | Coat hook |  | | Cup holder |  | | Display, digital speed and gear |  | | Door, driver access (left side) with wiper |  | | Gauge cluster - articulation, engine coolant temp, |  | | engine RPM, fuel, system voltage |  | | Gauge, machine level |  | | Heater, cab |  | | Hour meter, digital |  | | Joystick hydraulic controls |  | | implements, steering, transmission |  | | Lights, night time cab |  | | Mirror, inside rearview, wide angle |  | | Power port, 12V |  | | ROPS cab, sound suppressed |  | | Seat belt, retractable 76 mm (3 in) |  | | Seat, cloth-covered, comfort suspension |  | | Storage area for cooler/lunchbox |  | | Throttle control, electronic |  | | Windows, laminated glass: |  | | door, left with dual wipers |  | | fixed, window right with dual wipers |  | | fixed front with intermittent wiper |  | | optional door, right with dual wipers |  | | Windows, tempered glass |  | | side and rear (3) |  | | Wrist rests, adjustable
|  |
|
 | | Armrest, adjustable |  |
|
 | | Articulation, automatic Return-to-Center |  |
|
 | | Ashtray and lighter |  |
|
 | | Cat Messenger, operator information system |  |
|
 | | Centershift pin indicator |  |
|
 | | Coat hook |  |
|
 | | Cup holder |  |
|
 | | Display, digital speed and gear |  |
|
 | | Door, driver access (left side) with wiper |  |
|
 | | Gauge cluster - articulation, engine coolant temp, |  | | engine RPM, fuel, system voltage |  |
|
 | | engine RPM, fuel, system voltage |  |
|
 | | Gauge, machine level |  |
|
 | | Heater, cab |  |
|
 | | Hour meter, digital |  |
|
 | | Joystick hydraulic controls |  | | implements, steering, transmission |  |
|
 | | implements, steering, transmission |  |
|
 | | Lights, night time cab |  |
|
 | | Mirror, inside rearview, wide angle |  |
|
 | | Power port, 12V |  |
|
 | | ROPS cab, sound suppressed |  |
|
 | | Seat belt, retractable 76 mm (3 in) |  |
|
 | | Seat, cloth-covered, comfort suspension |  |
|
 | | Storage area for cooler/lunchbox |  |
|
 | | Throttle control, electronic |  |
|
 | | Windows, laminated glass: |  | | door, left with dual wipers |  | | fixed, window right with dual wipers |  | | fixed front with intermittent wiper |  | | optional door, right with dual wipers |  |
|
 | | door, left with dual wipers |  |
|
 | | fixed, window right with dual wipers |  |
|
 | | fixed front with intermittent wiper |  |
|
 | | optional door, right with dual wipers |  |
|
 | | Windows, tempered glass |  | | side and rear (3) |  |
|
 | | side and rear (3) |  |
|
 | | Wrist rests, adjustable
|  |
|
 | | POWER TRAIN |  | | Air cleaner, dual stage, dry type, automatic dust ejector, |  | | service indicator through Cat Messenger |  | | Air-to-air after cooler (ATAAC) |  | | Belt, serpentine, automatic tensioner |  | | Brakes, four-wheel hydraulic |  | | Differential, lock / unlock |  | | Drain, engine oil |  | | Electronic over speed protection |  | | Engine, Cat® C6.6 with ACERT™ Technology |  | | Fuel-water separator |  | | Hydraulic demand fan |  | | Muffler, under hood |  | | Parking brake - multi-disc, sealed, oil-cooled |  | | Priming pump, fuel |  | | Rear axle, modular |  | | Sediment drain, fuel tank |  | | Transmission, 8F/6R, power shift, direct drive |  | | VHP (Variable Horsepower)
|  |
|
 | | Air cleaner, dual stage, dry type, automatic dust ejector, |  | | service indicator through Cat Messenger |  |
|
 | | service indicator through Cat Messenger |  |
|
 | | Air-to-air after cooler (ATAAC) |  |
|
 | | Belt, serpentine, automatic tensioner |  |
|
 | | Brakes, four-wheel hydraulic |  |
|
 | | Differential, lock / unlock |  |
|
 | | Drain, engine oil |  |
|
 | | Electronic over speed protection |  |
|
 | | Engine, Cat® C6.6 with ACERT™ Technology |  |
|
 | | Fuel-water separator |  |
|
 | | Hydraulic demand fan |  |
|
 | | Muffler, under hood |  |
|
 | | Parking brake - multi-disc, sealed, oil-cooled |  |
|
 | | Priming pump, fuel |  |
|
 | | Rear axle, modular |  |
|
 | | Sediment drain, fuel tank |  |
|
 | | Transmission, 8F/6R, power shift, direct drive |  |
|
 | | VHP (Variable Horsepower)
|  |
|
 | | ELECTRICAL |  | | Alarm, back up |  | | Alternator, 80 ampere, sealed |  | | Batteries, maintenance free, 880 CCA |  | | Breaker panel, ground accessible |  | | Electrical system, 24V |  | | Grade Control Ready - Cab harness, software, |  | | electrical hydraulic valves, bosses and brackets |  | | Lights, reversing |  | | Lights, stop and tail, LED |  | | Product Link Ready
|  |
|
 | | Alarm, back up |  |
|
 | | Alternator, 80 ampere, sealed |  |
|
 | | Batteries, maintenance free, 880 CCA |  |
|
 | | Breaker panel, ground accessible |  |
|
 | | Electrical system, 24V |  |
|
 | | Grade Control Ready - Cab harness, software, |  | | electrical hydraulic valves, bosses and brackets |  |
|
 | | electrical hydraulic valves, bosses and brackets |  |
|
 | | Lights, reversing |  |
|
 | | Lights, stop and tail, LED |  |
|
 | | Product Link Ready
|  |
|
 | | OTHER STANDARD EQUIPMENT |  | | Brake accumulators, dual certified |  | | Bumper, rear, integrated with hitch |  | | Clutch, circle drive slip |  | | Cutting edges |  | | curved DH-2 steel |  | | 203 mm x 16 mm (8 in x 5/8 in) |  | | 19 mm (3/4 in) mounting bolts |  | | Doors (3), engine compartment, locking |  | | Drawbar - 4 shoes with replaceable wear strips |  | | Endbits |  | | 16 mm (5/8 in) DH-2 steel |  | | 19 mm (3/4 in) mounting bolts |  | | Extended Life Coolant to -35° C (-30° F) |  | | Fluid check, ground level |  | | Frame, articulated, with safety lock |  | | Fuel tank, ground level access |  | | Ground level engine shutdown |  | | Hammer (emergency exit) |  | | Horn, electric |  | | Hydraulics, base 8 implement controls |  | | Hydraulics, load-sensing |  | | Lockout, hydraulic implement for roading |  | | Moldboard |  | | 3658 mm x 610 mm x 22 mm (12 ft x 24 in x 7/8 in) |  | | hydraulic sideshift and tip |  | | Paint, glare reducing - top of front frame |  | | and rear enclosure |  | | Radiator cleanout access |  | | Secondary steering |  | | Serviceability, LH side |  | | S•O•SSM ports: engine, hydraulic, transmission, coolant, fuel |  | | Tandem walkway/guards |  | | Tool box |  | | Tow hitch
|  |
|
 | | Brake accumulators, dual certified |  |
|
 | | Bumper, rear, integrated with hitch |  |
|
 | | Clutch, circle drive slip |  |
|
 | | Cutting edges |  | | curved DH-2 steel |  | | 203 mm x 16 mm (8 in x 5/8 in) |  | | 19 mm (3/4 in) mounting bolts |  |
|
 | | curved DH-2 steel |  |
|
 | | 203 mm x 16 mm (8 in x 5/8 in) |  |
|
 | | 19 mm (3/4 in) mounting bolts |  |
|
 | | Doors (3), engine compartment, locking |  |
|
 | | Drawbar - 4 shoes with replaceable wear strips |  |
|
 | | Endbits |  | | 16 mm (5/8 in) DH-2 steel |  | | 19 mm (3/4 in) mounting bolts |  |
|
 | | 16 mm (5/8 in) DH-2 steel |  |
|
 | | 19 mm (3/4 in) mounting bolts |  |
|
 | | Extended Life Coolant to -35° C (-30° F) |  |
|
 | | Fluid check, ground level |  |
|
 | | Frame, articulated, with safety lock |  |
|
 | | Fuel tank, ground level access |  |
|
 | | Ground level engine shutdown |  |
|
 | | Hammer (emergency exit) |  |
|
 | | Horn, electric |  |
|
 | | Hydraulics, base 8 implement controls |  |
|
 | | Hydraulics, load-sensing |  |
|
 | | Lockout, hydraulic implement for roading |  |
|
 | | Moldboard |  | | 3658 mm x 610 mm x 22 mm (12 ft x 24 in x 7/8 in) |  | | hydraulic sideshift and tip |  |
|
 | | 3658 mm x 610 mm x 22 mm (12 ft x 24 in x 7/8 in) |  |
|
 | | hydraulic sideshift and tip |  |
|
 | | Paint, glare reducing - top of front frame |  | | and rear enclosure |  |
|
 | | and rear enclosure |  |
|
 | | Radiator cleanout access |  |
|
 | | Secondary steering |  |
|
 | | Serviceability, LH side |  |
|
 | | S•O•SSM ports: engine, hydraulic, transmission, coolant, fuel |  |
|
 | | Tandem walkway/guards |  |
|
 | | Tool box |  |
|
 | | Tow hitch
|  |
|
 | | TIRES, RIMS, & WHEELS |  | | Partial allowance for tires and multi-piece rims |  |
|
 | | Partial allowance for tires and multi-piece rims |  |
|