Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar 320D LRR Hydraulic ExcavatorIncreased work tool options, new powerful engine and easier operation lead to increased productivity and lower operating costs. |  |  |
|
|
 | | Front Linkage |  | | Booms |  | | Reach 5.68 m (18 ft 7 in) |  | | Heavy-Duty Reach 5.68 m (18 ft 7 in) |  | | Sticks |  | | Reach 2.9 m (9 ft 6 in) |  | | Reach 2.5 m (8 ft 2 in) |  | | Bucket Linkage |  | | B1 Family |  | | Boom Lowering Control Device |  |
|
 | | Booms |  | | Reach 5.68 m (18 ft 7 in) |  | | Heavy-Duty Reach 5.68 m (18 ft 7 in) |  |
|
 | | Reach 5.68 m (18 ft 7 in) |  |
|
 | | Heavy-Duty Reach 5.68 m (18 ft 7 in) |  |
|
 | | Sticks |  | | Reach 2.9 m (9 ft 6 in) |  | | Reach 2.5 m (8 ft 2 in) |  |
|
 | | Reach 2.9 m (9 ft 6 in) |  |
|
 | | Reach 2.5 m (8 ft 2 in) |  |
|
 | | B1 Family |  |
|
 | | Boom Lowering Control Device |  |
|
 | | Electrical |  | | Light, Boom - Right side |  | | Lights, Cab mounted (2) |  | | Machine Security System (MSS) |  | | Power supply (12V-7 AMP) |  | | Product Link (PL121SR/PL321SR |  | | Travel Alarm (Mandatory attachment) |  |
|
 | | Light, Boom - Right side |  |
|
 | | Lights, Cab mounted (2) |  |
|
 | | Machine Security System (MSS) |  |
|
 | | Power supply (12V-7 AMP) |  |
|
 | | Product Link (PL121SR/PL321SR |  |
|
 | | Travel Alarm (Mandatory attachment) |  |
|
 | | Guarding |  | | Falling Object Guarding System (FOGS) |  | | Front windshield guard |  | | Full length, wire mesh |  | | Heavy-duty bottom guards |  | | Rubber bumpers (Side) |  | | Track guiding guards |  | | Sprocket end, idler end guard |  | | Two-piece full length (center guard removed) |  | | Vandalism guards |  |
|
 | | Falling Object Guarding System (FOGS) |  |
|
 | | Front windshield guard |  | | Full length, wire mesh |  |
|
 | | Full length, wire mesh |  |
|
 | | Heavy-duty bottom guards |  |
|
 | | Rubber bumpers (Side) |  |
|
 | | Track guiding guards |  | | Sprocket end, idler end guard |  | | Two-piece full length (center guard removed) |  |
|
 | | Sprocket end, idler end guard |  |
|
 | | Two-piece full length (center guard removed) |  |
|
 | | Vandalism guards |  |
|
 | | Operator Environment |  | | Hand control pattern changer (ISO-SAE) |  | | Rear window, secondary exit |  | | Sunscreen - roller type |  | | Seat, high back with air suspension and heater |  | | Third pedal, straight travel |  | | Wiper, Lower windshield |  | | Washer, windshield |  |
|
 | | Hand control pattern changer (ISO-SAE) |  |
|
 | | Rear window, secondary exit |  |
|
 | | Sunscreen - roller type |  |
|
 | | Seat, high back with air suspension and heater |  |
|
 | | Third pedal, straight travel |  |
|
 | | Wiper, Lower windshield |  |
|
 | | Washer, windshield |  |
|
 | | Engine/Power Train |  | | High ambient cooling |  | | For conditions up to 52° C (125° F) |  | | Viscous clutch demand fan |  | | Prefilter, air |  | | Starting, Cold weather package |  | | Two additional maintenance free batteries |  | | High capacity starter motor |  | | Heavy-duty cable |  | | Jump-start receptacle |  | | Water level indicator (Fuel) |  |
|
 | | High ambient cooling |  | | For conditions up to 52° C (125° F) |  | | Viscous clutch demand fan |  |
|
 | | For conditions up to 52° C (125° F) |  |
|
 | | Viscous clutch demand fan |  |
|
 | | Prefilter, air |  |
|
 | | Starting, Cold weather package |  | | Two additional maintenance free batteries |  | | High capacity starter motor |  | | Heavy-duty cable |  | | Jump-start receptacle |  |
|
 | | Two additional maintenance free batteries |  |
|
 | | High capacity starter motor |  |
|
 | | Heavy-duty cable |  |
|
 | | Jump-start receptacle |  |
|
 | | Water level indicator (Fuel) |  |
|
 | | Undercarriage |  | | Track shoes |  | | 600 mm (24 in) double or triple grouser |  | | 700 mm (28 in) double or triple grouser |  | | 800 mm (32 in) Heavy-duty triple grouser |  |
|
 | | Track shoes |  | | 600 mm (24 in) double or triple grouser |  | | 700 mm (28 in) double or triple grouser |  | | 800 mm (32 in) Heavy-duty triple grouser |  |
|
 | | 600 mm (24 in) double or triple grouser |  |
|
 | | 700 mm (28 in) double or triple grouser |  |
|
 | | 800 mm (32 in) Heavy-duty triple grouser |  |
|
 | | Auxiliary Hydraulics |  | | Hammer Circuit |  | | For single function (1 way/2 pump) hydraulic tools |  | | Thumb Circuit |  | | For double function (2 way/1 pump) hydraulic tools |  | | Tool Control System |  | | For single or double function, (1 or 2 way, 1 or 2 pump) hydraulic tools |  | | Joysticks with additional switches |  | | Program up to 10 tools in memory |  | | Capability of adding medium pressure |  | | Medium pressure circuit for tools requiring medium pressure |  | | Hydraulic pin grabber quick coupler and controller |  | | Lines for booms and sticks |  |
|
 | | Hammer Circuit |  | | For single function (1 way/2 pump) hydraulic tools |  |
|
 | | For single function (1 way/2 pump) hydraulic tools |  |
|
 | | Thumb Circuit |  | | For double function (2 way/1 pump) hydraulic tools |  |
|
 | | For double function (2 way/1 pump) hydraulic tools |  |
|
 | | Tool Control System |  | | For single or double function, (1 or 2 way, 1 or 2 pump) hydraulic tools |  | | Joysticks with additional switches |  | | Program up to 10 tools in memory |  | | Capability of adding medium pressure |  | | Medium pressure circuit for tools requiring medium pressure |  |
|
 | | For single or double function, (1 or 2 way, 1 or 2 pump) hydraulic tools |  |
|
 | | Joysticks with additional switches |  |
|
 | | Program up to 10 tools in memory |  |
|
 | | Capability of adding medium pressure |  |
|
 | | Medium pressure circuit for tools requiring medium pressure |  |
|
 | | Hydraulic pin grabber quick coupler and controller |  |
|
 | | Lines for booms and sticks |  |
|
 | | Work Tools |  | | Wide offering of buckets, tips and sidecutters |  |
|
 | | Wide offering of buckets, tips and sidecutters |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|