Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar 345D L Hydraulic ExcavatorThe 345D L offers outstanding performance, excellent control, high stick and bucket forces, impressive lift capacity, simplified service and a comfortable operator station to increase your productivity and lower operating costs. |  |  |
|
|
 | | Auto-lube ready |  |
|
 | | Auxiliary hydraulic valve and auxiliary pump drive location |  |
|
 | | Cab |  | | Air conditioner, heater, defroster with
automatic climate control |  | | Ashtray with lighter |  | | Bolt-on FOGS capability |  | | Coat hook |  | | Floor mat |  | | Light, interior |  | | Literature compartment |  | | Monitor |  | | Full graphic color display |  | | Start-up level check (engine oil, coolant, and hydraulic oil) |  | | Polycarbonate side windows |  | | Positive filtered ventilation |  | | Radio, AM/FM with two speakers |  | | Seat belt, retractable |  | | Seat, suspension, heated with high back and head rest |  | | Skylight, openable, with sunshade |  | | Storage compartment suitable for a lunch box cooler |  | | Windshield wiper and washers (upper and lower) |  |
|
 | | Air conditioner, heater, defroster with
automatic climate control |  |
|
 | | Ashtray with lighter |  |
|
 | | Bolt-on FOGS capability |  |
|
 | | Coat hook |  |
|
 | | Floor mat |  |
|
 | | Light, interior |  |
|
 | | Literature compartment |  |
|
 | | Monitor |  | | Full graphic color display |  | | Start-up level check (engine oil, coolant, and hydraulic oil) |  |
|
 | | Full graphic color display |  |
|
 | | Start-up level check (engine oil, coolant, and hydraulic oil) |  |
|
 | | Polycarbonate side windows |  |
|
 | | Positive filtered ventilation |  |
|
 | | Radio, AM/FM with two speakers |  |
|
 | | Seat belt, retractable |  |
|
 | | Seat, suspension, heated with high back and head rest |  |
|
 | | Skylight, openable, with sunshade |  |
|
 | | Storage compartment suitable for a lunch box cooler |  |
|
 | | Windshield wiper and washers (upper and lower) |  |
|
 | | Counterweight (9000 kg, 19,840 lbs) |  |
|
 | | Engine |  | | Cat® C13 with ACERT™ Technology |  | | Electric priming pump |  | | Precleaner |  | | Speed control, automatic |  | | Water separator, fuel |  |
|
 | | Cat® C13 with ACERT™ Technology |  |
|
 | | Electric priming pump |  |
|
 | | Precleaner |  |
|
 | | Speed control, automatic |  |
|
 | | Water separator, fuel |  |
|
 | | Fine swing control |  |
|
 | | Fuel-Water separator |  |
|
 | | Heavy lift mode |  |
|
 | | High ambient cooling |  |
|
 | | Hydraulic neutralizer lever for all controls |  |
|
 | | Lights, working |  | | Frame mounted |  | | Boom, both sides |  | | Cab mounted, two |  |
|
 | | Frame mounted |  |
|
 | | Boom, both sides |  |
|
 | | Cab mounted, two |  |
|
 | | Mirrors, frame and cab |  |
|
 | | Product Link PL321SR |  |
|
 | | S·O·SSM analysis, engine and hydraulic sampling ports |  |
|
 | | Swing parking brake, automatic |  |
|
 | | Swivel guard |  |
|
 | | Track |  | | Guiding guards, idler and center sections |  | | Motor guards, track, heavy duty |  |
|
 | | Guiding guards, idler and center sections |  |
|
 | | Motor guards, track, heavy duty |  |
|
 | | Travel alarm |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|