Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar 328D LCR Hydraulic ExcavatorIncreased work tool options, new powerful engine and easier operation lead to increased productivity and lower operating costs. |  |  |
|
|
 | | Electrical |  | | 65 Ampere alternator |  | | Base machine light (frame) |  | | Horn |  | | Pre-Start monitoring system - checks for low fluids |  | | (engine oil, coolant, hydraulic oil) prior to starting machine |  |
|
 | | 65 Ampere alternator |  |
|
 | | Base machine light (frame) |  |
|
 | | Horn |  |
|
 | | Pre-Start monitoring system - checks for low fluids |  | | (engine oil, coolant, hydraulic oil) prior to starting machine |  |
|
 | | (engine oil, coolant, hydraulic oil) prior to starting machine |  |
|
 | | Operator Environment |  | | Air conditioner, heater, defroster with automatic climate control |  | | AM/FM Radio with antenna and 2 speakers |  | | Ashtray |  | | Beverage/cup holder |  | | Bolt-on Falling Object Guarding System (FOGS) capability |  | | Cab Glass |  | | Openable and retractable two-piece front windshield |  | | Sky-light, pop-up, polycarbonate |  | | Rear window, emergency exit |  | | Coat Hook |  | | Floor mat |  | | Instrument panel and gauges |  | | Joysticks, console mounted, pilot operated |  | | Light, interior |  | | Literature compartment |  | | Monitor, full graphic color display |  | | Neutral lever (lock out) for all controls |  | | Polycarbonate side windows |  | | Positive filtered ventilation |  | | Pressurized cab |  | | Seat, suspension, with high back and head rest |  | | Seat belt, retractable – 76 mm (3") |  | | Sun shade (for skylight) |  | | Travel control pedals with removable hand levers |  | | Windshield wiper and washer |  |
|
 | | Air conditioner, heater, defroster with automatic climate control |  |
|
 | | AM/FM Radio with antenna and 2 speakers |  |
|
 | | Ashtray |  |
|
 | | Beverage/cup holder |  |
|
 | | Bolt-on Falling Object Guarding System (FOGS) capability |  |
|
 | | Cab Glass |  | | Openable and retractable two-piece front windshield |  | | Sky-light, pop-up, polycarbonate |  | | Rear window, emergency exit |  |
|
 | | Openable and retractable two-piece front windshield |  |
|
 | | Sky-light, pop-up, polycarbonate |  |
|
 | | Rear window, emergency exit |  |
|
 | | Coat Hook |  |
|
 | | Floor mat |  |
|
 | | Instrument panel and gauges |  |
|
 | | Joysticks, console mounted, pilot operated |  |
|
 | | Light, interior |  |
|
 | | Literature compartment |  |
|
 | | Monitor, full graphic color display |  |
|
 | | Neutral lever (lock out) for all controls |  |
|
 | | Polycarbonate side windows |  |
|
 | | Positive filtered ventilation |  |
|
 | | Pressurized cab |  |
|
 | | Seat, suspension, with high back and head rest |  |
|
 | | Seat belt, retractable – 76 mm (3") |  |
|
 | | Sun shade (for skylight) |  |
|
 | | Travel control pedals with removable hand levers |  |
|
 | | Windshield wiper and washer |  |
|
 | | Engine/Power Train |  | | Cat® C7 ACERT™ |  | | Air Intake Heater |  | | Air-to-air Aftercooler (ATAAC) |  | | 24V Electric Starting |  | | Hydraulic electronic unit injectors (HEUI) |  | | 2300 m (7,500 ft) Altitude capability without derate |  | | Automatic engine speed control with one touch low idle |  | | Cooling |  | | Protection of 43° C to –18° C (109° F to 0° F) at 50% concentration |  | | Electric Priming Pump |  | | Straight line travel |  | | Two speed auto-shift travel |  | | Water separator in fuel line |  | | Water level indicator for water separator |  |
|
 | | Cat® C7 ACERT™ |  | | Air Intake Heater |  | | Air-to-air Aftercooler (ATAAC) |  | | 24V Electric Starting |  | | Hydraulic electronic unit injectors (HEUI) |  | | 2300 m (7,500 ft) Altitude capability without derate |  |
|
 | | Air Intake Heater |  |
|
 | | Air-to-air Aftercooler (ATAAC) |  |
|
 | | 24V Electric Starting |  |
|
 | | Hydraulic electronic unit injectors (HEUI) |  |
|
 | | 2300 m (7,500 ft) Altitude capability without derate |  |
|
 | | Automatic engine speed control with one touch low idle |  |
|
 | | Cooling |  | | Protection of 43° C to –18° C (109° F to 0° F) at 50% concentration |  |
|
 | | Protection of 43° C to –18° C (109° F to 0° F) at 50% concentration |  |
|
 | | Electric Priming Pump |  |
|
 | | Straight line travel |  |
|
 | | Two speed auto-shift travel |  |
|
 | | Water separator in fuel line |  | | Water level indicator for water separator |  |
|
 | | Water level indicator for water separator |  |
|
 | | Undercarriage |  | | Grease lubricated track |  | | Heavy-duty rollers |  | | Hydraulic track adjusters |  | | Idler and center section track guards |  |
|
 | | Grease lubricated track |  |
|
 | | Heavy-duty rollers |  |
|
 | | Hydraulic track adjusters |  |
|
 | | Idler and center section track guards |  |
|
 | | Other Standard Equipment |  | | Automatic swing parking brake |  | | Auxiliary hydraulic valve |  | | Capability of stackable valves (max of 2) for main valve |  | | Capability of auxiliary circuit |  | | Counterweight - 7720 kg (17,020 lb) |  | | Door locks, cap locks and Caterpillar one key security system |  | | Fine swing control |  | | Fully pressurized hydraulic system |  | | Heavy Lift |  | | Mirrors (upper frame, rear) |  | | S•O•SSM quick sampling valves for engine and hydraulic oil |  | | Travel Alarm |  | | Wiring provision for Product Link |  |
|
 | | Automatic swing parking brake |  |
|
 | | Auxiliary hydraulic valve |  |
|
 | | Capability of stackable valves (max of 2) for main valve |  |
|
 | | Capability of auxiliary circuit |  |
|
 | | Counterweight - 7720 kg (17,020 lb) |  |
|
 | | Door locks, cap locks and Caterpillar one key security system |  |
|
 | | Fine swing control |  |
|
 | | Fully pressurized hydraulic system |  |
|
 | | Heavy Lift |  |
|
 | | Mirrors (upper frame, rear) |  |
|
 | | S•O•SSM quick sampling valves for engine and hydraulic oil |  |
|
 | | Travel Alarm |  |
|
 | | Wiring provision for Product Link |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|