Home / Equipment / Caterpillar Machines / Hydraulic Excavators / 308D CR Hydraulic Excavator
Caterpillar 308D CR Hydraulic Excavator
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Operator Station | ||
| Cab | ||
| Monitor Display | ||
| Compact Radius | ||
| Compact Radius Design | ||
| Performance | ||
| Hydraulics | ||
| Controls | ||
| Lift Capacity | ||
| Stick and Boom | ||
| Engine | ||
| Engine | ||
| Work Tools | ||
| Work Tools | ||
| Couplers | ||
| Auxiliary Hydraulics | ||
| Thumbs | ||
| Undercarriage | ||
| Track Options | ||
| Steel Track | ||
| Rubber Belt | ||
| Segmented Rubber Track | ||
| Rubber Pads | ||
| Blade Widths | ||
| Tie-down Points | ||
| Serviceability | ||
| Serviceability | ||
| Product Link | ||
| Machine Security System | ||
| Customer Support | ||
| Customer Support | ||
