Home / Equipment / Caterpillar Machines / Hydraulic Excavators /
Caterpillar
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Flywheel Power | 90 hp / 67 kW |
| Gross Power | 94 hp / 70 kW |
| ISO 9249 | 90 hp / 67 kW |
| SAE J1349 | 90 hp / 67 kW |
| EEC 80/1269 | 90 hp / 67 kW |
| Bore | 4 in / 102 mm |
| Stroke | 5.1 in / 130 mm |
| Displacement | 259 in3 / 4.25 L |
| Weights | |
| Operating Weight | 32590 lb / 14810 kg |
| Operating Weight - Long Undercarriage | 32590 lb / 14810 kg |
| Drive | |
| Maximum Drawbar Pull | 24730 lb / 110 kN |
| Travel Speed | 3.4 mph / 5.5 km/h |
| Swing Mechanism | |
| Swing Torque | 22790 lb ft / 30900 kN·m |
| Swing Speed | 12.6 RPM / 12.6 RPM |
| Hydraulic System | |
| Main Implement System - Maximum Flow (2x) | 33.5 gal/min / 127 L/min |
| Maximum Pressure - Implements | 4340 psi / 29900 kPa |
| Maximum Pressure - Travel | 4980 psi / 39300 kPa |
| Maximum Pressure - Swing | 3340 psi / 23050 kPa |
| Pilot System - Maximum Flow | 6.9 gal/min / 26.9 L/min |
| Pilot System - Maximum Pressure | 600 psi / 4120 kPa |
| Blade - Maximum Flow | 15.5 gal/min / 58.5 L/min |
| Blade System - Maximum Pressure | 2990 psi / 20600 kPa |
| Boom Cylinder - Bore | 4 in / 110 mm |
| Boom Cylinder - Stroke | 39.4 in / 1000 mm |
| Stick Cylinder - Bore | 4.7 in / 120 mm |
| Stick Cylinder - Stroke | 47.1 in / 1197 mm |
| Bucket Cylinder - Bore | 3.9 in / 100 mm |
| Bucket Cylinder - Stroke | 37 in / 939 mm |
| Service Refill Capacities | |
| Fuel Tank | 52.8 gal / 200 L |
| Cooling System | 4.6 gal / 17.5 L |
| Engine Oil | 4.6 gal / 17.5 L |
| Swing Drive (each) | .8 gal / 3 L |
| Final Drive (Each) | .66 gal / 2.5 L |
| Hydraulic System (Including Tank) | 39.6 gal / 150 L |
| Hydraulic Tank | 31.7 gal / 120 L |
| Dimensions | |
| Transport width | 98.03 in / 2490 mm |
