Home / Equipment / Caterpillar Machines / Hydraulic Excavators / 302.5C Mini Hydraulic Excavator
Caterpillar 302.5C Mini Hydraulic Excavator
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Engine | Mitsubishi S3L2 NA Diesel |
| Net power | 24.9 hp / 18.6 kW |
| Gross power | 26.7 hp / 19.9 kW |
| Weights | |
| Operating weight | 6052 lb / 2745 kg |
| Operating weight with cab | 6283 lb / 2850 kg |
| Dimensions | |
| Max digging depth - standard stick | 8.66 ft / 2640 mm |
| Max reach ground level - standard stick | 14.91 ft / 4545 mm |
| Engine Dimensions | |
| Bore | 3.1 in / 78 mm |
| Stroke | 3.6 in / 92 mm |
| Displacement | 80.4 in3 / 1.3 L |
| Travel System | |
| Travel speed - high | 3.1 mph / 5 km/h |
| Travel speed - low | 1.6 mph / 2.5 km/h |
| Gradeability (max) - high | 30 Degrees / 30 Degrees |
| Hydraulic System | |
| Pump - gear (tandem) | 8.2 gal/min / 31.2 L/min |
| Pump - gear (single) | 4.9 gal/min / 18.4 L/min |
| Operating pressures - equipment | 3205 psi / 221 bar |
| Operating pressure - travel | 3205 psi / 221 bar |
| Operating pressure - swing | 2524 psi / 174 bar |
| Digging forces - stick (standard) | 3439.58 lb / 15.3 kN |
| Digging force - stick (long) | 2945 lb / 13.1 kN |
| Digging force - bucket | 5440.38 lb / 24.2 kN |
| Digging force - Stick, standard | 3440 lb / 15.3 kN |
| Digging force - Stick, long | 2945 lb / 13.1 kN |
| Digging force - Bucket | 5440 lb / 24.2 kN |
| Swing System | |
| Type | Hydraulic motor-driven |
| Machine swing speed | 9.5 RPM / 9.5 RPM |
| Boom swing - left (without stop) | 90 Degrees / 90 Degrees |
| Boom swing - left (with stop) | 54 Degrees / 54 Degrees |
| Boom Swing - right | 48 Degrees / 48 Degrees |
| Sound Levels | |
| Canopy | 81 dB(A) / 81 dB(A) |
| Cab | 81 dB(A) / 81 dB(A) |
| Blade | |
| Width | 57.1 in / 1450 mm |
| Height | 12.6 in / 320 mm |
| Dig depth | 16.5 in / 420 mm |
| Lift height | 11.2 in / 285 mm |
| Service Refill Capacities | |
| Cooling system | 1.2 gal / 4.5 L |
| Engine oil | 1.7 gal / 6.4 L |
| Fuel tank | 10 gal / 38 L |
| Hydraulic tank | 9.5 gal / 36 L |
| Hydraulic system | 13.2 gal / 50 L |
