Home / Equipment / Caterpillar Machines / Feller Bunchers / 553 Wheel Feller Buncher
Caterpillar 553 Wheel Feller Buncher
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Gross Power | 173 hp / 129 kW |
| Rated Power | 175 hp / 131 kW |
| Net Power | 190.43 hp / 142 kW |
| Engine Model | Cat® C6.6 ACERT™ |
| Dimensions | |
| Wheelbase | 111.02 in / 2820 mm |
| Overall length | 299.72 / 7613 |
| Length w/ 20HC High CapacitySaw | 277.95 in / 7060 mm |
| Width - Overall, 28L tires | 115.63 in / 2937 mm |
| Width - Overall, 30.5 tires | 126.61 in / 3216 mm |
| Ground Clearance | 20.08 in / 510 mm |
| Height - Overall | 130.04 in / 3303 mm |
| Front Axle to Pin | 50 in / 1270 mm |
| Tread Width | 87.52 in / 2223 mm |
| Axle Height | 29.72 in / 755 mm |
| Weights | |
| Operating Weight w/o Attachment | 25300 lb / 11476 kg |
| Est. Operating Weight | 28529.99 lb / 12941 kg |
| Hydraulic System | |
| Cylinders - Lift | 102 mm X 64 mm (4.0 in X 2.5 in) |
| Cylinders - Steering | 89 mm X 51 mm (3.5 in X 2.0 in) |
| Hydrostatic Pump Flow | 48 gal/min / 181.7 L/min |
| Disc Saw Pump Flow | 26 gal/min / 98.4 L/min |
| Cylinders - Tilt | 89 mm X 64 mm (3.5 in X 2.5 in) |
| Operating Specifications | |
| Travel Speed - High Range w/ 28L tires | 14.91 mph / 24 km/h |
| Travel Speed - Low Range w/ 28L Tires | 4.97 mph / 8 km/h |
| Ground Clearance | 21 in / 533.4 mm |
| Turning Radius (Outside Front Tires) - 28L tires | 387.79 in / 9.85 m |
| Turning Radius (Outside Front Tires) - 30.5 tires | 472.44 in / 12 m |
| Articulation Angle - Left/Right, 28L tires | 84 Degrees / 84 Degrees |
| Service Refill Capacities | |
| Fuel Tank | 79.25 gal / 300 L |
