Ag Equipment Caterpillar MachinesArticulated TrucksBackhoe LoadersCold PlanersCompactorsFeller BunchersForest MachinesForwardersHarvestersHydraulic ExcavatorsIndustrial LoadersKnuckleboom LoadersMaterial HandlersMotor GradersMulti Terrain LoadersOff Highway TractorsOff Highway TrucksPaving EquipmentPipelayersRoad ReclaimersScrapersSkid Steer LoadersSkiddersTelehandlersTrack LoadersTrack-Type TractorsUnderground MiningWheel DozersWheel ExcavatorsWheel Loaders Used Equipment Manufacturer List
|
Caterpillar 816F Series 2 Landfill CompactorOne World, One Machine.
The Cat® 816F Series 2 Landfill Compactor offers...Exceptional trash protection, Greater productivity, Excellent machine stability and operator comfort, while meeting worldwide U.S. Environmental Protection Agency Tier 3 emissions regulations and Stage IIIA EU Emissions Directive 97/68/EC.
Combine all this with the finest customer support system in the world through the Caterpillar dealer network and you get the lowest operating costs with the best up-time in the industry. |  |  |
|
|
 | | ELECTRICAL |  | | Alarm, backup |  | | Alternator (80 amp) |  | | Batteries, maintenance-free (2) |  | | Diagnostic connectors |  | | Lighting system, halogen (front, rear and cab-mounted) |  | | Starting and charging system (24-volt) |  | | Starting receptacle for emergency starts |  |
|
 | | Alarm, backup |  |
|
 | | Alternator (80 amp) |  |
|
 | | Batteries, maintenance-free (2) |  |
|
 | | Diagnostic connectors |  |
|
 | | Lighting system, halogen (front, rear and cab-mounted) |  |
|
 | | Starting and charging system (24-volt) |  |
|
 | | Starting receptacle for emergency starts |  |
|
 | | GUARDS |  | | Axle (front and rear) |  | | Drive shaft |  | | Hinged crankcase |  | | Hydraulic tank |  | | Power train |  | | Steering cylinder |  |
|
 | | Axle (front and rear) |  |
|
 | | Drive shaft |  |
|
 | | Hinged crankcase |  |
|
 | | Hydraulic tank |  |
|
 | | Power train |  |
|
 | | Steering cylinder |  |
|
 | | OPERATOR ENVIRONMENT |  | | Air conditioner, roof-mounted |  | | Blade control system locks |  | | Cab, pressurized and sound suppressed (ROPS/FOPS) |  | | includes antenna, speakers and converter (12-volt, 10-15 amp) |  | | Coat hook |  | | Cigar lighter and ashtray |  | | Caterpillar Monitoring System |  | | Instrumentation, Gauges |  | | Engine coolant temperature |  | | Fuel level |  | | Hydraulic oil temperature |  | | Speedometer/Tachometer |  | | Transmission oil temperature |  | | Instrumentation, Warning Indicators |  | | Air inlet temperature |  | | Brake oil pressure |  | | Electrical system, low voltage |  | | Engine oil pressure |  | | Engine overspeed |  | | Fuel filter status |  | | Parking brake status |  | | Steering oil pressure |  | | Transmission filter status |  | | Dome light (cab) |  | | Fuses, blade style (in-cab) |  | | Heater and defroster |  | | Horn, electric (steering wheel mounted) |  | | Hydraulic steering |  | | Lunchbox and beverage holders |  | | Mirrors, rearview (internally-mounted) |  | | Seat, KAB mechanical suspension |  | | Seat belt, retractable, 76 mm (3 in) wide |  | | Wet-arm wipers/washers (front and rear) |  | | Intermittent front wiper |  |
|
 | | Air conditioner, roof-mounted |  |
|
 | | Blade control system locks |  |
|
 | | Cab, pressurized and sound suppressed (ROPS/FOPS) |  | | includes antenna, speakers and converter (12-volt, 10-15 amp) |  |
|
 | | includes antenna, speakers and converter (12-volt, 10-15 amp) |  |
|
 | | Coat hook |  |
|
 | | Cigar lighter and ashtray |  |
|
 | | Caterpillar Monitoring System |  | | Instrumentation, Gauges |  | | Engine coolant temperature |  | | Fuel level |  | | Hydraulic oil temperature |  | | Speedometer/Tachometer |  | | Transmission oil temperature |  | | Instrumentation, Warning Indicators |  | | Air inlet temperature |  | | Brake oil pressure |  | | Electrical system, low voltage |  | | Engine oil pressure |  | | Engine overspeed |  | | Fuel filter status |  | | Parking brake status |  | | Steering oil pressure |  | | Transmission filter status |  |
|
 | | Instrumentation, Gauges |  | | Engine coolant temperature |  | | Fuel level |  | | Hydraulic oil temperature |  | | Speedometer/Tachometer |  | | Transmission oil temperature |  |
|
 | | Engine coolant temperature |  |
|
 | | Fuel level |  |
|
 | | Hydraulic oil temperature |  |
|
 | | Speedometer/Tachometer |  |
|
 | | Transmission oil temperature |  |
|
 | | Instrumentation, Warning Indicators |  | | Air inlet temperature |  | | Brake oil pressure |  | | Electrical system, low voltage |  | | Engine oil pressure |  | | Engine overspeed |  | | Fuel filter status |  | | Parking brake status |  | | Steering oil pressure |  | | Transmission filter status |  |
|
 | | Air inlet temperature |  |
|
 | | Brake oil pressure |  |
|
 | | Electrical system, low voltage |  |
|
 | | Engine oil pressure |  |
|
 | | Engine overspeed |  |
|
 | | Fuel filter status |  |
|
 | | Parking brake status |  |
|
 | | Steering oil pressure |  |
|
 | | Transmission filter status |  |
|
 | | Dome light (cab) |  |
|
 | | Fuses, blade style (in-cab) |  |
|
 | | Heater and defroster |  |
|
 | | Horn, electric (steering wheel mounted) |  |
|
 | | Hydraulic steering |  |
|
 | | Lunchbox and beverage holders |  |
|
 | | Mirrors, rearview (internally-mounted) |  |
|
 | | Seat, KAB mechanical suspension |  |
|
 | | Seat belt, retractable, 76 mm (3 in) wide |  |
|
 | | Wet-arm wipers/washers (front and rear) |  | | Intermittent front wiper |  |
|
 | | Intermittent front wiper |  |
|
 | | POWER TRAIN |  | | Brakes, fully hydraulic, enclosed, wet-disc |  | | Service, parking and secondary |  | | Engine, Cat® C9 ACERT™ |  | | ATAAC and ADEM A4 controller |  | | Engine cooling fan (suction) |  | | Fuel priming pump (electric) |  | | Muffler |  | | Radiator, Next Generation Modular (NGMR) |  | | Starting aid (ether) |  | | Torque converter |  | | Transmission, planetary (2 forward/2 reverse speeds) |  | | Electronic Clutch Pressure Control |  |
|
 | | Brakes, fully hydraulic, enclosed, wet-disc |  | | Service, parking and secondary |  |
|
 | | Service, parking and secondary |  |
|
 | | Engine, Cat® C9 ACERT™ |  | | ATAAC and ADEM A4 controller |  |
|
 | | ATAAC and ADEM A4 controller |  |
|
 | | Engine cooling fan (suction) |  |
|
 | | Fuel priming pump (electric) |  |
|
 | | Muffler |  |
|
 | | Radiator, Next Generation Modular (NGMR) |  |
|
 | | Starting aid (ether) |  |
|
 | | Torque converter |  |
|
 | | Transmission, planetary (2 forward/2 reverse speeds) |  | | Electronic Clutch Pressure Control |  |
|
 | | Electronic Clutch Pressure Control |  |
|
 | | OTHER STANDARD EQUIPMENT |  | | Cat O-ring face seals/couplings |  | | XT™ hoses |  | | Coolers |  | | Engine oil |  | | Hydraulic oil |  | | Transmission oil |  | | Hitch, drawbar with pin |  | | Hood, metallic with lockable service doors |  | | Hydraulic oil cooler |  | | Oil sampling valves |  | | Striker bars (all wheels) |  | | Vandalism protection caplocks |  | | Wheels (1016 mm/40 in) with weld-on Plus Tips with extended inner rim |  |
|
 | | Cat O-ring face seals/couplings |  |
|
 | | XT™ hoses |  |
|
 | | Coolers |  | | Engine oil |  | | Hydraulic oil |  | | Transmission oil |  |
|
 | | Engine oil |  |
|
 | | Hydraulic oil |  |
|
 | | Transmission oil |  |
|
 | | Hitch, drawbar with pin |  |
|
 | | Hood, metallic with lockable service doors |  |
|
 | | Hydraulic oil cooler |  |
|
 | | Oil sampling valves |  |
|
 | | Striker bars (all wheels) |  |
|
 | | Vandalism protection caplocks |  |
|
 | | Wheels (1016 mm/40 in) with weld-on Plus Tips with extended inner rim |  |
|
 | | BULLDOZER |  | | Bulldozer blade, hydraulics and linkage are not included in standard equipment |  |
|
 | | Bulldozer blade, hydraulics and linkage are not included in standard equipment |  |
|
 | | ANTIFREEZE |  | | Premixed 50 percent concentration of Extended Life Coolant with freeze protection to -34° C (-29° F) |  |
|
 | | Premixed 50 percent concentration of Extended Life Coolant with freeze protection to -34° C (-29° F) |  |
|
|
|
|
INDIANA'S LEADING EQUIPMENT DEALER
MacAllister Machinery has 14 convenient locations throughout Indiana: Beech Grove, Bloomington, Fishers, Fort Wayne, Greensburg, Indianapolis (HQ, Power Systems), Indianapolis (West), Lafayette, Muncie, Richmond, South Bend, Terre Haute, and Washington. Headquarters: 7515 E 30th St, Indianapolis, IN 46219 Phone: (317) 545-2151 In-State Toll Free: (800) 382-1896 Out of State Toll Free: (800) 227-3228
|