Home / Equipment / Caterpillar Machines / Compactors /
Caterpillar
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Weights | |
| Operating Weight w/ROPS/FOPS | 37710 lb / 17100 kg |
| Weight at Drum w/ROPS/FOPS | 25580 lb / 11600 kg |
| Shipping weight w/ROPS/FOPS | 37710 lb / 17100 kg |
| Operating Specifications | |
| Drum Width | 84 in / 2134 mm |
| Travel Speed (Maximum) | 7 mph / 11.3 km/h |
| Turning Radius Inside Drum Edge | 144.88 in / 3680 mm |
| Turning Radius Outside Drum Edge | 228.74 in / 5810 mm |
| Ground Clearance | 17.4 in / 442 mm |
| Curb Clearance | 19.5 in / 495 mm |
| Engine | |
| Gross Power | 173 hp / 129 kW |
| Net Power - EEC 80/1269 | 165 hp / 123 kW |
| Net Power - ISO 9249 | 165 hp / 123 kW |
| Net Power - SAEJ1349 | 163 hp / 122 kW |
| Bore | 3.94 in / 100 mm |
| Stroke | 5 in / 127 mm |
| Dimensions | |
| Drum Diameter - Over Drum | 60 in / 1524 mm |
| Overall Length | 236.22 in / 6000 mm |
| Overall Length w/Blade | 236.22 in / 6000 mm |
| Overall Width | 92.91 in / 2360 mm |
| Height w/ROPS/FOPS | 118.9 in. / 3020 mm |
| Wheelbase | 9.5 in / 2.9 mm |
| Service Refill Capacities | |
| Fuel Tank Capacity | 87 gal / 330 L |
| Vibratory System | |
| Vibratory Frequency | 1800 vpm / 30 Hz |
| Nominal Amplitude - High | .07 in / 1.8 mm |
| Nominal Amplitude - Low | .035 in / .9 mm |
| Centrifugal Force Maximum | 74600 lb / 332 kN |
| Centrifugal Force Minimum | 37300 lb / 166 kN |
