Home / Equipment / Caterpillar Machines / Compactors / 815F Series 2 Soil Compactor
Caterpillar 815F Series 2 Soil Compactor
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Engine Model | Cat® C9 ACERT™ |
| Net Power | 232 hp / 173 kW |
| Gross Power | 253 hp / 189 kW |
| ISO 3046-2 | 232 hp / 173 kW |
| ISO 9249 | 235 hp / 175 kW |
| SAE J1349 | 232 hp / 173 kW |
| EEC 80/1269 | 235 hp / 175 kW |
| Torque Rise | 30 % / 30 % |
| Bore | 4.4 in / 112 mm |
| Stroke | 5.9 in / 149 mm |
| Displacement | 537 in3 / 8.8 L |
| Cylinders | 6 |
| Weights | |
| Operating Weight | 45765 lb / 20755 kg |
| Shipping Specifications | |
| Weight | 44853 lb / 20345 kg |
| Height | 11 ft / 3347 mm |
| Width | 11.98 ft / 3652 mm |
| Depth | 22.46 ft / 6845 mm |
| Transmission | |
| Forward 1 | 3.9 mph / 6.2 km/h |
| Forward 2 | 6.7 mph / 10.7 km/h |
| Forward 3 | 11 mph / 17.6 km/h |
| Reverse 1 | 4.4 mph / 7 km/h |
| Reverse 2 | 7.6 mph / 12.1 km/h |
| Reverse 3 | 12.2 mph / 19.5 km/h |
| Wheels | |
| Drum Width | 3.25 ft / 991 mm |
| Drum Diameter | 3.38 ft / 1029 mm |
| Outside Diameter | 4.68 ft / 1425 mm |
| Tips per Wheel | 60 |
| Tips per Row | 12 |
| Hydraulic System | |
| Relief Valve Setting | 2255 psi / 15550 kPa |
| Lift Cylinder Bore x Stroke | 101.6 mm x 627 mm 3.99 in x 24.68 in |
| Tilt Cylinder Bore x Stroke (option) | 101.6 mm x 167 mm 3.99 in x 6.6 in |
| Blades | |
| Moldboard Length | 11.98 ft / 3652 mm |
| Height, Including Cutting Edge | 2.82 ft / 860 mm |
| Maximum Depth of Cut | .71 ft / 215 mm |
| Maximum Lift Above Ground | 2.67 ft / 814 mm |
| Blade Tip Angle - Total | 59.2 Degrees / 59.2 Degrees |
| Blade Tilt Angle - Right - Mechanical | 6.5 Degrees / 6.5 Degrees |
| Blade Tilt Angle - Left - Mechanical | 5 Degrees / 5.4 Degrees |
| Width Over End Bits | 12.3 ft / 3761 mm |
| Service Refill Capacities | |
| Fuel Tank | 117.8 gal / 446 L |
| Cooling System | 14.5 gal / 55 L |
| Crankcase | 9 gal / 34 L |
| Transmission | 13.2 gal / 50 L |
| Differentials and Final Drives - Front | 17.1 gal / 65 L |
| Differentials and Final Drives - Rear | 17.1 gal / 65 L |
| Hydraulic Tank | 23.2 gal / 88 L |
| Dimensions | |
| Height to Top of Cab | 10.98 ft / 3347 mm |
| Height to Top of Exhaust Pipe | 10.58 ft / 3225 mm |
| Height to Top of Hood | 7.86 ft / 2395 mm |
| Height to Bottom of Ladder | 1.52 ft / 463 mm |
| Center Line of Rear Axle to Hitch | 5.49 ft / 1675 mm |
| Wheelbase | 10.99 ft / 3350 mm |
| Length with Blade on Ground | 22.46 ft / 6845 mm |
| Ground Clearance | 1.28 ft / 390 mm |
| Width Over End Bits | 12.34 ft / 3791 mm |
| Width Over Drums | 10.64 ft / 3243 mm |
| Center Line of Rear Axle to Edge of Rear Bumper | 6.14 ft / 1871 mm |
| Height to Rear Bumper | 2.53 ft / 770 mm |
| Operating Specifications | |
| Turning Radius Blade - Outside | 21.2 ft / 6452 mm |
| Turning Radius Blade - Inside | 9.7 ft / 2967 mm |
| Ground Clearance | 1.28 ft / 390 mm |
