Home / Equipment / Caterpillar Machines / Compactors /
Caterpillar
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Gross Power | 50 hp / 37.3 kW |
| Net Power - EEC 80/1260 | 44.25 hp / 33 kW |
| Net Power - ISO 9249 | 44 hp / 33 kW |
| Bore | 3.3 in / 84 mm |
| Stroke | 3.94 in / 100 mm |
| Weights | |
| Operating Weight with ROPS/FOPS | 8092 lb / 3670 kg |
| Operating Weight at Front Drum with ROPS/FOPS | 4300 lb / 1950 kg |
| Service Refill Capacities | |
| Fuel Tank Capacity | 15 gal / 57 L |
| Water (Spray) Tank Capacity | 79 gal / 300 L |
| Operating Specifications | |
| Curb Clearance | 23.5 in / 602 mm |
| Turning Radius Outside Drum Edge | 169 in / 4300 mm |
| Turning Radius Inside Drum Edge | 118 in / 3000 mm |
| Ground Clearance | 11 in / 284 mm |
| Travel Speed Max | 8 mph / 12.5 km/h |
| Vibratory System | |
| Drum Width | 51 in / 1300 mm |
| Drum Diameter | 31 in / 800 mm |
| Frequency | 4140 vpm / 69 Hz |
| Nominal Amplitude - High | .01 in / .37 mm |
| Centrifugal Force Maximum | 7448 lb / 33.1 kN |
| Dimensions | |
| Overall Length | 123 in / 3120 mm |
| Wheelbase | 91 in / 2321 mm |
| Height at Steering Wheel | 72 in / 1840 mm |
| Height with ROPS/FOPS | 100 in / 2560 mm |
| Compaction Width | 51 in / 1300 mm |
| Overall Width | 55 in / 1390 mm |
