Home / Equipment / Caterpillar Machines / Compactors /
Caterpillar
| Overview & Specifications | Features & Benefits | Standard Equipment | Optional Equipment | Work Tools & Attachments | |||||||||||
| Engine | |
| Gross Power | 32.7 hp / 24.4 kW |
| Net Power - EEC 80/1260 | 30.3 hp / 22.6 kW |
| Net Power - ISO 9249 | 30.3 hp / 22.6 kW |
| Bore | 3.3 in / 84 mm |
| Stroke | 3.5 in / 90 mm |
| Weights | |
| Operating Weight with ROPS/FOPS | 5070 lb / 2300 kg |
| Operating Weight at Front Drum with ROPS/FOPS | 2820 lb / 1280 kg |
| Operating Weight without ROPS/FOPS | 4940 lb / 2240 kg |
| Service Refill Capacities | |
| Fuel Tank Capacity | 12.3 gal / 46.5 L |
| Water (Spray) Tank Capacity | 39 gal / 150 L |
| Operating Specifications | |
| Curb Clearance | 21 in / 530 mm |
| Turning Radius Outside Drum Edge | 142 in / 3610 mm |
| Turning Radius Inside Drum Edge | 95 in / 2410 mm |
| Ground Clearance | 10 in / 250 mm |
| Travel Speed Max | 6 mph / 10 km/h |
| Vibratory System | |
| Drum Width | 47 in / 1200 mm |
| Drum Diameter | 27.6 in / 700 mm |
| Frequency | 3780 vpm / 63 Hz |
| Nominal Amplitude - High | .02 in / .5 mm |
| Centrifugal Force Maximum | 6975 lb / 31.4 kN |
| Dimensions | |
| Overall Length | 96 in / 2430 mm |
| Wheelbase | 68 in / 1730 mm |
| Height at Steering Wheel | 69 in / 1760 mm |
| Height with ROPS/FOPS | 102 in / 2585 mm |
| Compaction Width | 47 in / 1200 mm |
| Overall Width | 51 in / 1300 mm |
